API data for the year 2021 within the U.S. Direct Investment Abroad, Direct Investment Income Without Current-Cost Adjustment table for all industries were not initially updated when posted at 8:30 a.m. July 23, 2024, with the Direct Investment by Country and Industry, 2023 release. The outdated data for 2021 were removed after about 30 minutes and updated data were posted at 12:03 p.m.
The data API provides programmatic access to BEA published economic statistics using industry-standard methods and procedures. BEA's data API includes methods for retrieving a subset of our statistical data and the meta-data that describes it.
The data API and its documentation are for programmers who are familiar with the concepts and techniques of retrieving data from Web Services.
UnderlyingGDPbyIndustry New | Underlying Detail estimates of value added, gross output, and intermediate inputs by industry. |
---|---|
InputOutput | Make and use tables, direct requirements, and total requirements statistics. |
Regional | Detailed personal income and gross domestic product statistics by state, county, and metropolitan area. Price parities statistics by state and MSA. Outdoor recreation and arts and culture product satellite account statistics by state. |
NIPA | NIPA tables with options. |
NIUnderlyingDetail | NI Underlying Detail tables with options. |
FixedAssets | Fixed Assets tables with options |
ITA | International Transactions dataset by indicator, area or country, frequency, and year |
IntlServTrade | International Services Trade dataset by type of service, trade direction, affiliation, area or country, and year |
IntlServSTA New | International Services Supplied Through Affiliates dataset by channel, destination, industry, area or country, and year |
IIP | International Investment Position dataset by type of investment, component, frequency, and year |
GDPByIndustry | Estimates of value added, gross output, intermediate inputs, KLEMS, and employment statistics by industry |
MNE | Direct Investment by direction of investment, series, classification, year, country, and industry; and activities of Multinational Enterprises (MNE) by direction of investment, ownership, bank/non-bank, series, classification, year, country, industry, and state. |
Please provide your name (or organization name), a valid email address, and agree to the published terms of service.