Outdoor Recreation Satellite Account

Updated Statistics

On February 14, 2018, the Bureau of Economic Analysis (BEA) released prototype estimates of the Outdoor Recreation Satellite Account (ORSA), which provided estimates of the size and scope of the U.S. outdoor recreation economy for the first time. This article describes updated ORSA statistics, which build on the prototype by incorporating user feedback and improved data and methods. These updated ORSA statistics now include more detailed statistics by type of outdoor recreation activity, along with additional statistics that show the price-adjusted estimates (also referred to as “chained-dollar” or “real” estimates) of gross output and gross domestic product (GDP). Specifically, the updated ORSA provides estimates of the outdoor recreation economy’s contribution to current-dollar and chained-dollar gross output and GDP by industry, corresponding price and quantity indexes, as well as employment and compensation statistics.

The ORSA joins BEA’s growing suite of satellite accounts, which provide detailed information on key sectors of the U.S. economy, such as health care, travel and tourism, and arts and culture. Satellite accounts provide complementary statistics that do not change official U.S. economic statistics, including GDP. Instead, satellite accounts provide additional detail and allow for a more in-depth analysis of a specific sector or aspect of the economy. For this reason, satellite accounts may overlap, as is the case with the Travel and Tourism Satellite Account (TTSA) and the ORSA; both include estimates of travel and tourism for non-local outdoor recreation trips.

The ORSA was built using BEA’s comprehensive supply-use tables, which provide insight into the internal workings of the U.S. economy and detail the contribution of specific industries and commodities to GDP. The supply-use data detail the flows of goods and services purchased by each industry, the incomes earned from production in each industry, and the distribution of sales for each commodity. The goal of the ORSA is to highlight the outdoor recreation production and spending that is already present in the supply-use tables. In practice, the ORSA is a rearrangement of the current data to isolate outdoor recreation spending and production. A detailed methodology of the ORSA, including background information on BEA concepts and general national accounting methods, is available as part of the BEA paper series.

This article begins with a short summary of the revisions to the ORSA statistics since the prototype estimates were released in February 2018. Next, major findings from the updated results are described, with a focus on the chained-dollar estimates of value added and gross output. The last section describes the next steps for the project.

With the release of the prototype ORSA estimates in February 2018, BEA asked for feedback from data users and other stakeholders regarding the definitions and activities included in the ORSA, plus any other comments that users thought may be relevant to this satellite account. User responses generally fell into three categories: adding expenditures related to local outdoor recreation trips, providing more detail about individual outdoor activities in the gross output by activity table, and adding additional economic statistics. This user feedback was addressed in the updated ORSA statistics.

Specifically, the new ORSA statistics now include production related to all outdoor recreation trips, whether those trips are close to home or away from home (that is, at least 50 miles from home). The prototype ORSA estimates followed the definitions, framework, and estimating methods used for the TTSA and therefore excluded local trips. However, given the overwhelming user feedback, precedent in past outdoor recreation literature, and availability of data from the Bureau of Labor Statistics Time Use Survey, the new ORSA now includes production related to local outdoor recreation trips.

Additionally, the gross output by activity table has been expanded from 35 line items to 48 line items to show more detail about outdoor recreation activities. For example, the outdoor activity “guided tours/outfitted travel” in the prototype has been disaggregated into water guided tours/outfitted travel and air/land guided tours/outfitted travel.

Finally, the updated ORSA statistics include more than a dozen new tables over what was released as part of the prototype. These new tables show chained-dollar estimates of value added and gross output, plus the corresponding price indexes and growth rates associated with these chained estimates.

Value added

In 2016, the outdoor recreation economy accounted for 2.2 percent of nominal U.S. value added (chart 1). Value added is the value of the goods and services produced by the nation’s economy less the value of the goods and services used up in production. It is effectively a measure of GDP—or an industry’s contribution to GDP. For chained-dollar GDP, the outdoor recreation economy contributed $378.2 billion to the U.S. economy in 2016 (table A). Value added for the outdoor recreation economy is comparable in size to both the mining and utilities industries according to the North American Industry Classification System (NAICS).

The top industry contributor to chained-dollar GDP in 2016 was the arts, entertainment, recreation, accommodation, and food services industry ($94.0 billion), contributing 24.8 percent to total ORSA GDP (chart 2). The next largest industries were retail trade ($85.4 billion), manufacturing ($59.7 billion), wholesale trade ($33.4 billion), and transportation and warehousing ($29.7 billion).

The outdoor recreation economy grew 1.7 percent in 2016 (table B), faster than the 1.6 percent real growth for the overall economy. The fastest growing industry between 2015 and 2016 was agriculture, forestry, fishing, and hunting with a growth rate of 13.0 percent. Growth rates for other major industries include information (8.8 percent); federal government (4.7 percent); finance, insurance, real estate, rental, and leasing (3.7 percent); and construction (3.0 percent).

Table A. Outdoor Recreation Real Value Added by Industry
[Millions of chained (2012) dollars]
Line   2012 2013 2014 2015 2016
1 All industries 357,446 363,642 366,064 371,755 378,230
2 Private industries 335,834 341,506 343,977 349,899 356,156
3 Agriculture, forestry, fishing, and hunting 6,837 7,399 8,514 9,600 10,848
4 Farms 4,997 5,351 6,844 7,421 8,353
5 Forestry, fishing, and related activities 1,840 2,047 1,742 2,188 2,495
6 Mining 234 207 183 154 149
7 Oil and gas extraction 37 42 43 50 59
8 Mining, except oil and gas 188 154 127 94 86
9 Support activities for mining 9 10 10 7 5
10 Utilities 4 4 4 4 3
11 Construction 6,095 5,811 5,712 6,250 6,434
12 Manufacturing 53,511 55,910 58,212 58,171 59,741
13 Durable goods 18,538 19,046 19,248 19,166 19,566
14 Wood products 16 20 18 18 21
15 Nonmetallic mineral products 83 98 97 114 116
16 Primary metals 23 35 37 39 44
17 Fabricated metal products 996 1,146 1,074 1,255 1,363
18 Machinery 1,947 1,665 1,351 1,354 1,336
19 Computer and electronic products 787 842 962 826 1,347
20 Electrical equipment, appliances, and components 661 665 591 623 616
21 Motor vehicles, bodies and trailers, and parts 3,463 3,725 3,791 3,555 3,670
22 Other transportation equipment 6,430 6,764 7,412 7,384 7,225
23 Furniture and related products 154 88 102 77 88
24 Miscellaneous manufacturing 3,979 3,988 3,796 3,898 3,793
25 Nondurable goods 34,973 36,874 39,027 39,079 40,278
26 Food and beverage and tobacco products 6,767 6,812 6,864 6,464 6,553
27 Textile mills and textile product mills 2,131 2,062 1,986 2,102 2,702
28 Apparel and leather and allied products 2,562 3,059 3,324 2,940 3,252
29 Paper products 391 434 444 445 446
30 Printing and related support activities 241 163 189 175 179
31 Petroleum and coal products 16,838 18,306 19,862 21,262 21,457
32 Chemical products 5,700 5,769 6,156 5,831 5,715
33 Plastics and rubber products 343 303 324 339 358
34 Wholesale trade 32,853 31,084 33,323 33,553 33,416
35 Retail trade 82,011 86,977 82,649 83,962 85,382
36 Motor vehicle and parts dealers 8,335 8,265 7,966 9,310 9,838
37 Food and beverage stores 5,207 5,091 5,034 4,968 4,911
38 General merchandise stores 16,017 18,122 18,086 18,771 18,582
39 Other retail 52,452 55,528 51,618 50,959 52,051
40 Transportation and warehousing 27,669 29,173 30,013 30,187 29,716
41 Air transportation 17,727 18,730 19,253 19,664 20,133
42 Rail transportation 653 657 661 651 674
43 Water transportation 2,265 2,857 3,026 2,581 2,053
44 Truck transportation 3,791 3,839 3,986 4,168 4,014
45 Transit and ground passenger transportation 2,069 1,896 1,871 1,901 1,858
46 Pipeline transportation 393 395 405 417 411
47 Other transportation and support activities 741 791 812 784 646
48 Warehousing and storage 30 31 32 33 34
49 Information 1,600 1,646 1,678 1,825 1,985
50 Publishing industries, except Internet (includes software) 654 581 591 671 724
51 Motion picture and sound recording industries 71 72 74 78 81
52 Broadcasting and telecommunications 843 956 974 1,027 1,128
53 Data processing, Internet publishing, and other information services 31 37 40 49 55
54 Finance, insurance, real estate, rental, and leasing 20,740 20,264 17,535 18,914 19,614
55 Finance and insurance 3,142 2,993 3,413 3,863 3,808
56 Federal Reserve banks, credit intermediation, and related activities 316 295 294 297 291
57 Securities, commodity contracts, and investments 0 0 0 0 0
58 Insurance carriers and related activities 2,826 2,699 3,119 3,566 3,516
59 Funds, trusts, and other financial vehicles 0 0 0 0 0
60 Real estate and rental and leasing 17,598 17,271 14,129 15,060 15,820
61 Real estate 14,158 13,878 10,822 11,269 11,396
62 Housing 14,142 13,862 10,806 11,252 11,379
63 Other real estate 16 16 16 17 17
64 Rental and leasing services and lessors of intangible assets 3,440 3,393 3,310 3,809 4,532
65 Professional and business services 6,608 6,634 6,545 6,690 6,800
66 Professional, scientific, and technical services 1,275 1,322 1,382 1,459 1,553
67 Legal services 0 0 0 0 0
68 Computer systems design and related services 296 309 298 318 358
69 Miscellaneous professional, scientific, and technical services 979 1,014 1,083 1,140 1,196
70 Management of companies and enterprises 0 0 0 0 0
71 Administrative and waste management services 5,332 5,311 5,162 5,229 5,244
72 Administrative and support services 5,324 5,303 5,153 5,220 5,234
73 Waste management and remediation services 8 8 8 9 9
74 Educational services, health care, and social assistance 4,178 4,126 4,210 4,306 4,413
75 Educational services 3,382 3,325 3,393 3,462 3,563
76 Health care and social assistance 797 801 817 844 850
77 Ambulatory health care services 440 465 476 492 494
78 Hospitals 310 294 298 310 313
79 Nursing and residential care facilities 38 34 34 35 35
80 Social assistance 8 8 8 9 9
81 Arts, entertainment, recreation, accommodation, and food services 89,448 88,469 91,306 92,212 93,955
82 Arts, entertainment, and recreation 39,301 40,357 41,951 40,810 41,921
83 Performing arts, spectator sports, museums, and related activities 12,467 12,659 13,309 12,743 13,018
84 Amusements, gambling, and recreation industries 26,834 27,698 28,641 28,070 28,908
85 Accommodation and food services 50,148 48,118 49,364 51,398 52,027
86 Accommodation 27,644 28,985 29,301 30,978 31,374
87 Food services and drinking places 22,504 19,137 20,070 20,421 20,654
88 Other services, except government 4,047 3,946 4,123 4,159 4,155
89 Government 21,612 22,136 22,089 21,868 22,089
90 Federal 2,790 3,012 2,802 2,741 2,871
91 General government 2,769 2,989 2,775 2,707 2,833
92 National defense 1 1 1 1 1
93 Nondefense 2,769 2,988 2,774 2,706 2,833
94 Government enterprises 21 23 29 40 44
95 State and local 18,821 19,123 19,286 19,124 19,219
96 General government 18,064 18,294 18,426 18,344 18,440
97 Government enterprises 757 827 856 787 786
Table B. Percent Change in Outdoor Recreation Value Added Quantity Index by Industry
[Percent]
Line   2013 2014 2015 2016
1 All industries 1.7 0.7 1.6 1.7
2 Private industries 1.7 0.7 1.7 1.8
3 Agriculture, forestry, fishing, and hunting 8.2 15.1 12.8 13.0
4 Farms 7.1 27.9 8.4 12.5
5 Forestry, fishing, and related activities 11.3 −14.9 25.6 14.0
6 Mining −11.6 −11.7 −15.9 −3.2
7 Oil and gas extraction 13.7 3.4 14.6 18.9
8 Mining, except oil and gas −17.8 −17.8 −25.7 −8.7
9 Support activities for mining 7.2 −0.6 −24.4 −38.5
10 Utilities −4.4 −12.1 −1.5 −7.2
11 Construction −4.7 −1.7 9.4 3.0
12 Manufacturing 4.5 4.1 −0.1 2.7
13 Durable goods 2.7 1.1 −0.4 2.1
14 Wood products 24.7 −6.8 0.3 15.7
15 Nonmetallic mineral products 17.5 −0.7 17.6 1.2
16 Primary metals 52.2 5.4 5.7 13.7
17 Fabricated metal products 15.1 −6.3 16.8 8.7
18 Machinery −14.5 −18.9 0.3 −1.4
19 Computer and electronic products 7.0 14.2 −14.1 63.0
20 Electrical equipment, appliances, and components 0.5 −11.1 5.4 −1.1
21 Motor vehicles, bodies and trailers, and parts 7.6 1.8 −6.2 3.2
22 Other transportation equipment 5.2 9.6 −0.4 −2.2
23 Furniture and related products −42.5 15.4 −25.0 15.4
24 Miscellaneous manufacturing 0.2 −4.8 2.7 −2.7
25 Nondurable goods 5.4 5.8 0.1 3.1
26 Food and beverage and tobacco products 0.7 0.8 −5.8 1.4
27 Textile mills and textile product mills −3.2 −3.7 5.9 28.5
28 Apparel and leather and allied products 19.4 8.7 −11.6 10.6
29 Paper products 11.0 2.5 0.1 0.3
30 Printing and related support activities −32.2 15.9 −7.7 2.5
31 Petroleum and coal products 8.7 8.5 7.0 0.9
32 Chemical products 1.2 6.7 −5.3 −2.0
33 Plastics and rubber products −11.7 7.1 4.4 5.7
34 Wholesale trade −5.4 7.2 0.7 −0.4
35 Retail trade 6.1 −5.0 1.6 1.7
36 Motor vehicle and parts dealers −0.8 −3.6 16.9 5.7
37 Food and beverage stores −2.2 −1.1 −1.3 −1.1
38 General merchandise stores 13.1 −0.2 3.8 −1.0
39 Other retail 5.9 −7.0 −1.3 2.1
40 Transportation and warehousing 5.4 2.9 0.6 −1.6
41 Air transportation 5.7 2.8 2.1 2.4
42 Rail transportation 0.6 0.5 −1.5 3.6
43 Water transportation 26.2 5.9 −14.7 −20.4
44 Truck transportation 1.3 3.8 4.6 −3.7
45 Transit and ground passenger transportation −8.4 −1.3 1.6 −2.3
46 Pipeline transportation 0.4 2.7 2.8 −1.5
47 Other transportation and support activities 6.8 2.6 −3.5 −17.6
48 Warehousing and storage 2.0 5.7 3.1 0.9
49 Information 2.9 1.9 8.8 8.8
50 Publishing industries, except Internet (includes software) −11.1 1.7 13.4 7.9
51 Motion picture and sound recording industries 2.1 2.4 5.4 3.0
52 Broadcasting and telecommunications 13.4 1.8 5.5 9.7
53 Data processing, Internet publishing, and other information services 19.0 7.5 21.6 11.3
54 Finance, insurance, real estate, rental, and leasing −2.3 −13.5 7.9 3.7
55 Finance and insurance −4.7 14.0 13.2 −1.4
56 Federal Reserve banks, credit intermediation, and related activities −6.5 −0.4 1.2 −2.1
57 Securities, commodity contracts, and investments 0.0 0.0 0.0 0.0
58 Insurance carriers and related activities −4.5 15.6 14.3 −1.4
59 Funds, trusts, and other financial vehicles 0.0 0.0 0.0 0.0
60 Real estate and rental and leasing −1.9 −18.2 6.6 5.1
61 Real estate −2.0 −22.0 4.1 1.1
62 Housing −2.0 −22.0 4.1 1.1
63 Other real estate −1.6 3.7 2.7 3.1
64 Rental and leasing services and lessors of intangible assets −1.4 −2.4 15.1 19.0
65 Professional and business services 0.4 −1.3 2.2 1.6
66 Professional, scientific, and technical services 3.7 4.5 5.6 6.4
67 Legal services 0.0 0.0 0.0 0.0
68 Computer systems design and related services 4.3 −3.5 6.9 12.6
69 Miscellaneous professional, scientific, and technical services 3.5 6.8 5.3 4.9
70 Management of companies and enterprises 0.0 0.0 0.0 0.0
71 Administrative and waste management services −0.4 −2.8 1.3 0.3
72 Administrative and support services −0.4 −2.8 1.3 0.3
73 Waste management and remediation services 5.9 2.1 4.3 4.7
74 Educational services, health care, and social assistance −1.2 2.0 2.3 2.5
75 Educational services −1.7 2.0 2.0 2.9
76 Health care and social assistance 0.6 1.9 3.4 0.7
77 Ambulatory health care services 5.7 2.4 3.3 0.4
78 Hospitals −5.2 1.4 3.8 1.0
79 Nursing and residential care facilities −11.8 1.3 1.2 1.0
80 Social assistance 4.2 0.4 3.6 2.5
81 Arts, entertainment, recreation, accommodation, and food services −1.1 3.2 1.0 1.9
82 Arts, entertainment, and recreation 2.7 4.0 −2.7 2.7
83 Performing arts, spectator sports, museums, and related activities 1.5 5.1 −4.3 2.2
84 Amusements, gambling, and recreation industries 3.2 3.4 −2.0 3.0
85 Accommodation and food services −4.0 2.6 4.1 1.2
86 Accommodation 4.8 1.1 5.7 1.3
87 Food services and drinking places −15.0 4.9 1.8 1.1
88 Other services, except government −2.5 4.5 0.9 −0.1
89 Government 2.4 −0.2 −1.0 1.0
90 Federal 8.0 −7.0 −2.2 4.7
91 General government 7.9 −7.2 −2.5 4.7
92 National defense 7.2 8.3 −1.7 −2.1
93 Nondefense 7.9 −7.2 −2.5 4.7
94 Government enterprises 12.2 24.6 37.5 10.0
95 State and local 1.6 0.8 −0.8 0.5
96 General government 1.3 0.7 −0.4 0.5
97 Government enterprises 9.3 3.5 −8.1 0.0

Gross output

Total real gross output for the outdoor recreation economy in 2016 was $734.2 billion (table C). Gross output is principally a measure of sales or revenue from production for most industries. For core outdoor recreation activities, gross output includes the gear, equipment, fuel, concessions, maintenance, repair, and fees related to the activities. The largest core outdoor recreation activity was boating/fishing, with gross output of $36.9 billion. The next largest activities in 2016 were game areas (includes golfing and tennis) with a real gross output of $34.7 billion, RVing ($30.0 billion), guided tours/outfitted travel ($25.7 billion), and festivals/sporting events/concerts ($23.1 billion).1 Aside from the individual outdoor recreation activities, travel and tourism ($233.1 billion), multi-use apparel and accessories (conventional) ($83.3 billion), and local trips ($74.5 billion) proved to be significant contributors to gross output, accounting for over half (53%) of total gross output in 2016 (chart 3).2

Chart 3. Composition of Real Gross Output by Outdoor Recreation Category, 2016

[Click chart to expand]

Total real gross output of the outdoor recreation economy grew 2.5 percent between 2015 and 2016 (table D). The fastest growing activity was motorcycling/ATVing with a growth rate of 8.0 percent.3 Other quickly growing activities were equestrian (6.6 percent), productive activities (includes gardening) (6.3 percent), game areas (includes golfing and tennis) (6.2 percent), and hunting/shooting/trapping (6.2 percent).

Manufacturing, the industry with the largest real gross output in the outdoor recreation economy in 2016, accounted for $177.5 billion of gross output (table E). The next largest industries were arts, entertainment, recreation, accommodation, and food services ($170.2 billion); retail trade ($141.6 billion); transportation and warehousing ($68.9 billion); and wholesale trade ($51.1 billion).

The fastest growing industry for real gross output between 2015 and 2016 was agriculture, forestry, fishing, and hunting with a growth rate of 10.3 percent. Other fast-growing industries were information (8.7 percent), manufacturing (5.0 percent), construction (4.7 percent), and professional and business services (4.7 percent).

Table C. Outdoor Recreation Real Gross Output by Activity
[Millions of chained (2012) dollars]
Line   2012 2013 2014 2015 2016
1 Total outdoor recreation 679,386 691,902 698,212 716,426 734,228
2 Total core outdoor recreation 341,132 358,130 363,714 371,171 382,156
3 Conventional outdoor recreation 208,496 221,901 227,227 231,130 240,381
4 Bicycling 3,411 3,303 3,337 3,297 3,416
5 Boating/fishing 31,501 32,305 32,845 35,785 36,930
6 Canoeing 117 113 121 124 126
7 Kayaking 499 447 484 487 512
8 Fishing (excludes boating) 4,810 5,160 5,358 6,249 6,090
9 Sailing 1,896 1,934 2,039 2,065 2,258
10 Other boating 24,178 24,651 24,844 26,862 27,947
11 Climbing/hiking/tent camping 6,536 6,811 6,949 7,215 7,558
12 Equestrian 9,017 9,384 10,169 9,977 10,638
13 Hunting/shooting/trapping 9,496 11,439 11,365 13,088 13,898
14 Hunting/trapping 5,180 6,208 6,121 7,099 7,606
15 Shooting (includes archery) 4,316 5,231 5,244 5,989 6,290
16 Motorcycling/ATVing 18,970 18,659 19,045 18,764 20,266
17 Recreational flying 4,335 4,412 4,566 4,598 4,490
18 RVing 26,688 27,957 29,147 29,344 30,034
19 Snow activities 10,470 10,509 10,751 11,093 11,307
20 Skiing 2,829 2,839 3,016 3,173 3,198
21 Snowboarding 2,420 2,459 2,570 2,697 2,805
22 Other snow activities (includes snowmobiling)1 5,221 5,211 5,162 5,203 5,278
23 Other conventional outdoor recreation activities 17,065 17,302 17,163 17,356 18,477
24 Other conventional air and land activities2 15,512 15,739 15,488 15,463 16,823
25 Other conventional water activities3 1,553 1,563 1,673 1,875 1,689
26 Multi-use apparel and accessories (conventional)4 71,009 79,801 81,856 80,504 83,285
27 Other outdoor recreation 132,635 136,225 136,482 140,024 141,844
28 Amusement parks/water parks 14,807 15,439 15,733 16,559 16,855
29 Festivals/sporting events/concerts 22,122 22,549 23,153 23,210 23,148
30 Field sports 6,186 6,887 6,903 7,228 7,398
31 Game areas (includes golfing and tennis) 31,622 32,429 31,091 32,670 34,701
32 Guided tours/outfitted travel 27,256 27,756 28,783 27,788 25,735
33 Air and land guided tours/outfitted travel 15,064 15,723 16,733 16,688 16,191
34 Water guided tours/outfitted travel (includes boating and fishing charters) 12,192 12,034 12,054 11,107 9,558
35 Productive activities (includes gardening) 10,104 10,547 10,244 11,205 11,916
36 Other outdoor recreation activities5 14,839 14,843 15,079 15,859 16,372
37 Multi-use apparel and accessories (other)4 5,700 5,775 5,449 5,577 5,987
38 Supporting outdoor recreation 338,254 333,746 334,466 345,272 351,980
39 Construction 9,527 9,054 9,074 10,205 10,575
40 Local trips6 72,385 72,936 72,848 73,655 74,544
41 Travel and tourism7 224,902 219,989 220,784 228,574 233,070
42 Food and beverages 37,646 31,036 31,781 33,254 34,267
43 Lodging 46,673 47,578 45,869 48,094 48,922
44 Shopping and souvenirs 44,365 44,913 45,874 46,348 47,817
45 Transportation 96,219 96,492 97,326 100,915 101,952
46 Government expenditures 31,439 31,778 31,767 32,656 33,504
47 Federal government 3,947 4,175 3,864 3,849 4,006
48 State and local government 27,492 27,603 27,904 28,810 29,499
Table D. Percent Change in Outdoor Recreation Gross Output Quantity Index by Activity
[Percent]
Line   2013 2014 2015 2016
1 Total outdoor recreation 1.8 0.9 2.6 2.5
2 Total core outdoor recreation 5.0 1.6 2.1 3.0
3 Conventional outdoor recreation 6.4 2.4 1.7 4.0
4 Bicycling −3.2 1.0 −1.2 3.6
5 Boating/fishing 2.6 1.7 9.0 3.2
6 Canoeing −3.7 7.1 2.0 1.8
7 Kayaking −10.3 8.2 0.7 5.2
8 Fishing (excludes boating) 7.3 3.8 16.6 −2.5
9 Sailing 2.0 5.4 1.3 9.3
10 Other boating 2.0 0.8 8.1 4.0
11 Climbing/hiking/tent camping 4.2 2.0 3.8 4.7
12 Equestrian 4.1 8.4 −1.9 6.6
13 Hunting/shooting/trapping 20.5 −0.6 15.2 6.2
14 Hunting/trapping 19.9 −1.4 16.0 7.1
15 Shooting (includes archery) 21.2 0.3 14.2 5.0
16 Motorcycling/ATVing −1.6 2.1 −1.5 8.0
17 Recreational flying 1.8 3.5 0.7 −2.3
18 RVing 4.8 4.3 0.7 2.4
19 Snow activities 0.4 2.3 3.2 1.9
20 Skiing 0.3 6.2 5.2 0.8
21 Snowboarding 1.6 4.5 5.0 4.0
22 Other snow activities (includes snowmobiling)1 −0.2 −1.0 0.8 1.4
23 Other conventional outdoor recreation activities 1.4 −0.8 1.1 6.5
24 Other conventional air and land activities2 1.5 −1.6 −0.2 8.8
25 Other conventional water activities3 0.6 7.1 12.1 −9.9
26 Multi-use apparel and accessories (conventional)4 12.4 2.6 −1.7 3.5
27 Other outdoor recreation 2.7 0.2 2.6 1.3
28 Amusement parks/water parks 4.3 1.9 5.2 1.8
29 Festivals/sporting events/concerts 1.9 2.7 0.2 −0.3
30 Field sports 11.3 0.2 4.7 2.4
31 Game areas (includes golfing and tennis) 2.6 −4.1 5.1 6.2
32 Guided tours/outfitted travel 1.8 3.7 −3.5 −7.4
33 Air and land guided tours/outfitted travel 4.4 6.4 −0.3 −3.0
34 Water guided tours/outfitted travel (includes boating and fishing charters) −1.3 0.2 −7.9 −13.9
35 Productive activities (includes gardening) 4.4 −2.9 9.4 6.3
36 Other outdoor recreation activities5 0.0 1.6 5.2 3.2
37 Multi-use apparel and accessories (other)4 1.3 −5.6 2.3 7.4
38 Supporting outdoor recreation −1.3 0.2 3.2 1.9
39 Construction −5.0 0.2 12.5 3.6
40 Local trips6 0.8 −0.1 1.1 1.2
41 Travel and tourism7 −2.2 0.4 3.5 2.0
42 Food and beverages −17.6 2.4 4.6 3.0
43 Lodging 1.9 −3.6 4.9 1.7
44 Shopping and souvenirs 1.2 2.1 1.0 3.2
45 Transportation 0.3 0.9 3.7 1.0
46 Government expenditures 1.1 0.0 2.8 2.6
47 Federal government 5.8 −7.5 −0.4 4.1
48 State and local government 0.4 1.1 3.2 2.4
Table E. Outdoor Recreation Real Gross Output by Industry
[Millions of chained (2012) dollars]
Line   2012 2013 2014 2015 2016
1 All industries 679,386 691,902 698,212 716,426 734,228
2 Private industries 639,453 651,795 658,153 675,253 692,165
3 Agriculture, forestry, fishing, and hunting 11,333 11,741 13,542 14,591 16,088
4 Farms 8,546 8,563 10,496 11,377 12,639
5 Forestry, fishing, and related activities 2,786 3,175 3,080 3,262 3,523
6 Mining 418 357 321 253 234
7 Oil and gas extraction 60 66 83 80 97
8 Mining, except oil and gas 349 280 224 163 137
9 Support activities for mining 9 10 10 7 5
10 Utilities 6 5 5 5 4
11 Construction 8,495 8,190 8,201 9,132 9,562
12 Manufacturing 157,950 164,397 167,142 169,037 177,478
13 Durable goods 45,027 46,940 47,566 48,298 49,330
14 Wood products 20 25 23 22 27
15 Nonmetallic mineral products 151 172 169 214 207
16 Primary metals 36 52 58 50 64
17 Fabricated metal products 2,272 2,693 2,570 3,006 3,414
18 Machinery 5,189 4,255 3,378 3,435 3,412
19 Computer and electronic products 1,103 1,161 1,320 1,069 1,810
20 Electrical equipment, appliances, and components 1,289 1,235 1,149 1,184 1,138
21 Motor vehicles, bodies and trailers, and parts 10,266 11,616 12,500 12,591 12,813
22 Other transportation equipment 16,726 17,815 19,123 18,998 18,557
23 Furniture and related products 361 185 221 172 203
24 Miscellaneous manufacturing 7,614 7,718 7,036 7,514 7,705
25 Nondurable goods 112,924 117,455 119,584 120,672 128,686
26 Food and beverage and tobacco products 18,257 18,261 18,316 18,050 18,653
27 Textile mills and textile product mills 5,526 5,554 5,173 5,733 7,142
28 Apparel and leather and allied products 6,845 10,021 11,539 9,281 12,160
29 Paper products 932 987 984 984 1,005
30 Printing and related support activities 460 300 349 338 347
31 Petroleum and coal products 70,868 72,294 72,229 76,791 77,650
32 Chemical products 9,210 9,287 10,050 9,707 9,921
33 Plastics and rubber products 824 718 804 794 857
34 Wholesale trade 50,771 50,151 52,685 51,829 51,065
35 Retail trade 134,155 142,732 136,842 139,741 141,571
36 Motor vehicle and parts dealers 13,003 12,356 11,941 14,053 14,546
37 Food and beverage stores 7,389 7,268 7,229 7,215 7,163
38 General merchandise stores 25,351 27,856 27,084 27,659 26,916
39 Other retail 88,413 95,285 90,623 90,799 92,849
40 Transportation and warehousing 63,379 64,028 66,085 69,168 68,856
41 Air transportation 39,876 40,026 41,123 43,244 43,567
42 Rail transportation 1,145 1,138 1,175 1,181 1,199
43 Water transportation 7,583 7,798 8,353 8,562 8,394
44 Truck transportation 7,867 8,138 8,417 8,865 8,824
45 Transit and ground passenger transportation 3,410 3,282 3,286 3,334 3,214
46 Pipeline transportation 431 443 468 510 496
47 Other transportation and support activities 3,020 3,157 3,226 3,436 3,185
48 Warehousing and storage 48 49 49 53 54
49 Information 2,700 2,823 2,986 3,090 3,358
50 Publishing industries, except Internet (includes software) 962 950 960 941 993
51 Motion picture and sound recording industries 96 100 100 105 108
52 Broadcasting and telecommunications 1,586 1,712 1,858 1,968 2,175
53 Data processing, Internet publishing, and other information services 56 62 69 79 86
54 Finance, insurance, real estate, rental, and leasing 27,770 27,747 24,532 25,889 26,829
55 Finance and insurance 6,326 6,383 6,704 6,884 6,826
56 Federal Reserve banks, credit intermediation, and related activities 417 405 397 407 407
57 Securities, commodity contracts, and investments 0 0 0 0 0
58 Insurance carriers and related activities 5,909 5,979 6,307 6,477 6,420
59 Funds, trusts, and other financial vehicles 0 0 0 0 0
60 Real estate and rental and leasing 21,443 21,364 17,844 19,018 20,018
61 Real estate 15,844 15,665 12,126 12,727 13,006
62 Housing 15,826 15,648 12,108 12,709 12,987
63 Other real estate 18 17 18 18 19
64 Rental and leasing services and lessors of intangible assets 5,599 5,699 5,728 6,312 7,094
65 Professional and business services 12,118 12,205 12,572 13,335 13,967
66 Professional, scientific, and technical services 1,935 1,999 2,111 2,210 2,386
67 Legal services 0 0 0 0 0
68 Computer systems design and related services 296 309 298 318 358
69 Miscellaneous professional, scientific, and technical services 1,639 1,690 1,812 1,891 2,029
70 Management of companies and enterprises 0 0 0 0 0
71 Administrative and waste management services 10,183 10,206 10,460 11,125 11,579
72 Administrative and support services 10,175 10,198 10,451 11,116 11,570
73 Waste management and remediation services 8 8 8 9 9
74 Educational services, health care, and social assistance 6,768 6,739 6,970 7,227 7,458
75 Educational services 5,956 5,925 6,139 6,369 6,592
76 Health care and social assistance 811 814 830 857 864
77 Ambulatory health care services 441 466 477 492 494
78 Hospitals 322 305 309 320 324
79 Nursing and residential care facilities 41 36 36 36 37
80 Social assistance 8 8 8 9 9
81 Arts, entertainment, recreation, accommodation, and food services 157,658 154,954 160,264 165,674 170,248
82 Arts, entertainment, and recreation 73,162 75,158 77,160 79,375 82,095
83 Performing arts, spectator sports, museums, and related activities 20,641 21,002 21,615 21,838 21,778
84 Amusements, gambling, and recreation industries 52,521 54,156 55,545 57,547 60,361
