Activities of U.S. Affiliates of Foreign Multinational Enterprises in 2016
By primary industry of affiliate, the largest increases in U.S. affiliate value added in 2016 were in retail trade, chemicals manufacturing (mainly pharmaceuticals), and information (mainly wireless telecommunications). These increases were slightly greater than the growth in GDP in these industries. By country of ultimate beneficial owner (UBO), the largest increases in value added in 2016 were for British-owned and Japanese-owned affiliates.1
This article examines selected activities of MOUSAs in 2016 including value added, employment, international trade in goods, and expenditures on research and development (R&D)—and the changes in these activities from 2015 to 2016.2 Highlights of the activities of majority-owned U.S. affiliates in 2016 include the following:
- U.S. affiliate employment was 7.1 million workers, up 0.3 million workers, or 3.9 percent, from 6.8 million in 2015.
- Exports of goods by U.S. affiliates were $369.8 billion, up $0.8 billion, or 0.2 percent, from $368.9 billion in 2015.
- Imports of goods by U.S. affiliates were $649.9 billion, down $43.5 billion, or 6.3 percent, from $693.5 billion in 2015.
- R&D performed by U.S. affiliates was $60.1 billion, up $3.4 billion, or 6.0 percent, from $56.7 billion in 2015.
These statistics are based on the 2016 preliminary and 2015 revised results of the Bureau of Economic Analysis (BEA) Annual Survey of Foreign Direct Investment in the United States. The statistics are disaggregated by country of UBO, by industry of affiliate or by industry of sales, and by state. The revised statistics for 2015 replace preliminary statistics published in August 2017. Additional characteristics of U.S. affiliates and their activities—including asset holdings; property, plant, and equipment holdings and expenditures; sales; employee compensation; and net income—are presented in tables at the end of this article and are available on BEA’s website.
Current-dollar value added of U.S. affiliates grew to $910.6 billion in 2016 (table 1), a 1.9 percent increase from 2015 (table 2).3 In 2016, U.S. affiliates accounted for 6.4 percent of total U.S. business-sector GDP, down from 6.5 percent in 2015.
Value added | Employment | |
---|---|---|
Millions of dollars | Thousands of employees | |
By year: | ||
2008 | −5.0 | 0.9 |
2009 | −8.4 | −6.1 |
2010 | 11.5 | 2.7 |
2011 | 12.9 | 4.9 |
2012 | 6.2 | 3.3 |
2013 | 6.3 | 5.0 |
2014 | 4.9 | 7.0 |
2015 | 1.2 | 3.2 |
2016 | 1.9 | 3.9 |
Overall: | ||
2007–2015 | 3.5 | 2.5 |
Within specific time periods: | ||
2007–2009 | −6.7 | −2.7 |
2009–2014 | 8.3 | 4.6 |
2014–2016 | 1.5 | 3.5 |
By country of ownership
Affiliates with UBOs in the seven largest investing countries—the United Kingdom, Japan, Germany, Canada, France, Switzerland, and the Netherlands—accounted for 73.6 percent of U.S. affiliate value added in 2016. British-owned affiliates accounted for the largest share (15.2 percent) of U.S. affiliate value added, followed by Japanese-owned affiliates (14.8 percent) and German-owned affiliates (11.5 percent).
Manufacturing accounted for the largest share—slightly more than 40 percent—of total British-owned affiliate value added. Within British-owned affiliate manufacturing, the largest share was in pharmaceuticals, followed by petroleum and coal products. Outside of manufacturing, British-owned affiliates generated substantial value added in information and retail trade. In 2016, value added by British-owned affiliates rose $16.1 billion, or 13.1 percent, reflecting new affiliates in retail trade and pharmaceuticals.
Value added by Japanese-owned affiliates was largest in manufacturing and wholesale trade. Within manufacturing and wholesale trade, the largest share was in the production and sale of motor vehicle related products. Value added by Japanese-owned affiliates increased $9.6 billion, or 7.7 percent, in 2016, reflecting increases by existing affiliates in wireless telecommunications and wholesale trade and new affiliates in life insurance.
Manufacturing accounted for slightly less than half of all German-owned affiliate value added, mainly in motor vehicle related products, chemicals, and machinery. Value added by German-owned affiliates decreased $3.1 billion, or 2.9 percent, reflecting decreases by existing affiliates in chemicals and transportation equipment manufacturing.
Although the level of value added by Chinese-owned affiliates was much lower than that of the top three countries, it increased sharply, by $3.1 billion, or 50.2 percent, reflecting the establishment of new affiliates in 2016.
By industry of affiliate
In 2016, affiliates in manufacturing accounted for 44.5 percent of affiliate value added, affiliates in wholesale trade accounted for 11.9 percent, and affiliates in finance and insurance accounted for 9.8 percent.4 Within manufacturing, chemicals accounted for the largest share of affiliate value added, followed by transportation equipment.
The largest increases in U.S. affiliate value added in 2016 were in retail trade, chemicals manufacturing (mainly pharmaceuticals), and information (mainly wireless telecommunications). These increases were slightly greater than the growth in GDP in these industries. Value added in retail trade increased $10.1 billion, or 26.2 percent. The leading contributors to the increases in value added were new British-owned affiliates in retail trade and pharmaceuticals and existing French-owned pharmaceutical affiliates. Most of the increases in retail trade and about one-half of the increases in chemicals were from newly acquired affiliates.
The largest decreases in value added occurred in mining, finance and insurance, and petroleum and coal products manufacturing affiliates. Value added by affiliates in mining decreased $9.2 billion, or 27.1 percent, due to decreases in oil and gas extraction manufacturing and support activities by Australian-owned affiliates. The decreases in petroleum-related industries mainly reflected decreased prices for petroleum and coal products, which resulted in decreased revenues. Output prices decreased 12.7 percent for oil and gas extraction and 27.7 percent for petroleum and coal products manufacturing.5
Employment by U.S. affiliates represents U.S. jobs that are controlled by foreign parent companies. Employment by majority-owned U.S. affiliates increased 3.9 percent in 2016 to 7.1 million workers, after increasing 3.2 percent in 2015 (tables 1 and 2). The share of U.S. private industry employment accounted for by U.S. affiliates of foreign MNEs was 5.6 percent in 2016, up from 5.5 percent in 2015.
By country of ownership
British-owned affiliates accounted for the largest share of U.S. affiliate employment (17.5 percent), followed by Japanese-owned affiliates (12.1 percent). Employment by British-owned affiliates increased the most in 2016 (112,700 workers), followed by Canadian-owned affiliates (38,000 workers), and Chinese-owned affiliates (34,300 workers). The increases in British-owned and Chinese-owned affiliate employment was largely due to acquisitions of U.S. companies.
By industry of sales
This section uses employment statistics disaggregated by industry of sales (see “Industry Classification of U.S. Affiliate Statistics” for more information on these statistics). In 2016, manufacturing accounted for the largest share of U.S. affiliate employment by industry of sales (29.6 percent). Within manufacturing, motor vehicles, bodies and trailers, and parts accounted for 5.8 percent of U.S. affiliate employment by industry of sales, chemicals accounted for 4.1 percent (half of which was in pharmaceuticals), and food products accounted for 3.5 percent. Outside of manufacturing, administrative and support services (four-fifths of which was in employment services and investigation and security services) had the largest share of U.S. affiliate employment by industry of sales (10.7 percent), followed by retail trade (10.1 percent).
Employment outside of manufacturing increased by 217,800 workers, or 4.6 percent, in 2016. About one-third of this increase was in retail trade, followed by professional, scientific, and technical services and by administrative, support, and waste management. Increases in these industries were offset by decreases in mining and transportation and warehousing. Employment in manufacturing increased by approximately 55,900 workers, or 2.7 percent, primarily reflecting increases in pharmaceuticals and household appliances.
By U.S. region and state
In 2016, New England had the largest regional share of private industry employment that was accounted for by U.S. affiliates (6.8 percent), followed by the Mideast (6.3 percent) and the Great Lakes (6.1 percent). The Rocky Mountains (4.0 percent) and the Plains (4.6 percent) had the lowest shares of private industry employment accounted for by U.S. affiliates (table 3).
The U.S. states with the largest shares of total private industry employment accounted for by U.S. affiliates were New Jersey (8.2 percent), South Carolina (8.2 percent), and Kentucky (8.0 percent), followed by New Hampshire, Indiana, Connecticut, and North Carolina (each more than 7.0 percent) (table 3 and chart 2).
Thousands of employees | Percentage of total private industry employment in the state 1 |
|||
---|---|---|---|---|
2015 | 2016 | 2015 | 2016 | |
Total 2 | 6,822.8 | 7,087.9 | 5.5 | 5.6 |
New England | 417.7 | 434.0 | 6.6 | 6.8 |
Connecticut | 102.6 | 105.3 | 7.1 | 7.2 |
Maine | 34.3 | 34.2 | 6.7 | 6.6 |
Massachusetts | 203.0 | 213.7 | 6.5 | 6.7 |
New Hampshire | 41.2 | 43.3 | 7.3 | 7.5 |
Rhode Island | 25.5 | 26.5 | 6.0 | 6.2 |
Vermont | 11.0 | 11.1 | 4.2 | 4.2 |
Mideast | 1,205.6 | 1,251.5 | 6.2 | 6.3 |
Delaware | 25.2 | 25.0 | 6.6 | 6.5 |
District of Columbia | 23.5 | 24.3 | 4.5 | 4.6 |
Maryland | 116.9 | 118.3 | 5.4 | 5.4 |
New Jersey | 270.7 | 283.6 | 8.0 | 8.2 |
New York | 477.9 | 499.1 | 6.1 | 6.3 |
Pennsylvania | 291.4 | 301.0 | 5.6 | 5.7 |
Great Lakes | 1,109.6 | 1,149.9 | 5.9 | 6.1 |
Illinois | 321.7 | 340.5 | 6.2 | 6.5 |
Indiana | 189.7 | 193.0 | 7.2 | 7.2 |
Michigan | 243.3 | 250.3 | 6.6 | 6.7 |
Ohio | 257.7 | 267.5 | 5.5 | 5.6 |
Wisconsin | 97.3 | 98.6 | 3.9 | 3.9 |
Plains | 395.9 | 414.1 | 4.4 | 4.6 |
Iowa | 59.9 | 60.3 | 4.5 | 4.5 |
Kansas | 56.1 | 58.0 | 4.8 | 5.0 |
Minnesota | 113.9 | 119.7 | 4.6 | 4.8 |
Missouri | 109.8 | 119.2 | 4.6 | 4.9 |
Nebraska | 31.4 | 32.1 | 3.8 | 3.8 |
North Dakota | 13.0 | 12.6 | 3.4 | 3.5 |
South Dakota | 11.9 | 12.1 | 3.3 | 3.4 |
Southeast | 1,697.4 | 1,773.1 | 5.8 | 6.0 |
Alabama | 104.6 | 109.1 | 6.5 | 6.7 |
Arkansas | 46.1 | 47.0 | 4.6 | 4.6 |
Florida | 331.2 | 348.8 | 4.6 | 4.7 |
Georgia | 228.9 | 239.2 | 6.3 | 6.4 |
Kentucky | 120.2 | 129.4 | 7.5 | 8.0 |
Louisiana | 67.5 | 67.7 | 4.0 | 4.1 |
Mississippi | 37.4 | 37.9 | 4.1 | 4.1 |
North Carolina | 252.6 | 260.4 | 7.0 | 7.1 |
South Carolina | 134.6 | 140.4 | 8.1 | 8.2 |
Tennessee | 164.2 | 177.1 | 6.6 | 6.9 |
Virginia | 180.6 | 187.2 | 5.8 | 5.9 |
West Virginia | 29.4 | 28.9 | 5.1 | 5.2 |
Southwest | 759.4 | 775.7 | 5.3 | 5.4 |
Arizona | 104.4 | 108.9 | 4.6 | 4.7 |
New Mexico | 16.9 | 18.0 | 2.7 | 2.8 |
Oklahoma | 49.6 | 51.8 | 3.8 | 4.0 |
Texas | 588.5 | 596.9 | 5.8 | 5.8 |
Rocky Mountains | 177.2 | 185.1 | 4.0 | 4.0 |
Colorado | 105.0 | 107.4 | 4.9 | 4.9 |
Idaho | 15.6 | 15.4 | 2.8 | 2.7 |
Montana | 6.8 | 7.2 | 1.8 | 1.9 |
Utah | 42.6 | 47.8 | 3.6 | 3.9 |
Wyoming | 7.2 | 7.3 | 3.3 | 3.5 |
Far West | 1,008.9 | 1,052.6 | 5.0 | 5.1 |
Alaska | 16.3 | 17.2 | 6.3 | 6.7 |
California | 734.2 | 769.2 | 5.2 | 5.3 |
Hawaii | 36.7 | 37.2 | 7.1 | 7.0 |
Nevada | 47.8 | 48.1 | 4.3 | 4.2 |
Oregon | 60.6 | 65.3 | 4.0 | 4.1 |
Washington | 113.3 | 115.5 | 4.3 | 4.2 |
Puerto Rico | 24.0 | 25.0 | n.a.5 | n.a.5 |
Other U.S. areas 3 | 24.2 | 23.5 | n.a.5 | n.a.5 |
Foreign 4 | 2.9 | 3.4 | n.a.5 | n.a.5 |
- n.a.
- Not available
- For employment by state, comparable data are available in the table “Full-Time and Part-Time Wage and Salary Employment by Industry (SA27, SA27N)” from BEA’s regional economic accounts, which can be accessed from the interactive tables for “Annual State Personal Income and Employment” under “Regional Data: GDP & Personal Income.” For consistency, U.S. private household employment, available in the same tables, was subtracted from U.S. business nonfarm wage and salary employment by state.
- For consistency with the coverage of the data on U.S. private industry employment, U.S. affiliate employment in Puerto Rico, in “other U.S. areas,” and in “foreign” was excluded from the U.S. affiliate totals when the employment shares were computed. Data on all U.S. private industry employment are derived from line 2 (private industries) of table 6.4D, Full-Time and Part-Time Employees by Industry, in the National Income and Product Accounts (NIPAs) on BEA’s website.
- “Other U.S. areas” consists of the U.S. Virgin Islands, Guam, American Samoa, and all other outlying U.S. areas.
- “Foreign” consists of employees of U.S. affiliates working abroad.
- Data on U.S. private industry employment does not cover employment in Puerto Rico, Other U.S. areas, and Foreign. As a result, employment shares cannot be calculated.
U.S. affiliate employment increased the most in California (35,000 workers), followed by New York (21,200 workers) and Illinois (18,800 workers) (chart 3). Other states with increases in U.S. affiliate employment of more than 10,000 employees were Florida, New Jersey, Tennessee, Massachusetts, and Georgia.
Affiliate employment decreased the most in West Virginia (600 workers) and North Dakota (300 workers). These decreases reflected both divestments by foreign investors and decreases in employment in existing affiliates in these states.
In 2016, U.S. affiliates accounted for 25.5 percent of total U.S. exports of goods, up from 24.5 percent in 2015, and they accounted for 29.7 percent of total U.S. imports of goods, down from 30.8 percent in 2015.6 The larger affiliate share for U.S. exports and imports (25.5 percent and 29.7 percent, respectively) than for value added (6.4 percent) or employment (5.6 percent) reflects the general international orientation of foreign-owned companies and their production and distribution ties with their foreign parents (chart 4). In 2016, intrafirm transactions between affiliates and their foreign parents or other members of their foreign parent groups accounted for 44.1 percent of affiliate exports of goods and for 74.6 percent of affiliate imports of goods.7
Exports
Exports of goods by U.S. affiliates totaled $369.8 billion in 2016. Japanese-owned affiliates accounted for the largest share of U.S. affiliate exports (23.4 percent), followed by British-owned and German-owned affiliates. Most of the exports of goods by Japanese-owned affiliates were in wholesale trade, including motor vehicles and motor vehicle parts and supplies as well as farm product raw materials, and in manufacturing, especially motor vehicles, bodies, trailers, and parts. The motor vehicles and parts manufacturing and wholesale trade industries were a large source of exports for German-owned affiliates, as was the chemical manufacturing industry. Exports were largest for British-owned affiliates in petroleum and coal products.
Exports of goods by U.S. affiliates increased $0.8 billion, or 0.2 percent, from 2015. The largest contributors were British-owned affiliates, mainly in retail trade, pharmaceuticals, and petroleum and coal product manufacturing.
Imports
Imports of goods by U.S. affiliates totaled $649.9 billion in 2016. Japanese-owned affiliates accounted for the largest share (29.2 percent) of affiliate imports in 2016, followed by German-owned and Korean-owned affiliates. Three-fourths of imports by Japanese-owned affiliates were in wholesale trade, primarily by wholesalers of motor vehicles and motor vehicle parts. Imports by German-owned affiliates were concentrated in manufacturing and wholesale trade, especially motor vehicles and motor vehicle parts.
Imports of goods by U.S. affiliates decreased $43.5 billion, or 6.3 percent, from 2015. Dutch-owned affiliates accounted for more than one-third of the decrease, followed by German-owned and Japanese-owned affiliates. Decreases in imports by Dutch-owned affiliates were concentrated in manufacturing, decreases in imports by German-owned affiliates were concentrated in motor vehicles and motor vehicle parts manufacturing and wholesale trade, and decreases in imports by Japanese-owned affiliates were concentrated in wholesale trade, mainly in professional and commercial equipment.
R&D performed by U.S. affiliates totaled $60.1 billion in 2016, up 6.0 percent from 2015. R&D performed by affiliates accounted for 16.1 percent of the R&D performed by all U.S. businesses in 2016.8 The affiliate share of U.S. business R&D expenditures in 2016 (16.1 percent) was substantially higher than the affiliate share of all U.S. business value added (6.4 percent) or employment (5.6 percent) (chart 4).9
Affiliates of UBOs in seven countries—Switzerland, the United Kingdom, Japan, Germany, France, the Netherlands, and Ireland—accounted for over 80 percent of all R&D expenditures by affiliates. Most of the R&D performed by Swiss-owned and British-owned affiliates was in pharmaceutical manufacturing, while Japanese-owned affiliates performed R&D in several industries in manufacturing and wholesale trade.
Almost three-fourths of the $3.4 billion increase in R&D performed by affiliates was accounted for by European-owned affiliates. Most of the increase by the European-owned affiliates reflected increases from British-owned, Swiss-owned, German-owned, and Dutch-owned affiliates. The increase in R&D performed by European-owned affiliates was concentrated in pharmaceuticals and medicines, followed by motor vehicles and motor vehicle parts and machinery manufacturing.
By industry, more than 60 percent of the increase in R&D performed by affiliates was by pharmaceutical and motor vehicle and motor vehicle parts manufacturing affiliates.
Tables 4.1 through 5.2 follow.
Millions of dollars | |||||||
---|---|---|---|---|---|---|---|
Total assets | Gross property, plant, and equipment | Expenditures for property, plant, and equipment | Sales | Net income | Value added | Compensation of employees | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
All industries | 13,317,999 | 2,256,436 | 262,026 | 3,994,467 | 76,053 | 894,029 | 548,520 |
Manufacturing | 2,484,761 | 958,495 | 94,919 | 1,667,524 | 35,560 | 396,433 | 220,710 |
Food | 163,493 | 52,254 | 4,838 | 153,253 | 6,829 | 32,736 | 18,557 |
Beverages and tobacco products | 116,870 | 21,265 | 1,197 | 36,130 | 1,108 | 14,516 | 4,281 |
Paper | 13,761 | 11,316 | 755 | 13,214 | 97 | 3,520 | 2,249 |
Petroleum and coal products | 261,435 | 258,929 | 19,306 | 217,229 | −14,031 | 28,553 | 11,636 |
Chemicals | 821,501 | 178,589 | 22,255 | 352,870 | 15,535 | 97,875 | 45,402 |
Basic chemicals | 116,369 | 78,982 | 7,504 | 100,861 | 5,723 | 23,426 | 9,296 |
Pharmaceuticals and medicines | 608,779 | 67,455 | 10,631 | 188,882 | 6,255 | 59,974 | 29,103 |
Other | 96,353 | 32,152 | 4,120 | 63,127 | 3,557 | 14,474 | 7,003 |
Plastics and rubber products | 64,095 | 34,544 | 3,105 | 64,844 | 2,925 | 19,357 | 11,487 |
Nonmetallic mineral products | 98,673 | 69,031 | 3,508 | 49,962 | 663 | 16,761 | 10,448 |
Primary and fabricated metals | 124,543 | 59,780 | 3,044 | 102,549 | −1,410 | 21,713 | 15,848 |
Primary metals | 79,145 | 44,009 | 1,962 | 68,640 | −2,474 | 11,678 | 9,116 |
Fabricated metal products | 45,398 | 15,772 | 1,082 | 33,909 | 1,063 | 10,035 | 6,732 |
Machinery | 149,438 | 27,242 | 2,538 | 101,386 | 4,825 | 31,216 | 21,562 |
Computers and electronic products | 121,606 | 25,539 | 2,066 | 73,916 | 2,050 | 19,412 | 14,821 |
Semiconductors and other electronic components | 41,037 | 11,839 | 782 | 20,970 | 2,509 | 5,847 | 4,027 |
Navigational, measuring, and other instruments | 41,348 | 8,738 | 666 | 30,950 | −437 | 7,633 | 6,493 |
Other | 39,221 | 4,962 | 618 | 21,996 | −22 | 5,933 | 4,301 |
Electrical equipment, appliances, and components | 91,935 | 15,608 | 1,178 | 48,478 | 2,160 | 13,676 | 9,545 |
Transportation equipment | 361,650 | 179,122 | 29,183 | 392,735 | 12,399 | 75,474 | 40,129 |
Motor vehicles, bodies and trailers, and parts | 307,220 | 165,951 | 28,112 | 353,486 | 11,733 | 62,949 | 31,106 |
Other | 54,430 | 13,171 | 1,070 | 39,250 | 666 | 12,525 | 9,023 |
Other | 95,761 | 25,276 | 1,945 | 60,956 | 2,409 | 21,622 | 14,746 |
Wholesale trade | 903,563 | 352,282 | 50,836 | 1,112,844 | 6,074 | 104,007 | 59,703 |
Motor vehicles and motor vehicle parts and supplies | 329,362 | 151,350 | 29,488 | 277,055 | 4,997 | 17,528 | 10,402 |
Electrical goods | 78,990 | 26,894 | 2,803 | 146,756 | 953 | 15,953 | 10,247 |
Petroleum and petroleum products | 141,952 | 102,758 | 10,257 | 264,922 | −5,462 | 10,463 | 2,210 |
Other | 353,259 | 71,281 | 8,289 | 424,111 | 5,585 | 60,063 | 36,844 |
Retail trade | 111,183 | 68,560 | 8,719 | 177,955 | 3,195 | 38,597 | 21,214 |
Food and beverage stores | 41,049 | 37,771 | 2,874 | 92,748 | 1,935 | 19,000 | 10,340 |
Other | 70,134 | 30,789 | 5,845 | 85,208 | 1,260 | 19,597 | 10,874 |
Information | 403,840 | 102,181 | 15,341 | 149,998 | −4,452 | 41,840 | 27,015 |
Publishing industries | 54,720 | 4,565 | 373 | 21,418 | 723 | 9,077 | 6,673 |
Telecommunications | 201,300 | 80,885 | 13,508 | 83,791 | −3,471 | 19,510 | 8,813 |
Other | 147,820 | 16,730 | 1,460 | 44,789 | −1,703 | 13,252 | 11,529 |
Finance and insurance | 7,934,160 | 110,279 | 26,294 | 347,332 | 21,110 | 93,983 | 72,587 |
Depository credit intermediation (banking) | 3,839,117 | 23,724 | 2,297 | 75,047 | 8,241 | 24,728 | 17,196 |
Finance, except depository institutions | 2,147,878 | 59,956 | (D) | 120,189 | 1,809 | 30,121 | 34,152 |
Insurance carriers and related activities | 1,947,165 | 26,599 | (D) | 152,096 | 11,060 | 39,134 | 21,240 |
Real estate and rental and leasing | 209,013 | 144,594 | 17,497 | 32,697 | 1,165 | 16,409 | 4,457 |
Real estate | 122,566 | 100,057 | 9,616 | 18,440 | −398 | 8,308 | 2,275 |
Rental and leasing (except real estate) | 86,447 | 44,537 | 7,881 | 14,257 | 1,563 | 8,101 | 2,182 |
Professional, scientific, and technical services | 216,915 | 21,304 | 2,337 | 127,481 | 4,744 | 48,763 | 39,381 |
Architectural, engineering, and related services | 28,909 | 4,868 | 394 | 19,658 | −463 | 7,844 | 7,240 |
Computer systems design and related services | 69,711 | 6,279 | 1,044 | 35,420 | 294 | 13,380 | 10,909 |
Management, scientific, and technical consulting | 43,367 | 1,457 | 101 | 21,502 | 2,388 | 11,210 | 9,050 |
Other | 74,927 | 8,700 | 797 | 50,900 | 2,524 | 16,329 | 12,183 |
Other industries | 1,054,564 | 498,741 | 46,083 | 378,636 | 8,657 | 153,997 | 103,453 |
Mining | 260,552 | 223,335 | 21,057 | 71,699 | −16,795 | 33,921 | 15,711 |
Utilities | 179,988 | 139,490 | 11,669 | 52,806 | 458 | 14,707 | 5,032 |
Construction | 65,052 | 12,995 | 3,372 | 64,992 | 2,308 | 12,172 | 9,970 |
Transportation and warehousing | 109,657 | 67,009 | 4,317 | 62,715 | 364 | 22,189 | 13,940 |
Administration, support, and waste management | 67,395 | 11,881 | 1,387 | 53,305 | 1,734 | 35,648 | 30,992 |
Health care and social assistance | 25,861 | 5,681 | 707 | 15,011 | 471 | 8,422 | 6,664 |
Accommodation and food services | 41,492 | 23,156 | 1,953 | 37,651 | 375 | 19,256 | 15,447 |
Other | 304,567 | 15,194 | 1,621 | 20,457 | 19,741 | 7,682 | 5,697 |
- (*)
- Less than $500,000.
- D
- Suppressed to avoid disclosure of data on individual companies.
Thousands of employees | Millions of dollars | |||
---|---|---|---|---|
U.S. exports of goods shipped by affiliates | U.S. imports of goods shipped to affiliates | Research and development performed by affiliates | ||
(8) | (9) | (10) | (11) | |
All industries | 6,823 | 368,939 | 693,456 | 56,731 |
Manufacturing | 2,425 | 211,683 | 288,819 | 39,546 |
Food | 296 | 18,795 | 8,744 | 694 |
Beverages and tobacco products | 51 | 1,803 | 2,867 | 49 |
Paper | 27 | 1,623 | 1,170 | 61 |
Petroleum and coal products | 46 | 22,033 | 33,758 | (D) |
Chemicals | 343 | 42,133 | 58,966 | 20,608 |
Basic chemicals | 85 | 16,456 | 15,808 | 737 |
Pharmaceuticals and medicines | 187 | 17,253 | 30,850 | 19,156 |
Other | 71 | 8,423 | 12,308 | 715 |
Plastics and rubber products | 156 | 7,618 | 13,714 | 559 |
Nonmetallic mineral products | 129 | 1,764 | 1,305 | 300 |
Primary and fabricated metals | 188 | 8,424 | 13,947 | 546 |
Primary metals | 100 | 4,984 | 7,821 | 176 |
Fabricated metal products | 88 | 3,441 | 6,126 | 370 |
Machinery | 217 | 19,005 | 15,639 | 2,267 |
Computers and electronic products | 149 | 13,881 | 14,802 | 5,314 |
Semiconductors and other electronic components | 39 | 4,267 | 4,358 | 1,843 |
Navigational, measuring, and other instruments | 68 | 7,574 | 6,941 | 1,726 |
Other | 43 | 2,040 | 3,504 | 1,745 |
Electrical equipment, appliances, and components | 110 | 6,596 | 7,757 | 1,129 |
Transportation equipment | 506 | 59,056 | 108,693 | 6,545 |
Motor vehicles, bodies and trailers, and parts | 403 | 51,362 | 104,485 | 5,594 |
Other | 103 | 7,695 | 4,208 | 951 |
Other | 206 | 8,951 | 7,458 | (D) |
Wholesale trade | 670 | 145,088 | 383,444 | 9,134 |
Motor vehicles and motor vehicle parts and supplies | 107 | 24,823 | 126,951 | 608 |
Electrical goods | 101 | 22,807 | 80,678 | 2,767 |
Petroleum and petroleum products | 19 | 40,441 | 39,994 | (D) |
Other | 443 | 57,017 | 135,820 | (D) |
Retail trade | 594 | 1,103 | 16,467 | 28 |
Food and beverage stores | 301 | 11 | (D) | 0 |
Other | 293 | 1,092 | (D) | 28 |
Information | 295 | 828 | 167 | 1,015 |
Publishing industries | 77 | (D) | 120 | 637 |
Telecommunications | 96 | 1 | 6 | (D) |
Other | 121 | (D) | 41 | (D) |
Finance and insurance | 400 | (D) | (*) | 69 |
Depository credit intermediation (banking) | 122 | 0 | 0 | 1 |
Finance, except depository institutions | 126 | (D) | (*) | 67 |
Insurance carriers and related activities | 151 | 0 | (*) | 1 |
Real estate and rental and leasing | 64 | (D) | (D) | 161 |
Real estate | 38 | 0 | 0 | (*) |
Rental and leasing (except real estate) | 26 | (D) | (D) | 161 |
Professional, scientific, and technical services | 359 | 1,061 | 368 | 5,808 |
Architectural, engineering, and related services | 70 | (D) | 334 | 240 |
Computer systems design and related services | 96 | (D) | (D) | 1,555 |
Management, scientific, and technical consulting | 77 | (D) | (*) | (D) |
Other | 115 | 0 | (D) | (D) |
Other industries | 2,018 | 8,766 | (D) | 971 |
Mining | 122 | 6,827 | 1,943 | 484 |
Utilities | 48 | 372 | 884 | 5 |
Construction | 95 | (D) | (D) | (D) |
Transportation and warehousing | 294 | 3 | (D) | (D) |
Administration, support, and waste management | 744 | (D) | (D) | (D) |
Health care and social assistance | 110 | (D) | 0 | (D) |
Accommodation and food services | 495 | (D) | (*) | (*) |
Other | 110 | 989 | 267 | 200 |
- (*)
- Less than $500,000.
- D
- Suppressed to avoid disclosure of data on individual companies.
Millions of dollars | |||||||
---|---|---|---|---|---|---|---|
Total assets | Gross property, plant, and equipment | Expenditures for property, plant, and equipment | Sales | Net income | Value added | Compensation of employees | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
All industries | 13,389,403 | 2,335,532 | 258,886 | 4,054,918 | 85,796 | 910,599 | 575,678 |
Manufacturing | 2,594,038 | 1,008,478 | 98,353 | 1,681,757 | 49,322 | 405,199 | 228,201 |
Food | 159,033 | 53,959 | 4,667 | 156,476 | 7,839 | 34,468 | 19,858 |
Beverages and tobacco products | 118,029 | 21,606 | 1,209 | 36,643 | 1,471 | 15,052 | 4,496 |
Paper | 14,933 | 11,289 | 751 | 13,537 | 27 | 3,726 | 2,402 |
Petroleum and coal products | 266,217 | 262,763 | 19,899 | 212,240 | −11,146 | 23,863 | 12,027 |
Chemicals | 901,117 | 210,610 | 24,176 | 358,812 | 23,437 | 106,252 | 48,823 |
