Estimates for the Third Quarter of 2018
The regional statistics released by the Bureau of Economic Analysis (BEA) for the third quarter of 2018 provide insight into current economic trends for the 50 states and the District of Columbia. This Regional Quarterly Report first discusses the range of growth rates in real state gross domestic product (GDP), with a look at the contributions to growth of 21 industries. It then presents state personal income statistics, highlighting the contributions to growth of its seven major components.
Real GDP growth slowed in the third quarter of 2018 in 39 states and in the District of Columbia (table A) and ranged from 5.8 percent in the state of Washington to zero in West Virginia.1 U.S. real GDP grew 3.4 percent in the third quarter of 2018, down from 4.2 percent in the second quarter. Current-dollar U.S. GDP growth also slowed to 4.9 percent from 7.6 percent. Even so, the real U.S. GDP growth rates of the second and third quarters were the highest in the 4 years since the third quarter of 2014.
- Real GDP growth slowed in the four largest states—California, Texas, Florida, and New York—which accounted for 36.3 percent of U.S. GDP in the third quarter.
- In California, Florida, and New York, the information, real estate, and professional services industries more than accounted for the slowdown.
- In California, where real GDP growth slowed to 3.5 percent from 3.7 percent, the information, real estate, and professional services industries contributed 1.75 percentage points to real GDP growth in the third quarter (table B); in the second quarter, they contributed 3.02 percentage points.
- In Florida, where real GDP growth slowed to 3.8 percent from 4.5 percent, the information, real estate, and professional services industries contributed 1.05 percentage points to real GDP growth in the third quarter; in the second quarter, they contributed 2.16 percentage points.
- In New York, where real GDP growth slowed to 2.8 percent from 3.1 percent, the information, real estate, and professional services industries contributed 0.67 percentage point to real GDP growth in the third quarter; in the second quarter, they contributed 2.19 percentage points.
- In Texas, real GDP growth slowed to 3.7 percent from 6.0 percent. Mining and durable goods manufacturing contributed 0.41 percentage point to real GDP growth in the third quarter; in the second quarter, they contributed 2.04 percentage points. The contributions of the information, real estate, and professional services industries also declined from the second to the third quarter.
- Real GDP growth accelerated in eight states in the third quarter; the largest of these states was Washington. Real GDP growth accelerated to 5.8 percent in Washington from 3.7 percent. Information and retail trade contributions to real GDP growth increased to 2.34 percentage points in the third quarter from 1.40 percentage points in the second quarter.
Share of current-dollar U.S. GDP1 | Percent change in real GDP from preceding quarter | ||||||
---|---|---|---|---|---|---|---|
2018:III | 2017:II | 2017:III | 2017:IV | 2018:I | 2018:II | 2018:III | |
United States2 | 100.0 | 3.0 | 2.8 | 2.3 | 2.2 | 4.2 | 3.4 |
Alabama | 1.1 | 1.0 | 1.2 | 4.0 | 1.6 | 3.8 | 2.7 |
Alaska | 0.3 | 2.1 | 4.0 | −1.9 | −5.0 | 3.7 | 1.0 |
Arizona | 1.7 | 1.2 | 7.1 | 1.0 | 4.7 | 4.2 | 4.3 |
Arkansas | 0.6 | 1.5 | −2.1 | 2.7 | 2.0 | 4.4 | 1.9 |
California | 14.4 | 5.3 | 2.7 | 5.4 | 1.6 | 3.7 | 3.5 |
Colorado | 1.8 | 2.5 | 5.5 | 3.2 | 0.3 | 4.9 | 3.8 |
Connecticut | 1.3 | 2.6 | 1.4 | −2.5 | 1.1 | 3.1 | 3.3 |
Delaware | 0.4 | −5.7 | 7.0 | −6.1 | −0.8 | 2.5 | 3.4 |
District of Columbia | 0.7 | 0.4 | 7.5 | −4.1 | 2.6 | 4.2 | 1.9 |
Florida | 5.0 | 0.8 | 3.0 | 3.7 | 4.3 | 4.5 | 3.8 |
Georgia | 2.9 | 1.8 | 3.8 | 3.1 | −0.1 | 3.9 | 3.6 |
Hawaii | 0.4 | −0.6 | 1.0 | 0.3 | −0.5 | 3.1 | 2.0 |
Idaho | 0.4 | 6.7 | 1.8 | 6.2 | 2.8 | 3.0 | 3.9 |
Illinois | 4.2 | 0.9 | 2.8 | −0.7 | 3.5 | 3.6 | 2.5 |
Indiana | 1.8 | −0.8 | 0.5 | 3.9 | 3.0 | 3.6 | 3.0 |
Iowa | 0.9 | 3.1 | −3.7 | 1.9 | −2.5 | 3.6 | 3.3 |
Kansas | 0.8 | 0.9 | −0.1 | 0.3 | −1.8 | 4.7 | 2.3 |
Kentucky | 1.0 | 4.0 | 1.2 | 2.9 | −2.5 | 3.7 | 2.1 |
Louisiana | 1.2 | −1.4 | −1.1 | 0.0 | 4.7 | 4.3 | 1.9 |
Maine | 0.3 | 0.2 | 3.8 | 0.5 | 2.0 | 3.4 | 2.6 |
Maryland | 2.0 | 3.2 | 1.1 | 2.5 | 0.1 | 3.6 | 2.3 |
Massachusetts | 2.8 | 3.7 | 3.5 | 0.5 | 4.0 | 4.0 | 3.5 |
Michigan | 2.6 | 3.0 | 1.9 | 2.5 | 1.6 | 5.4 | 2.8 |
Minnesota | 1.8 | 1.4 | −2.7 | 2.6 | −0.2 | 5.0 | 2.7 |
Mississippi | 0.6 | −2.1 | 1.7 | 0.7 | 1.1 | 3.4 | 1.9 |
Missouri | 1.5 | 5.0 | 0.9 | 0.5 | 1.3 | 5.1 | 2.9 |
Montana | 0.2 | 2.3 | −1.1 | 0.5 | 4.1 | 4.9 | 3.4 |
Nebraska | 0.6 | 5.1 | −1.2 | 0.1 | −1.4 | 3.7 | 3.6 |
Nevada | 0.8 | 3.8 | 6.3 | 0.1 | 5.7 | 4.3 | 4.1 |
New Hampshire | 0.4 | 0.8 | 7.8 | −3.6 | 5.4 | 4.6 | 3.7 |
New Jersey | 3.1 | 4.5 | 2.0 | −1.3 | 3.3 | 3.4 | 3.3 |
New Mexico | 0.5 | 0.0 | 4.2 | −0.6 | −0.8 | 2.7 | 2.0 |
New York | 8.2 | −0.1 | 3.1 | 2.6 | 0.3 | 3.1 | 2.8 |
North Carolina | 2.8 | 2.5 | 1.2 | 3.2 | 1.9 | 3.4 | 1.8 |
North Dakota | 0.3 | 12.2 | −3.0 | −0.6 | −0.4 | 4.1 | 3.8 |
Ohio | 3.3 | 2.3 | 2.9 | −0.2 | 0.2 | 3.7 | 2.8 |
Oklahoma | 1.0 | 7.3 | −0.7 | 0.0 | −0.3 | 4.1 | 2.2 |
Oregon | 1.2 | 5.5 | 2.6 | 5.4 | 2.4 | 3.5 | 3.5 |
Pennsylvania | 3.9 | 3.0 | 4.5 | 0.1 | 0.6 | 3.6 | 2.8 |
Rhode Island | 0.3 | 5.4 | 0.7 | −1.2 | 0.4 | 2.8 | 2.9 |
South Carolina | 1.1 | 1.1 | 0.5 | 1.1 | 2.6 | 3.2 | 2.9 |
South Dakota | 0.3 | 1.4 | −0.6 | −3.3 | 3.6 | 3.5 | 3.6 |
Tennessee | 1.8 | 2.9 | 2.8 | 2.2 | 1.8 | 3.6 | 3.1 |
Texas | 8.6 | 3.7 | 2.9 | 1.2 | 2.7 | 6.0 | 3.7 |
Utah | 0.9 | 2.6 | 6.2 | 3.1 | 6.2 | 3.8 | 4.4 |
Vermont | 0.2 | 0.8 | 1.3 | 0.0 | −0.5 | 3.4 | 2.2 |
Virginia | 2.6 | 2.4 | 2.7 | 1.3 | 2.1 | 4.2 | 3.3 |
Washington | 2.8 | 5.0 | 4.9 | 5.7 | 7.8 | 3.7 | 5.8 |
West Virginia | 0.4 | 0.8 | 6.0 | −0.8 | −1.1 | 3.4 | 0.0 |
Wisconsin | 1.6 | 1.5 | 3.7 | −0.4 | 4.1 | 2.8 | 2.8 |
Wyoming | 0.2 | 12.9 | 0.6 | 1.5 | −4.5 | 3.3 | 1.8 |
- Sum of states plus the District of Columbia does not equal the United States, which includes government overseas activities.
- Includes government overseas activities not attributable to the states.
All industry total (percent change) | Agriculture, forestry, fishing, and hunting | Mining, quarrying, and oil and gas extraction | Utilities | Construction | Durable-goods manufacturing | Nondurable-goods manufacturing | Wholesale trade | Retail trade | Transportation and warehousing | Information | Finance and insurance | Real estate and rental and leasing | Professional, scientific, and technical services | Management of companies and enterprises | Administrative and support and waste management and remediation services | Educational services | Health care and social assistance | Arts, entertainment, and recreation | Accommodation and food services | Other services (except government and government enterprises) | Government and government enterprises1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States1,2 | 3.4 | −0.07 | 0.00 | −0.08 | 0.12 | 0.12 | 0.18 | 0.43 | 0.34 | 0.08 | 0.41 | 0.40 | 0.19 | 0.32 | 0.08 | 0.19 | 0.03 | 0.22 | 0.04 | 0.06 | −0.02 | 0.12 |
Alabama | 2.7 | −0.06 | −0.10 | −0.15 | 0.01 | 0.27 | 0.29 | 0.36 | 0.39 | 0.05 | 0.23 | 0.34 | 0.02 | 0.38 | 0.05 | 0.17 | −0.01 | 0.17 | 0.00 | 0.01 | −0.03 | 0.27 |
Alaska | 1.0 | 0.32 | −0.72 | −0.01 | −0.27 | 0.02 | 0.15 | 0.09 | 0.23 | 0.20 | 0.14 | 0.02 | 0.05 | 0.14 | 0.03 | 0.18 | 0.01 | −0.04 | 0.00 | 0.10 | −0.04 | 0.44 |
Arizona | 4.3 | 0.18 | −0.18 | −0.11 | 0.43 | 0.33 | 0.06 | 0.40 | 0.44 | 0.15 | 0.47 | 0.43 | 0.42 | 0.23 | 0.04 | 0.40 | −0.05 | 0.29 | 0.07 | 0.10 | −0.04 | 0.23 |
Arkansas | 1.9 | −0.63 | −0.12 | −0.11 | 0.19 | 0.10 | 0.22 | 0.43 | 0.40 | 0.01 | 0.08 | 0.37 | 0.04 | 0.13 | 0.26 | 0.26 | 0.05 | 0.11 | −0.01 | 0.03 | −0.07 | 0.17 |
California | 3.5 | 0.17 | −0.02 | −0.07 | 0.00 | 0.03 | 0.09 | 0.33 | 0.32 | 0.05 | 0.93 | 0.25 | 0.43 | 0.39 | 0.08 | 0.18 | 0.03 | 0.19 | 0.01 | 0.05 | −0.03 | 0.05 |
Colorado | 3.8 | −0.14 | 0.10 | −0.05 | 0.10 | 0.13 | −0.02 | 0.42 | 0.34 | 0.13 | 0.99 | 0.17 | 0.47 | 0.36 | 0.09 | 0.23 | −0.03 | 0.19 | 0.08 | −0.02 | −0.06 | 0.33 |
Connecticut | 3.3 | 0.03 | 0.00 | −0.07 | 0.18 | 0.11 | 0.46 | 0.37 | 0.27 | 0.05 | 0.38 | 0.64 | −0.13 | 0.33 | 0.05 | 0.20 | 0.07 | 0.21 | 0.03 | 0.09 | −0.02 | 0.05 |
Delaware | 3.4 | −0.04 | 0.00 | −0.07 | 0.07 | 0.15 | 0.21 | 0.17 | 0.21 | −0.06 | 0.12 | 1.68 | 0.00 | 0.25 | 0.09 | 0.14 | 0.00 | 0.21 | 0.03 | 0.04 | −0.02 | 0.22 |
District of Columbia | 1.9 | 0.00 | 0.00 | −0.05 | −0.01 | 0.01 | 0.00 | −0.01 | 0.05 | −0.09 | 0.70 | 0.33 | 0.21 | 0.79 | 0.02 | 0.14 | 0.18 | −0.03 | 0.06 | 0.10 | −0.22 | −0.32 |
Florida | 3.8 | 0.03 | −0.01 | −0.09 | 0.23 | 0.06 | 0.06 | 0.45 | 0.48 | 0.09 | 0.30 | 0.42 | 0.39 | 0.36 | 0.10 | 0.23 | 0.06 | 0.29 | 0.13 | 0.14 | 0.00 | 0.08 |
Georgia | 3.6 | −0.01 | −0.01 | −0.08 | 0.16 | 0.13 | 0.17 | 0.51 | 0.33 | 0.07 | 0.65 | 0.35 | 0.14 | 0.24 | 0.09 | 0.28 | −0.02 | 0.27 | 0.00 | 0.05 | −0.03 | 0.29 |
Hawaii | 2.0 | 0.19 | −0.01 | −0.11 | −0.12 | 0.03 | −0.05 | −0.06 | 0.44 | −0.01 | 0.04 | 0.31 | 0.54 | 0.13 | −0.01 | 0.22 | 0.03 | 0.04 | 0.00 | 0.00 | −0.05 | 0.51 |
Idaho | 3.9 | 0.29 | −0.01 | −0.07 | 0.19 | 0.37 | 0.41 | 0.34 | 0.60 | 0.05 | 0.15 | 0.12 | 0.24 | 0.27 | 0.04 | 0.31 | 0.01 | 0.17 | 0.03 | 0.05 | −0.01 | 0.34 |
Illinois | 2.5 | −0.33 | −0.01 | −0.07 | 0.11 | 0.16 | 0.20 | 0.48 | 0.23 | 0.06 | 0.26 | 0.55 | 0.05 | 0.25 | 0.07 | 0.19 | −0.03 | 0.17 | 0.05 | 0.05 | −0.05 | 0.11 |
Indiana | 3.0 | 0.08 | −0.04 | −0.12 | 0.18 | 0.13 | 0.24 | 0.45 | 0.42 | 0.08 | 0.13 | 0.45 | 0.07 | 0.26 | 0.03 | 0.15 | 0.03 | 0.19 | 0.05 | 0.03 | −0.07 | 0.24 |
Iowa | 3.3 | −0.28 | 0.00 | −0.07 | 0.27 | 0.26 | 0.70 | 0.57 | 0.17 | 0.14 | 0.20 | 0.80 | 0.09 | 0.00 | 0.09 | 0.09 | 0.06 | 0.13 | 0.07 | −0.04 | −0.06 | 0.07 |
Kansas | 2.3 | −0.49 | −0.03 | −0.08 | 0.14 | 0.28 | 0.14 | 0.34 | 0.38 | 0.19 | 0.11 | 0.39 | −0.01 | 0.17 | 0.10 | 0.13 | 0.02 | 0.13 | 0.03 | 0.02 | −0.02 | 0.35 |
Kentucky | 2.1 | −0.16 | −0.09 | −0.08 | 0.04 | 0.14 | 0.16 | 0.32 | 0.36 | 0.10 | 0.16 | 0.33 | 0.06 | 0.16 | 0.06 | 0.17 | 0.00 | 0.18 | 0.02 | 0.03 | −0.02 | 0.18 |
Louisiana | 1.9 | −0.03 | −0.26 | −0.09 | −0.13 | 0.15 | 0.77 | 0.32 | 0.36 | 0.10 | 0.12 | 0.13 | 0.06 | 0.27 | 0.03 | 0.02 | −0.02 | 0.09 | 0.02 | −0.04 | 0.01 | 0.04 |
Maine | 2.6 | 0.27 | 0.00 | −0.05 | −0.01 | −0.03 | 0.16 | 0.26 | 0.45 | −0.04 | 0.06 | 0.35 | 0.03 | 0.09 | 0.13 | 0.14 | 0.02 | 0.23 | 0.07 | 0.23 | 0.01 | 0.19 |
Maryland | 2.3 | −0.02 | −0.01 | −0.09 | 0.01 | 0.06 | 0.08 | 0.22 | 0.27 | 0.00 | 0.19 | 0.17 | 0.06 | 0.62 | 0.07 | 0.25 | −0.03 | 0.29 | 0.03 | 0.08 | −0.03 | 0.04 |
Massachusetts | 3.5 | 0.07 | 0.00 | −0.07 | 0.12 | 0.11 | 0.11 | 0.35 | 0.24 | −0.03 | 0.52 | 0.45 | 0.22 | 0.63 | 0.09 | 0.19 | 0.05 | 0.26 | 0.01 | 0.08 | −0.02 | 0.08 |
Michigan | 2.8 | −0.37 | −0.03 | −0.09 | 0.20 | 0.48 | 0.08 | 0.40 | 0.34 | 0.10 | 0.26 | 0.29 | 0.21 | 0.27 | 0.12 | 0.13 | 0.01 | 0.13 | 0.08 | 0.03 | −0.02 | 0.18 |
Minnesota | 2.7 | −0.92 | −0.03 | −0.07 | 0.23 | 0.14 | 0.25 | 0.67 | 0.36 | 0.13 | 0.25 | 0.47 | 0.12 | 0.30 | 0.19 | 0.14 | 0.02 | 0.22 | 0.06 | 0.08 | −0.04 | 0.14 |
Mississippi | 1.9 | −0.28 | −0.05 | −0.11 | −0.09 | 0.08 | 0.10 | 0.36 | 0.44 | 0.00 | 0.17 | 0.33 | 0.03 | 0.18 | 0.04 | 0.19 | −0.01 | 0.10 | 0.00 | 0.17 | −0.05 | 0.35 |
Missouri | 2.9 | −0.58 | −0.01 | −0.07 | 0.12 | 0.23 | 0.31 | 0.49 | 0.33 | 0.10 | 0.33 | 0.30 | 0.09 | 0.36 | 0.14 | 0.14 | 0.02 | 0.27 | 0.08 | 0.08 | −0.05 | 0.25 |
Montana | 3.4 | 0.43 | −0.13 | −0.12 | 0.33 | 0.08 | 0.15 | 0.32 | 0.40 | 0.26 | 0.19 | 0.27 | 0.03 | 0.26 | 0.02 | 0.15 | 0.01 | 0.23 | 0.09 | 0.05 | 0.00 | 0.41 |
Nebraska | 3.6 | 0.38 | −0.01 | −0.15 | 0.09 | 0.15 | 0.36 | 0.38 | 0.23 | 0.34 | 0.18 | 0.55 | 0.16 | 0.11 | 0.09 | 0.25 | 0.04 | 0.22 | −0.01 | 0.06 | −0.05 | 0.24 |
Nevada | 4.1 | −0.05 | −0.22 | −0.08 | 0.57 | 0.25 | 0.04 | 0.41 | 0.52 | 0.03 | 0.34 | 0.14 | 0.35 | 0.38 | 0.25 | 0.38 | 0.03 | 0.30 | 0.03 | 0.21 | 0.01 | 0.19 |
New Hampshire | 3.7 | 0.05 | 0.00 | −0.04 | 0.25 | 0.55 | 0.06 | 0.69 | 0.38 | 0.00 | 0.27 | 0.61 | 0.07 | 0.09 | 0.02 | 0.30 | −0.07 | 0.22 | 0.02 | 0.06 | 0.01 | 0.16 |
New Jersey | 3.3 | 0.05 | −0.01 | −0.06 | −0.11 | 0.11 | 0.46 | 0.70 | 0.31 | 0.11 | 0.29 | 0.28 | 0.02 | 0.41 | 0.03 | 0.25 | 0.09 | 0.21 | 0.02 | 0.13 | 0.00 | 0.06 |
New Mexico | 2.0 | 0.05 | −0.37 | −0.08 | 0.22 | 0.14 | 0.04 | 0.14 | 0.31 | 0.11 | 0.19 | 0.16 | −0.03 | 0.15 | 0.02 | 0.12 | 0.05 | 0.20 | 0.00 | −0.03 | −0.06 | 0.69 |
New York | 2.8 | −0.01 | −0.01 | −0.02 | 0.07 | −0.07 | 0.24 | 0.25 | 0.18 | 0.07 | 0.34 | 0.92 | 0.19 | 0.14 | −0.01 | 0.09 | 0.07 | 0.24 | 0.01 | 0.06 | 0.03 | 0.04 |
North Carolina | 1.8 | −0.66 | −0.01 | −0.08 | 0.09 | 0.15 | 0.11 | 0.46 | 0.31 | 0.05 | 0.32 | 0.52 | 0.09 | 0.34 | 0.12 | 0.20 | 0.00 | 0.20 | 0.02 | 0.05 | −0.04 | −0.44 |
North Dakota | 3.8 | 0.31 | 0.34 | −0.11 | 0.83 | −0.11 | 0.17 | 0.22 | 0.26 | 0.29 | 0.16 | 0.19 | 0.12 | 0.30 | 0.05 | 0.18 | −0.01 | 0.17 | 0.04 | 0.23 | −0.05 | 0.19 |
Ohio | 2.8 | −0.18 | −0.06 | −0.12 | 0.17 | 0.21 | 0.17 | 0.47 | 0.34 | 0.08 | 0.19 | 0.41 | 0.05 | 0.18 | 0.13 | 0.20 | −0.02 | 0.28 | 0.07 | 0.08 | −0.01 | 0.22 |
Oklahoma | 2.2 | −0.30 | 0.41 | −0.09 | −0.16 | 0.09 | −0.08 | 0.64 | 0.45 | 0.25 | 0.01 | 0.17 | −0.02 | 0.09 | 0.10 | 0.36 | 0.01 | 0.00 | −0.04 | 0.06 | −0.06 | 0.29 |
Oregon | 3.5 | 0.11 | −0.01 | −0.05 | 0.44 | 0.21 | 0.14 | 0.50 | 0.34 | 0.03 | 0.24 | 0.09 | 0.33 | 0.24 | 0.26 | 0.15 | 0.04 | 0.44 | 0.02 | 0.10 | −0.05 | −0.01 |
Pennsylvania | 2.8 | −0.02 | −0.04 | −0.08 | 0.03 | 0.08 | 0.23 | 0.38 | 0.26 | 0.09 | 0.27 | 0.41 | 0.03 | 0.30 | 0.17 | 0.15 | 0.01 | 0.31 | 0.06 | 0.05 | −0.04 | 0.11 |
Rhode Island | 2.9 | 0.06 | 0.00 | −0.07 | 0.07 | 0.08 | 0.03 | 0.44 | 0.31 | 0.00 | 0.23 | 0.58 | −0.06 | 0.16 | 0.13 | 0.27 | 0.20 | 0.24 | 0.07 | 0.18 | −0.02 | 0.02 |
South Carolina | 2.9 | −0.14 | 0.00 | −0.10 | 0.06 | 0.19 | 0.24 | 0.38 | 0.38 | 0.06 | 0.22 | 0.19 | 0.19 | 0.27 | 0.06 | 0.20 | 0.01 | 0.22 | 0.03 | 0.04 | −0.03 | 0.46 |
South Dakota | 3.6 | 0.22 | −0.02 | −0.08 | 0.36 | 0.16 | 0.29 | 0.84 | 0.31 | 0.14 | 0.17 | 0.67 | 0.18 | 0.08 | 0.05 | 0.07 | 0.00 | 0.03 | 0.01 | −0.01 | −0.01 | 0.15 |
Tennessee | 3.1 | −0.28 | 0.00 | −0.03 | 0.08 | 0.23 | 0.27 | 0.52 | 0.43 | 0.09 | 0.24 | 0.29 | 0.14 | 0.24 | 0.09 | 0.24 | 0.03 | 0.35 | 0.03 | 0.08 | −0.03 | 0.15 |
Texas | 3.7 | −0.17 | 0.33 | −0.10 | 0.32 | 0.08 | 0.22 | 0.79 | 0.39 | 0.12 | 0.12 | 0.40 | 0.12 | 0.35 | 0.12 | 0.25 | 0.04 | 0.21 | 0.03 | 0.02 | 0.01 | 0.06 |
Utah | 4.4 | −0.08 | −0.09 | −0.05 | −0.13 | 0.47 | 0.11 | 0.46 | 0.68 | 0.12 | 0.41 | 0.80 | 0.37 | 0.26 | 0.02 | 0.00 | 0.05 | 0.30 | 0.01 | 0.09 | 0.04 | 0.52 |
Vermont | 2.2 | −0.12 | −0.03 | −0.08 | 0.07 | 0.11 | 0.11 | 0.25 | 0.40 | 0.01 | 0.18 | 0.27 | 0.05 | 0.26 | 0.04 | 0.16 | 0.03 | 0.25 | 0.02 | 0.05 | −0.03 | 0.18 |
Virginia | 3.3 | −0.15 | −0.02 | −0.05 | 0.09 | 0.14 | 0.24 | 0.37 | 0.32 | 0.04 | 0.34 | 0.36 | 0.16 | 0.75 | 0.09 | 0.26 | 0.01 | 0.21 | 0.05 | 0.03 | −0.03 | 0.10 |
Washington | 5.8 | 0.35 | −0.01 | −0.07 | 0.20 | 0.16 | 0.20 | 0.49 | 0.94 | 0.10 | 1.40 | 0.22 | 0.41 | 0.55 | 0.10 | 0.34 | 0.03 | 0.09 | −0.02 | 0.02 | 0.02 | 0.27 |
West Virginia | 0.0 | −0.21 | −0.91 | −0.12 | 0.07 | 0.16 | −0.10 | 0.53 | 0.29 | −0.01 | 0.03 | 0.13 | 0.02 | 0.29 | −0.02 | −0.06 | 0.02 | 0.32 | 0.07 | −0.15 | −0.08 | −0.23 |
Wisconsin | 2.8 | −0.22 | −0.01 | −0.09 | 0.21 | 0.37 | 0.33 | 0.40 | 0.33 | 0.12 | 0.26 | 0.32 | 0.05 | 0.10 | 0.07 | 0.07 | 0.05 | 0.32 | 0.04 | 0.07 | −0.04 | 0.06 |
Wyoming | 1.8 | −0.36 | −0.67 | −0.16 | 0.41 | 0.04 | 0.15 | 0.46 | 0.15 | 0.35 | 0.15 | 0.20 | 0.02 | 0.11 | 0.01 | 0.02 | 0.01 | 0.23 | 0.08 | 0.27 | −0.06 | 0.35 |
- The United States includes government overseas activities not attributable to the states.
- Percentage-point contributions for the United States do not sum to “All industry total (percent change),” because the industry details are calculated using source data and methodologies that differ from those used to calculate growth in the top-line, expenditure-based measure of real GDP.
Personal income growth accelerated in the third quarter of 2018 in 33 states and in the District of Columbia (table C).2 U.S. personal income grew 4.0 percent in the third quarter of 2018, up from 3.4 percent in the second quarter. Personal income growth ranged from 6.2 percent in Nevada and in Washington to 2.1 percent in Missouri.
- Compensation of employees, the largest component of personal income, grew in every state in the third quarter of 2018 after falling in 12 states and in the District of Columbia in the second quarter.3 Compensation growth accelerated in 24 states. It grew the fastest in the state of Washington (7.5 percent), and within Washington, compensation grew the fastest in the information industry (23.7 percent).
- Proprietors’ income, which represents the income earned from current production by unincorporated businesses that is received by persons, rose 3.1 percent on average in the third quarter after rising 4.8 percent in the second quarter. In the third quarter, New Hampshire’s proprietors’ income grew the fastest (7.1 percent), while Arkansas’ fell the most (8.5 percent). Farm proprietors’ income fell in every state—by as much as $1.2 billion in North Carolina—while nonfarm proprietors’ income grew in every state (table D).4
- Property income growth (dividends, interest, and rent) increased 4.0 percent on average in the third quarter after increasing 3.9 percent in the second quarter. The biggest increase, 5.2 percent, was in the state of Washington, while the smallest increase was in Oklahoma (2.6 percent). Personal dividend income grew 5.0 percent, personal interest income grew 1.9 percent, and the rental income of persons increased 7.0 percent.
- Personal current transfer receipts, which consist primarily of Social Security, Medicare, and Medicaid benefits, grew 4.0 percent in the third quarter, a deceleration from the 4.4 percent growth in the second quarter. The growth was fastest in Colorado, where transfer receipts grew 10.9 percent. Transfer receipts fell 1.6 percent in New York, the only state with a decline. A 28.3 percent increase in Medicaid transfer receipts accounted for the bulk of the increase in Colorado, while an 11.3 percent decline in Medicaid and a 26.0 percent decline in state unemployment insurance compensation accounted for the decrease in New York.
- Contributions for government social insurance, a subtraction in the derivation of personal income, grew 3.8 percent in the third quarter after rising 2.7 percent in the second quarter. The largest increase was in the state of Washington (6.9 percent), the state with the largest increase in compensation. The smallest increase was in West Virginia (0.7 percent), which had the smallest increase in compensation.
- The residence adjustment for New York fell $700 million in the third quarter after falling $1,423 million in the second quarter (table D). For New Jersey, the residence adjustment increased $489 million in the third quarter after rising $965 million in the second quarter.
Personal income | Compensation1 | Proprietors' income with IVA and CCAdj | Dividends, interest, and rent | Personal current transfer receipts | Contributions for government social insurance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018:II | 2018:III | 2018:II | 2018:III | 2018:II | 2018:III | 2018:II | 2018:III | 2018:II | 2018:III | 2018:II | 2018:III | |
United States2 | 3.4 | 4.0 | 2.7 | 4.1 | 4.8 | 3.1 | 3.9 | 4.0 | 4.4 | 4.0 | 2.7 | 3.8 |
Alabama | 2.5 | 3.4 | 1.6 | 3.9 | 6.3 | −1.0 | 2.8 | 2.9 | 3.2 | 3.9 | 1.7 | 3.6 |
Alaska | 2.2 | 3.3 | 2.6 | 1.6 | 4.9 | 2.6 | 2.8 | 3.0 | −0.8 | 9.6 | 2.7 | 1.3 |
Arizona | 1.9 | 5.4 | 1.1 | 5.4 | 3.6 | 4.2 | 4.0 | 4.4 | 1.3 | 6.8 | 1.2 | 5.1 |
Arkansas | 2.2 | 3.0 | −0.8 | 3.4 | 11.0 | −8.5 | 4.8 | 4.2 | 3.0 | 4.2 | −0.6 | 3.1 |
California | 5.4 | 4.2 | 5.3 | 4.1 | 3.7 | 3.3 | 4.5 | 5.1 | 8.2 | 3.9 | 5.1 | 3.6 |
Colorado | 4.6 | 5.3 | 4.1 | 4.8 | 6.3 | 2.0 | 4.2 | 4.6 | 6.6 | 10.9 | 3.9 | 4.4 |
Connecticut | 0.2 | 4.1 | −5.8 | 4.3 | 4.2 | 6.6 | 3.5 | 3.3 | 9.5 | 2.7 | −5.3 | 4.0 |
Delaware | 2.2 | 3.3 | −0.4 | 4.1 | 5.1 | 0.2 | 3.1 | 3.3 | 5.7 | 2.2 | 0.1 | 3.7 |
District of Columbia | 2.1 | 4.8 | −0.2 | 3.5 | 10.2 | 5.7 | 3.1 | 3.5 | −2.3 | 10.4 | −0.4 | 3.0 |
Florida | 1.8 | 4.3 | −1.0 | 5.2 | 8.7 | 3.8 | 4.2 | 4.0 | 3.4 | 2.8 | −0.9 | 4.9 |
