BEA 2019 News Release Schedule
Bureau of Economic Analysis news releases are posted on www.bea.gov at 8:30 AM Eastern Standard Time unless otherwise noted.
New dates for releases affected by the partial government shutdown. Other release dates may change. | |
Gross Domestic Product by Industry, Third Quarter 2018 | February 21 |
Gross Domestic Product by State, Third Quarter 2018 | February 26 |
Initial Gross Domestic Product, Fourth Quarter and Annual 20181 | February 28 |
Personal Income and Outlays, December 2018; Personal Income, January 20192 | March 1 |
U.S. International Trade in Goods and Services, December 2018 | March 6 |
U.S. International Trade in Goods and Services, January 2019 | TBD |
Gross Domestic Product by Industry, Third Quarter 2018 | February 21 |
Gross Domestic Product by State, Third Quarter 2018 | February 26 |
Initial Gross Domestic Product, Fourth Quarter and Annual 20181 | February 28 |
Personal Income and Outlays, December 2018; Personal Income, January 20192 | March 1 |
U.S. International Trade in Goods and Services, December 2018 | March 6 |
U.S. International Transactions, Fourth Quarter and Year 2018 | March 21 |
State Quarterly Personal Income, Fourth Quarter 2018 and State Annual Personal Income, 2018 (Preliminary) | March 26 |
U.S. International Investment Position, Fourth Quarter 2018 | March 27 |
Gross Domestic Product, Fourth Quarter and Annual 2018 (Third Estimate); Corporate Profits, Fourth Quarter and Annual 2018 | March 28 |
Personal Income and Outlays, February 2019 | March 29 |
U.S. International Trade in Goods and Services, February 2019 | April 3 |
Gross Domestic Product by Industry, Fourth Quarter 2018 and Annual 2018 | April 19 |
Gross Domestic Product, First Quarter 2019 (Advance Estimate) | April 26 |
Personal Income and Outlays, March 2019 | April 29 |
Gross Domestic Product by State, Fourth Quarter 2018 and Annual 2018 (Preliminary) | May 1 |
U.S. International Trade in Goods and Services, March 2019 | May 7 |
Real Personal Income for States and Metro Areas, 2017 | May 16 |
Gross Domestic Product, First Quarter 2019 (Second Estimate); Corporate Profits, First Quarter 2019 (Preliminary Estimate) | May 30 |
Personal Income and Outlays, April 2019 | May 31 |
U.S. International Trade in Goods and Services, April 2019 | June 6 |
U.S. International Trade in Goods and Services, Annual Update | June 6 |
U.S. International Transactions, First Quarter 2019 and Annual Update | June 20 |
State Quarterly Personal Income, First Quarter 2019 | June 25 |
U.S. International Investment Position, First Quarter 2019, Annual 2018, and Annual Update | June 26 |
Gross Domestic Product, First Quarter 2019 (Third Estimate); Corporate Profits, First Quarter 2019 (Revised Estimate) | June 27 |
Personal Income and Outlays, May 2019 | June 28 |
New Foreign Direct Investment in the United States, 2018 | July 2 |
U.S. International Trade in Goods and Services, May 2019 | July 3 |
Gross Domestic Product by Industry, First Quarter 2019 | July 19 |
Direct Investment by Country and Industry, 2018 | July 24 |
Gross Domestic Product by State, First Quarter 2019 | July 25 |
Gross Domestic Product, Second Quarter 2019 (Advance Estimate), and Annual Update | July 26 |
Personal Income and Outlays, June 2019 | July 30 |
U.S. International Trade in Goods and Services, June 2019 | August 2 |
Activities of U.S. Multinational Enterprises, 2017 | August 23 |
Gross Domestic Product, Second Quarter 2019 (Second Estimate); Corporate Profits, Second Quarter 2019 (Preliminary Estimate) | August 29 |
Personal Income and Outlays, July 2019 | August 30 |
U.S. International Trade in Goods and Services, July 2019 | September 4 |
U.S. International Transactions, Second Quarter 2019 | September 19 |
State Quarterly Personal Income, Second Quarter 2019 and State Annual Personal Income, 2018 | September 24 |
Gross Domestic Product, Second Quarter 2019 (Third Estimate); Corporate Profits, Second Quarter 2019 (Revised Estimate) | September 26 |
Personal Income and Outlays, August 2019 | September 27 |
U.S. International Investment Position, Second Quarter 2019 | September 30 |
Personal Consumption Expenditures by State, 2018 | October 3 |
U.S. International Trade in Goods and Services, August 2019 | October 4 |
Gross Domestic Product by Industry, Second Quarter 2019 and Annual Update | October 29 |
Gross Domestic Product, Third Quarter 2019 (Advance Estimate) | October 30 |
Personal Income and Outlays, September 2019 | October 31 |
U.S. International Trade in Goods and Services, September 2019 | November 5 |
Gross Domestic Product by State, Second Quarter 2019 and Annual Update | November 7 |
Local Area Personal Income, 2018 | November 14 |
Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2017 | November 15 |
Gross Domestic Product, Third Quarter 2019 (Second Estimate), Corporate Profits, Third Quarter 2019 (Preliminary Estimate) | November 27 |
Personal Income and Outlays, October 20193 | November 27 |
U.S. International Trade in Goods and Services, October 2019 | December 5 |
Local Area Gross Domestic Product, 2018 | December 12 |
State Quarterly Personal Income, Third Quarter 2019 | December 18 |
U.S. International Transactions, Third Quarter 2019 | December 19 |
Gross Domestic Product, Third Quarter 2019 (Third Estimate); Corporate Profits, Third Quarter 2019 (Revised Estimate) | December 20 |
Personal Income and Outlays, November 20193 | December 20 |
U.S. International Investment Position, Third Quarter 2019 | December 27 |
- Replaces advance and second estimates of fourth-quarter GDP and annual 2018 GDP.
- Does not include personal outlays and personal saving for January 2019.
- Personal Income and Outlays, October 2019 and Personal Income and Outlays, November 2019 are released at 10:00 AM EST November 27, 2019, and December 20, 2019, respectively.