Territorial Economic Accounts for American Samoa, the Commonwealth of the Northern Mariana Islands, Guam, and the U.S. Virgin Islands
New Estimates of GDP for 2017, New Estimates of GDP by Industry and Compensation by Industry for 2016
In collaboration with the U.S. Department of the Interior’s Office of Insular Affairs (OIA) and with staff from the territorial governments, the Bureau of Economic Analysis (BEA) produces annual economic accounts for American Samoa, the Commonwealth of the Northern Mariana Islands (CNMI), Guam, and the U.S. Virgin Islands. The OIA provides funding for the work and facilitates interactions between BEA and the territorial governments.1
The purpose of this ongoing project is to provide data users with comprehensive, objective measures of economic activity for these four U.S. territories. Consistent measures of economic activity are critical for understanding the territorial economies and how they have developed over time. Without such measures, it is difficult for businesses and governments to make informed economic and financial planning decisions and for policymakers to assess the impacts of their decisions on growth. For the United States, BEA produces gross domestic product (GDP) and other related economic measures as part of its National Income and Product Accounts (NIPAs); however, these estimates cover only the 50 states and the District of Columbia. Transactions with the territories are classified as transactions with the “rest-of-the-world.”
This year, BEA released new estimates of GDP for 2017 and revised estimates for 2013–2016.2 These estimates are shown in chart 1. For comparison, real GDP growth for the United States (excluding the territories) is also shown.
Highlights of the latest GDP estimates for each territory are described below.
American Samoa
Real GDP decreased 5.3 percent in 2017 (table A.1.3).
- The decline in the American Samoa economy reflected decreases in exports of goods and government spending.
- Exports of canned tuna and related products declined significantly in 2017, following the closure of one of two tuna canneries located in American Samoa.
- Government spending decreased, reflecting a continued decline in investment spending by the territorial government (table A.1.4).3 Major infrastructure projects, including the Satala Power Plant and the Ta’u solar microgrid, reached their final stages in late 2016.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 520 | 563 | 678 | 576 | 574 | 644 | 641 | 643 | 661 | 653 | 634 |
Personal consumption expenditures | 383 | 407 | 398 | 402 | 414 | 424 | 447 | 455 | 444 | 446 | 460 |
Goods | 195 | 208 | 196 | 197 | 188 | 189 | 214 | 217 | 207 | 203 | 206 |
Durable goods | 23 | 27 | 24 | 25 | 23 | 23 | 29 | 35 | 31 | 30 | 26 |
Nondurable goods | 171 | 181 | 172 | 172 | 166 | 167 | 185 | 183 | 177 | 174 | 180 |
Services | 189 | 202 | 207 | 211 | 229 | 242 | 242 | 248 | 246 | 252 | 264 |
Net foreign travel | −1 | −3 | −5 | −5 | −4 | −6 | −10 | −11 | −10 | −9 | −11 |
Private fixed investment | 41 | 46 | 38 | 49 | 51 | 53 | 60 | 66 | 53 | 51 | 51 |
Change in private inventories | −8 | −17 | −6 | −5 | −3 | 0 | 5 | 31 | 24 | 44 | 41 |
Net exports of goods and services | −116 | −113 | −26 | −174 | −225 | −161 | −184 | −252 | −230 | −208 | −224 |
Exports | 505 | 641 | 530 | 364 | 335 | 482 | 457 | 426 | 427 | 427 | 364 |
Goods | 487 | 621 | 510 | 341 | 313 | 456 | 433 | 400 | 401 | 401 | 336 |
Services | 17 | 20 | 20 | 22 | 22 | 26 | 25 | 26 | 26 | 26 | 28 |
Imports | 621 | 754 | 556 | 537 | 559 | 643 | 641 | 678 | 657 | 634 | 588 |
Goods | 571 | 698 | 508 | 489 | 509 | 588 | 587 | 616 | 594 | 572 | 527 |
Services | 50 | 56 | 49 | 48 | 50 | 55 | 54 | 63 | 63 | 62 | 60 |
Government consumption expenditures and gross investment |
220 | 241 | 275 | 304 | 337 | 329 | 313 | 344 | 370 | 320 | 306 |
Federal | 17 | 20 | 30 | 22 | 23 | 22 | 22 | 24 | 26 | 26 | 26 |
Territorial | 203 | 220 | 244 | 281 | 314 | 306 | 291 | 319 | 345 | 294 | 281 |
Note. Detail may not add to total because of rounding.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 727 | 708 | 678 | 681 | 683 | 653 | 635 | 641 | 649 | 632 | 598 |
Personal consumption expenditures | 420 | 410 | 398 | 381 | 364 | 357 | 369 | 372 | 371 | 375 | 374 |
Goods | 216 | 212 | 196 | 187 | 170 | 165 | 183 | 185 | 178 | 175 | 171 |
Durable goods | 27 | 27 | 24 | 24 | 21 | 19 | 25 | 29 | 25 | 25 | 22 |
Nondurable goods | 190 | 185 | 172 | 163 | 149 | 146 | 158 | 156 | 152 | 151 | 150 |
Services | 207 | 202 | 207 | 200 | 198 | 197 | 195 | 196 | 201 | 206 | 210 |
Net foreign travel | −3 | −4 | −5 | −6 | −4 | −6 | −8 | −9 | −8 | −7 | −7 |
Private fixed investment | 40 | 45 | 38 | 50 | 52 | 51 | 55 | 59 | 47 | 44 | 44 |
Change in private inventories | −7 | −11 | −6 | −4 | −2 | 0 | 4 | 25 | 23 | 43 | 37 |
Net exports of goods and services | 52 | 36 | −26 | −48 | −67 | −67 | −84 | −121 | −114 | −104 | −128 |
Exports | 678 | 675 | 530 | 446 | 394 | 412 | 410 | 428 | 460 | 454 | 358 |
Goods | 658 | 654 | 510 | 424 | 372 | 388 | 387 | 404 | 437 | 432 | 333 |
Services | 20 | 20 | 20 | 22 | 20 | 23 | 22 | 23 | 22 | 22 | 23 |
Imports | 626 | 639 | 556 | 494 | 460 | 479 | 494 | 549 | 575 | 558 | 486 |
Goods | 575 | 586 | 508 | 450 | 417 | 433 | 448 | 497 | 523 | 508 | 436 |
Services | 51 | 52 | 49 | 45 | 44 | 47 | 46 | 51 | 52 | 50 | 50 |
Government consumption expenditures and gross investment |
227 | 239 | 275 | 290 | 309 | 297 | 278 | 299 | 321 | 275 | 258 |
Federal | 18 | 20 | 30 | 22 | 22 | 21 | 20 | 22 | 23 | 23 | 23 |
Territorial | 209 | 219 | 244 | 268 | 287 | 276 | 258 | 276 | 297 | 252 | 236 |
Addenda: | |||||||||||
Population (thousands)1 | 64.8 | 65.1 | 62.4 | 55.5 | 56.0 | 56.5 | 57.0 | 57.5 | 58.1 | 58.6 | 58.7 |
Per capita real GDP (chained dollars) | 11,219 | 10,876 | 10,865 | 12,270 | 12,196 | 11,558 | 11,140 | 11,148 | 11,170 | 10,785 | 10,187 |
- BEA estimates based on data from the American Samoa Department of Commerce and the U.S. Census Bureau.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | −2.5 | −4.2 | 0.4 | 0.3 | −4.3 | −2.8 | 1.0 | 1.3 | −2.7 | −5.3 |
Personal consumption expenditures | −2.4 | −2.9 | −4.3 | −4.6 | −2.0 | 3.5 | 0.8 | −0.3 | 1.2 | −0.2 |
Goods | −1.9 | −7.8 | −4.6 | −9.3 | −2.6 | 10.8 | 1.2 | −4.0 | −1.3 | −2.5 |
Durable goods | 3.0 | −12.7 | 0.9 | −14.6 | −5.7 | 26.8 | 17.4 | −12.1 | −2.9 | −12.6 |
Nondurable goods | −2.5 | −7.1 | −5.4 | −8.5 | −2.2 | 8.6 | −1.4 | −2.4 | −1.0 | −0.8 |
Services | −2.3 | 2.5 | −3.4 | −0.9 | −0.5 | −1.2 | 0.7 | 2.4 | 2.7 | 2.0 |
Net foreign travel | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
Private fixed investment | 13.5 | −15.9 | 30.9 | 5.2 | −2.3 | 8.0 | 6.9 | −20.7 | −5.4 | −1.0 |
Change in private inventories | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
Net exports of goods and services | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
Exports | −0.4 | −21.4 | −15.8 | −11.8 | 4.7 | −0.5 | 4.4 | 7.6 | −1.3 | −21.2 |
Goods | −0.6 | −22.1 | −16.8 | −12.2 | 4.1 | −0.2 | 4.4 | 8.2 | −1.3 | −22.8 |
Services | 4.9 | −0.2 | 5.4 | −5.8 | 13.0 | −6.2 | 4.9 | −1.7 | −2.6 | 5.6 |
Imports | 2.1 | −12.9 | −11.1 | −6.9 | 4.1 | 3.1 | 11.1 | 4.7 | −2.9 | −12.9 |
Goods | 1.9 | −13.4 | −11.4 | −7.4 | 3.8 | 3.6 | 11.0 | 5.1 | −2.9 | −14.2 |
Services | 3.5 | −7.3 | −8.0 | −2.1 | 7.3 | −2.3 | 12.1 | 1.2 | −2.8 | −1.0 |
Government consumption expenditures and gross investment |
5.4 | 15.0 | 5.6 | 6.6 | −4.1 | −6.4 | 7.5 | 7.4 | −14.3 | −6.0 |
Federal | 12.3 | 49.5 | −28.1 | 1.4 | −5.6 | −3.6 | 11.0 | 5.0 | −0.7 | −2.1 |
Territorial | 4.8 | 11.8 | 9.8 | 7.0 | −4.0 | −6.6 | 7.2 | 7.6 | −15.3 | −6.3 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Percent change: | ||||||||||
Gross domestic product | −2.5 | −4.2 | 0.4 | 0.3 | −4.3 | −2.8 | 1.0 | 1.3 | −2.7 | −5.3 |
Percentage points: | ||||||||||
Personal consumption expenditures | −1.78 | −1.83 | −2.84 | −3.32 | −1.37 | 2.26 | 0.57 | −0.20 | 0.77 | −0.10 |
Goods | −0.69 | −2.56 | −1.50 | −3.27 | −0.81 | 3.17 | 0.39 | −1.34 | −0.39 | −0.77 |
Durable goods | 0.13 | −0.54 | 0.03 | −0.66 | −0.21 | 0.94 | 0.80 | −0.65 | −0.13 | −0.56 |
Nondurable goods | −0.82 | −2.02 | −1.54 | −2.61 | −0.59 | 2.23 | −0.41 | −0.68 | −0.26 | −0.21 |
Services | −0.83 | 0.81 | −1.18 | −0.36 | −0.19 | −0.45 | 0.27 | 0.92 | 0.99 | 0.78 |
Net foreign travel | −0.25 | −0.08 | −0.16 | 0.30 | −0.38 | −0.45 | −0.10 | 0.22 | 0.18 | −0.11 |
Private fixed investment | 0.99 | −1.14 | 1.89 | 0.44 | −0.19 | 0.67 | 0.65 | −2.12 | −0.43 | −0.08 |
Change in private inventories | −0.98 | 0.90 | 0.43 | 0.35 | 0.48 | 0.83 | 3.93 | −0.42 | 3.05 | −0.84 |
Net exports of goods and services | −2.99 | −7.80 | −1.70 | −0.80 | −0.97 | −3.33 | −7.86 | 0.05 | 1.95 | −1.40 |
Exports | −0.46 | −22.11 | −12.25 | −7.65 | 2.96 | −0.36 | 2.99 | 4.81 | −0.87 | −14.19 |
Goods | −0.62 | −22.11 | −12.43 | −7.42 | 2.49 | −0.12 | 2.79 | 4.88 | −0.76 | −14.41 |
Services | 0.16 | −0.01 | 0.18 | −0.23 | 0.47 | −0.25 | 0.19 | −0.07 | −0.10 | 0.22 |
Imports | −2.53 | 14.31 | 10.55 | 6.86 | −3.93 | −2.97 | −10.84 | −4.77 | 2.81 | 12.78 |
Goods | −2.19 | 13.69 | 9.88 | 6.67 | −3.33 | −3.17 | −9.80 | −4.65 | 2.54 | 12.69 |
Services | −0.33 | 0.62 | 0.66 | 0.18 | −0.60 | 0.20 | −1.05 | −0.11 | 0.27 | 0.10 |
Government consumption expenditures and gross investment |
2.21 | 5.67 | 2.58 | 3.58 | −2.27 | −3.24 | 3.71 | 3.95 | −7.99 | −2.91 |
Federal | 0.40 | 1.58 | −1.40 | 0.06 | −0.21 | −0.12 | 0.37 | 0.19 | −0.03 | −0.08 |
Territorial | 1.81 | 4.09 | 3.98 | 3.52 | −2.06 | −3.12 | 3.34 | 3.76 | −7.97 | −2.83 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 11.1 | 25.7 | −15.4 | −0.6 | 17.3 | 2.3 | −0.6 | 1.4 | 1.6 | 2.6 |
Personal consumption expenditures | 8.9 | 0.8 | 5.4 | 7.8 | 4.7 | 1.8 | 1.0 | −2.2 | −0.6 | 3.2 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 520 | 563 | 678 | 576 | 574 | 644 | 641 | 643 | 661 | 653 |
Private industries | 365 | 404 | 514 | 389 | 389 | 450 | 450 | 455 | 465 | 457 |
Manufacturing | 77 | 112 | 163 | 41 | 21 | 89 | 93 | 77 | 92 | 89 |
Nonmanufacturing | 288 | 291 | 351 | 348 | 368 | 361 | 358 | 378 | 374 | 367 |
Government | 156 | 160 | 165 | 187 | 185 | 195 | 190 | 188 | 195 | 196 |
Federal | 14 | 16 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 19 |
Territorial | 142 | 144 | 146 | 169 | 168 | 177 | 172 | 171 | 177 | 178 |
Note. Detail may not add to total because of rounding.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 727 | 708 | 678 | 681 | 683 | 653 | 635 | 641 | 649 | 632 |
Private industries | 568 | 544 | 514 | 501 | 514 | 474 | 464 | 478 | 485 | 469 |
Manufacturing | 204 | 205 | 163 | 143 | 132 | 138 | 135 | 140 | 160 | 156 |
Nonmanufacturing | 366 | 345 | 351 | 353 | 365 | 331 | 324 | 334 | 330 | 318 |
Government | 163 | 166 | 165 | 177 | 170 | 176 | 168 | 162 | 163 | 161 |
Federal | 14 | 17 | 18 | 17 | 16 | 16 | 17 | 16 | 16 | 16 |
Territorial | 148 | 149 | 146 | 160 | 154 | 160 | 151 | 146 | 147 | 145 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|
Gross domestic product | −2.5 | −4.2 | 0.4 | 0.3 | −4.3 | −2.8 | 1.0 | 1.3 | −2.7 |
Private industries | −4.2 | −5.5 | −2.4 | 2.5 | −7.7 | −2.2 | 3.1 | 1.4 | −3.3 |
Manufacturing | 0.4 | −20.3 | −12.3 | −7.9 | 4.9 | −1.9 | 3.3 | 14.5 | −2.7 |
Nonmanufacturing | −5.7 | 1.7 | 0.7 | 3.4 | −9.3 | −2.2 | 3.1 | −1.3 | −3.5 |
Government | 1.7 | −0.6 | 7.8 | −4.2 | 3.4 | −4.3 | −3.9 | 0.8 | −1.0 |
Federal | 14.7 | 10.7 | −7.6 | −4.4 | −0.8 | 4.8 | −4.1 | −1.0 | 1.8 |
Territorial | 0.4 | −1.8 | 9.7 | −4.1 | 3.8 | −5.2 | −3.8 | 1.0 | −1.3 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|
Percent change: | |||||||||
Gross domestic product | −2.5 | −4.2 | 0.4 | 0.3 | −4.3 | −2.8 | 1.0 | 1.3 | −2.7 |
Percentage points: | |||||||||
Private industries | −3.03 | −4.14 | −1.81 | 1.64 | −5.34 | −1.51 | 2.17 | 1.01 | −2.35 |
Manufacturing | 0.07 | −4.98 | −2.21 | −0.47 | 0.40 | −0.27 | 0.43 | 1.75 | −0.37 |
Nonmanufacturing | −3.10 | 0.84 | 0.40 | 2.11 | −5.74 | −1.24 | 1.74 | −0.74 | −1.98 |
Government | 0.48 | −0.14 | 2.14 | −1.38 | 1.02 | −1.30 | −1.17 | 0.25 | −0.31 |
Federal | 0.38 | 0.28 | −0.23 | −0.14 | −0.02 | 0.13 | −0.12 | −0.03 | 0.05 |
Territorial | 0.11 | −0.42 | 2.37 | −1.24 | 1.04 | −1.43 | −1.05 | 0.28 | −0.36 |
Note. Percentage-point contributions do not sum to the percent change in real gross domestic product because of rounding and differences in source data used to estimate GDP by industry and the expenditures measure of real GDP.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Total compensation | 265 | 274 | 271 | 270 | 262 | 272 | 279 | 297 | 311 | 312 |
Private industries | 125 | 131 | 125 | 97 | 97 | 103 | 107 | 119 | 126 | 130 |
Manufacturing | 52 | 59 | 53 | 31 | 27 | 40 | 42 | 46 | 54 | 54 |
Nonmanufacturing | 73 | 72 | 71 | 66 | 70 | 63 | 65 | 74 | 72 | 75 |
Government | 140 | 143 | 147 | 173 | 164 | 169 | 171 | 178 | 185 | 183 |
Federal | 13 | 16 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 |
Territorial | 127 | 127 | 129 | 156 | 148 | 152 | 154 | 161 | 167 | 165 |
Note. Detail may not add to total because of rounding.
Commonwealth of the Northern Mariana Islands (CNMI)
Real GDP increased 25.1 percent in 2017 (table B.1.3).
- The growth in the CNMI economy primarily reflected a continued increase in gaming industry activity.
- Exports of services was the largest contributor to economic growth in 2017, reflecting growth in visitor spending, particularly on casino gambling (table B.1.4).
- Business spending on construction and equipment remained at historically high levels, supported by continued development of the casino resort on Saipan.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 938 | 939 | 795 | 799 | 733 | 751 | 782 | 845 | 931 | 1,250 | 1,593 |
Personal consumption expenditures | 480 | 504 | 431 | 442 | 451 | 469 | 494 | 520 | 526 | 551 | 597 |
Goods | 358 | 387 | 332 | 354 | 366 | 399 | 424 | 451 | 453 | 462 | 523 |
Durable goods | 137 | 142 | 119 | 130 | 132 | 143 | 166 | 186 | 194 | 202 | 227 |
Nondurable goods | 222 | 245 | 213 | 224 | 234 | 256 | 257 | 265 | 258 | 259 | 296 |
Services | 409 | 427 | 381 | 398 | 378 | 427 | 460 | 498 | 556 | 965 | 1,214 |
Net foreign travel | −287 | −310 | −283 | −309 | −293 | −357 | −390 | −429 | −483 | −876 | −1,140 |
Private fixed investment | 79 | 83 | 85 | 77 | 74 | 79 | 87 | 123 | 198 | 327 | 301 |
Net exports of goods and services | 47 | 29 | −47 | −70 | −132 | −98 | −111 | −110 | −130 | 0 | 296 |
Exports | 627 | 488 | 312 | 335 | 317 | 380 | 414 | 451 | 504 | 903 | 1,170 |
Goods | 333 | 172 | 23 | 19 | 17 | 16 | 17 | 15 | 13 | 19 | 23 |
Services | 293 | 316 | 289 | 316 | 300 | 364 | 397 | 436 | 491 | 883 | 1,148 |
Imports | 579 | 459 | 360 | 405 | 449 | 478 | 525 | 561 | 633 | 902 | 874 |
Goods | 498 | 394 | 307 | 346 | 384 | 409 | 449 | 477 | 488 | 636 | 632 |
Services | 81 | 66 | 53 | 59 | 65 | 69 | 76 | 84 | 145 | 267 | 242 |
Government consumption expenditures and gross investment |
332 | 324 | 327 | 349 | 340 | 301 | 312 | 312 | 336 | 372 | 400 |
Federal | 13 | 15 | 20 | 22 | 22 | 21 | 20 | 22 | 29 | 26 | 26 |
Territorial | 319 | 308 | 306 | 327 | 318 | 279 | 292 | 290 | 308 | 346 | 374 |
Note. Detail may not add to total because of rounding.
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 1,084 | 964 | 795 | 806 | 744 | 748 | 766 | 795 | 822 | 1,054 | 1,319 |
Personal consumption expenditures | 516 | 509 | 431 | 444 | 430 | 440 | 463 | 483 | 499 | 518 | 545 |
Goods | 395 | 400 | 332 | 349 | 338 | 363 | 388 | 403 | 414 | 422 | 463 |
Durable goods | 149 | 149 | 119 | 127 | 121 | 131 | 153 | 169 | 185 | 190 | 203 |
Nondurable goods | 246 | 251 | 213 | 222 | 217 | 232 | 234 | 235 | 230 | 233 | 260 |
Services | 434 | 433 | 381 | 389 | 354 | 390 | 413 | 435 | 485 | 812 | 1,006 |
Net foreign travel | −313 | −324 | −283 | −294 | −263 | −313 | −336 | −353 | −400 | −732 | −945 |
Private fixed investment | 80 | 82 | 85 | 78 | 72 | 76 | 84 | 119 | 193 | 320 | 292 |
Net exports of goods and services | 147 | 48 | −47 | −56 | −82 | −52 | −64 | −76 | −148 | −105 | 138 |
Exports | 747 | 476 | 312 | 320 | 284 | 333 | 357 | 373 | 415 | 721 | 920 |
Goods | 396 | 138 | 23 | 19 | 15 | 14 | 15 | 13 | 12 | 18 | 20 |
Services | 320 | 331 | 289 | 300 | 269 | 319 | 342 | 359 | 402 | 702 | 898 |
Imports | 600 | 428 | 360 | 376 | 367 | 384 | 421 | 449 | 563 | 825 | 782 |
Goods | 511 | 361 | 307 | 320 | 308 | 323 | 354 | 378 | 440 | 594 | 574 |
Services | 88 | 67 | 53 | 56 | 59 | 61 | 67 | 71 | 124 | 229 | 206 |
Government consumption expenditures and gross investment |
348 | 326 | 327 | 341 | 327 | 286 | 289 | 279 | 297 | 324 | 340 |
Federal | 13 | 16 | 20 | 21 | 21 | 20 | 19 | 20 | 25 | 23 | 22 |
Territorial | 335 | 310 | 306 | 320 | 307 | 265 | 270 | 259 | 272 | 301 | 317 |
Addenda: | |||||||||||
Population (thousands)1 | 59.3 | 57.6 | 55.5 | 53.5 | 52.2 | 51.4 | 51.2 | 51.0 | 50.8 | 50.6 | 50.3 |
Per capita real GDP (chained dollars) | 18,280 | 16,736 | 14,324 | 15,065 | 14,253 | 14,553 | 14,961 | 15,588 | 16,181 | 20,830 | 26,223 |
- Source: U.S. Census Bureau.
Note. Estimates of population for 2013–2017 reflect the incorporation of updated information from the U.S. Census Bureau’s International Data Base.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | −11.1 | −17.5 | 1.3 | −7.7 | 0.6 | 2.4 | 3.9 | 3.4 | 28.2 | 25.1 |
Personal consumption expenditures | −1.4 | −15.4 | 3.0 | −3.2 | 2.4 | 5.3 | 4.2 | 3.4 | 3.7 | 5.3 |
Goods | 1.3 | −17.1 | 5.1 | −3.0 | 7.4 | 6.7 | 4.0 | 2.7 | 2.0 | 9.6 |
Durable goods | 0.2 | −20.2 | 6.7 | −5.0 | 8.5 | 17.0 | 10.0 | 9.5 | 3.1 | 6.7 |
Nondurable goods | 2.0 | −15.3 | 4.1 | −1.9 | 6.8 | 1.0 | 0.1 | −2.1 | 1.2 | 11.9 |
Services | −0.3 | −11.9 | 2.0 | −9.1 | 10.4 | 5.7 | 5.3 | 11.6 | 67.4 | 23.9 |
Net foreign travel | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
Private fixed investment | 2.1 | 4.4 | −8.9 | −6.9 | 5.6 | 9.4 | 42.2 | 62.6 | 65.7 | −8.9 |
Net exports of goods and services | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
Exports | −36.3 | −34.4 | 2.4 | −11.1 | 17.1 | 7.2 | 4.5 | 11.3 | 73.8 | 27.6 |
Goods | −65.2 | −83.4 | −16.7 | −20.8 | −8.6 | 6.9 | −11.7 | −9.0 | 48.2 | 16.5 |
Services | 3.4 | −12.5 | 3.8 | −10.5 | 18.5 | 7.3 | 5.2 | 11.9 | 74.5 | 27.8 |
Imports | −28.6 | −16.0 | 4.5 | −2.5 | 4.8 | 9.5 | 6.7 | 25.4 | 46.6 | −5.3 |
Goods | −29.3 | −15.0 | 4.3 | −3.8 | 5.0 | 9.6 | 6.6 | 16.4 | 35.0 | −3.3 |
Services | −24.3 | −21.2 | 6.0 | 5.7 | 3.8 | 8.8 | 7.3 | 73.4 | 85.3 | −10.1 |
Government consumption expenditures and gross investment |
−6.4 | 0.2 | 4.4 | −4.0 | −12.8 | 1.1 | −3.2 | 6.3 | 9.2 | 4.7 |
Federal | 19.2 | 30.7 | 4.4 | −3.6 | −2.5 | −6.4 | 7.4 | 26.3 | −9.5 | −3.3 |
Territorial | −7.4 | −1.3 | 4.4 | −4.0 | −13.5 | 1.7 | −4.0 | 4.8 | 10.9 | 5.4 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Percent change: | ||||||||||
Gross domestic product | −11.1 | −17.5 | 1.3 | −7.7 | 0.6 | 2.4 | 3.9 | 3.4 | 28.2 | 25.1 |
Percentage points: | ||||||||||
Personal consumption expenditures | −0.68 | −8.36 | 1.65 | −1.80 | 1.47 | 3.27 | 2.63 | 2.00 | 2.07 | 2.34 |
Goods | 0.48 | −7.20 | 2.14 | −1.39 | 3.69 | 3.55 | 2.13 | 1.37 | 0.95 | 3.56 |
Durable goods | 0.03 | −3.14 | 1.02 | −0.84 | 1.52 | 3.22 | 2.09 | 1.99 | 0.63 | 1.11 |
Nondurable goods | 0.45 | −4.06 | 1.12 | −0.55 | 2.17 | 0.33 | 0.04 | −0.63 | 0.31 | 2.46 |
Services | −0.13 | −5.45 | 0.99 | −4.67 | 5.37 | 3.25 | 3.13 | 6.64 | 40.08 | 18.42 |
Net foreign travel | −1.02 | 4.28 | −1.47 | 4.25 | −7.60 | −3.52 | −2.64 | −6.00 | −38.96 | −19.64 |
Private fixed investment | 0.17 | 0.38 | −0.96 | −0.67 | 0.56 | 0.98 | 4.59 | 8.83 | 13.64 | −2.32 |
Net exports of goods and services | −8.43 | −9.64 | −1.19 | −3.46 | 4.44 | −2.35 | −2.05 | −9.70 | 9.18 | 23.68 |
Exports | −25.55 | −17.22 | 0.95 | −4.80 | 7.39 | 3.66 | 2.38 | 5.85 | 39.63 | 19.89 |
Goods | −26.56 | −12.91 | −0.49 | −0.53 | −0.20 | 0.14 | −0.25 | −0.15 | 0.66 | 0.25 |
Services | 1.01 | −4.31 | 1.44 | −4.27 | 7.58 | 3.52 | 2.63 | 6.00 | 38.97 | 19.63 |
Imports | 17.13 | 7.58 | −2.14 | 1.35 | −2.95 | −6.01 | −4.43 | −15.55 | −30.45 | 3.79 |
Goods | 15.13 | 6.08 | −1.74 | 1.78 | −2.62 | −5.21 | −3.73 | −8.49 | −17.55 | 1.66 |
Services | 2.00 | 1.50 | −0.41 | −0.43 | −0.33 | −0.80 | −0.70 | −7.06 | −12.89 | 2.13 |
Government consumption expenditures and gross investment |
−2.12 | 0.08 | 1.82 | −1.75 | −5.92 | 0.45 | −1.28 | 2.28 | 3.26 | 1.42 |
Federal | 0.24 | 0.51 | 0.11 | −0.10 | −0.07 | −0.18 | 0.19 | 0.68 | −0.29 | −0.07 |
Territorial | −2.36 | −0.43 | 1.71 | −1.65 | −5.84 | 0.63 | −1.47 | 1.60 | 3.55 | 1.48 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 12.5 | 2.7 | −0.8 | −0.7 | 1.9 | 1.7 | 4.1 | 6.5 | 4.8 | 1.9 |
Personal consumption expenditures | 6.3 | 1.1 | −0.4 | 5.3 | 1.6 | −0.1 | 1.1 | −2.2 | 1.0 | 3.0 |
