Outdoor Recreation Satellite Account
Updated National Statistics and Prototype State-Level Statistics for 2012–2017
On September 20, 2019, the Bureau of Economic Analysis (BEA) released updated statistics from the Outdoor Recreation Satellite Account (ORSA). These statistics, covering the period 2012–2017, are the second official release of national-level statistics, and for the first time, prototype state-level statistics were released.2 National measures of value added by activity for 2012–2017 have also been added. The updated statistics incorporate the 2018 comprehensive update to the supply-use tables. Also updated are source data on outdoor recreation spending by government agencies and data on the share of economic activity related to outdoor recreation activities.
The updated statistics show the U.S. outdoor recreation economy accounted for 2.2 percent, or $427.2 billion, of current-dollar gross domestic product (GDP) in 2017 (chart 1). The statistics also show that total gross output for the outdoor recreation economy was $778.5 billion and generated 5.2 million jobs and $213.4 billion in compensation. The largest conventional outdoor recreation activity in terms of chained-dollar GDP was boating/fishing at $18.7 billion. For these and more details on national-level ORSA activity, see tables A through F.
The prototype state statistics on outdoor recreation cover the years 2012–2017 for all 50 states and the District of Columbia and fulfill the requirements of the Outdoor Recreation Jobs and Economic Impact Act of 2016.3 State-level estimates are available by activity for value added and by industry for value added, employment, and compensation. These state statistics are valuable because they highlight state economic activity associated with outdoor recreation. For example, the published data show how many jobs in a state are associated with the outdoor recreation economy.
The state-level ORSA statistics, like BEA state-level Arts and Cultural Production Satellite Account statistics, highlight a specific aspect of the whole economy.4 Outdoor recreation, like arts or tourism, is an aggregation of many diverse industries, each of which contributes to a set of activities. That is, goods manufacturers, service providers, and government all contribute to the basket of production and spending related to outdoor recreation activities.
Highlights from the 2017 prototype state-level outdoor recreation statistics are as follows:
- The relative size of the outdoor recreation economy ranges from 5.4 percent of GDP for Hawaii to 1.2 percent of GDP for the District of Columbia.
- Outdoor recreation compensation as a percent of state total compensation is the highest in Hawaii (5.1 percent) and the lowest in the District of Columbia (1.1 percent).
- Outdoor recreation employment as a percent of state total employment ranges from 8.0 percent in Wyoming to 2.4 percent in Ohio.
- The retail trade and accommodation and food services sectors are the largest contributors to outdoor recreation jobs in all states and the District of Columbia, except in Indiana, where manufacturing is the largest contributor.
- Boating/fishing is the largest conventional activity in 29 states and the District of Columbia; boating/fishing value added is the greatest in Florida ($2.7 billion) and California ($1.8 billion).
The rest of this article discusses the concepts, definitions, and geography of outdoor recreation. It also provides a summary of the methodology used for the prototype state statistics and highlights key state-level results for 2017. The article concludes with a brief discussion about future work leading to the release of official state-level statistics in the fall of 2020.
The prototype state-level ORSA is an extension of the national-level ORSA. The definitions are the same, and the presentation of the ORSA statistics by industry and by activity is consistent with how the national-level industry and activity estimates are presented. For instance, the activities are grouped into three categories: conventional core activities, other core activities, and supporting activities. The conventional core activities are all recreational activities undertaken for pleasure that generally involve some level of intentional physical exertion and occur in nature-based outdoor environments—activities such as boating, fishing, climbing, hiking, hunting, and skiing. The other core activities are recreation activities that are undertaken outdoors for pleasure and can occur in man-made environments—activities such as golfing, baseball, gardening, and walking for pleasure. The supporting activities include construction, trips and travel, local trips, and government expenditures.
The ORSA measures of employment, compensation, and value added follow BEA definitions. Employment consists of all full-time, part-time, and temporary wage and salary jobs in which workers are engaged in the production of outdoor recreation goods and services. Self-employed individuals are not included in employment totals.
Compensation consists of the pay to employees (including wages and salaries and benefits such as employer contributions to pension and health funds) in return for their outdoor recreation-related work during a given year. Pay to self-employed individuals is not included in compensation.
Value added (also referred to as GDP) consists of the value of outdoor recreation goods and services produced less the value of expenses incurred for their production. The activity of self-employed individuals is included in value added.
State outdoor recreation is measured by place of production, not residence of consumer. Consequently, the value of manufactured goods, such as boats, is assigned to the state where they are produced, even if the goods are not ultimately used there. Services, such as sailing lessons, are also assigned to the location where they are produced (which is also usually where they are consumed). The value of services provided by retailers, such as boat dealers, is also assigned to the location of sale. The services of retailers (known as trade margins) are not measured by sales but are most akin to sales less the cost of goods sold. The production of imported goods is excluded from ORSA, but the value of the services of retailers selling the imported goods is included.
Because of the production-based approach, the distribution of an ORSA activity across states depends on the types of ORSA-related industries in those states. An increase in outdoor recreation participation by residents of a given state may not have a proportionate impact on that state’s economy. Increased spending on RVing, especially if driven by spending on new RVs, will likely have a greater impact on states where RVs are manufactured than on the state with the increased spending. Similarly, an increased interest in skiing by residents of Florida may be of relatively greater benefit to Colorado, as residents of Florida travel to ski facilities in Colorado.
Outdoor recreation-related production is included in state industry totals even if the final consumption occurs outside the state. Activity tables show states’ total contributions to outdoor recreation activities’ value added, regardless of the contributing industry. For example, boating/fishing value added by state represents all contributions by in‐state boat manufacturers, marinas, repair shops, and so forth, to the boating/fishing activity. Industry tables show states’ total outdoor recreation‐related value added, employment, and compensation by industry, regardless of the outdoor activities the industries support. A state’s total value added across all outdoor recreation activities will equal the state’s total value added across all outdoor recreation industries.
The ORSA is a complement to other measures of participation in outdoor recreation. BEA’s satellite account measures the production of goods and services associated with outdoor recreation. This is a separate measure from attempts to quantify participation through counts of participants or time spent.
Allocations to states
The state-level outdoor recreation statistics are a methodologically consistent geographic extension of the national-level outdoor recreation statistics. Estimates of outdoor recreation at the national level set overall levels of spending by industry and by activity that are distributed to states. As a result, the sum of any industry or activity across states will necessarily equal the U.S. value for that industry or activity.
Outdoor recreation spending and production are allocated to states by applying state‐level data to detailed, underlying national values at the commodity level. The underlying estimates are distributed to states before aggregation to publication levels.
State allocations for value added are primarily based on a time series of data generated by extrapolating best-level estimates from the Census Bureau Economic Census (EC) with best-change data from the Bureau of Labor Statistics Quarterly Census of Employment and Wages (QCEW). Goods-producing industries have their initial state distributions set with EC value-added data. For service-sector industries, EC receipts are used to set initial value-added distributions. Data from various federal agencies, including the Census Bureau, the Bureau of Transportation Statistics, and the U.S. Department of Agriculture are used to supplement the EC and QCEW data. This approach is consistent with the methods used for producing GDP by state statistics and makes the ORSA state-level statistics comparable to BEA’s other state statistics.
Compensation distributions are based on QCEW wages and salaries plus supplements to wages and salaries from BEA. Employment distributions are based on state QCEW annual employment counts of full-time, part-time, and temporary workers by detailed industries. Additional data from industry and trade associations are used to inform and corroborate EC- and QCEW-based estimates. For example, data from the American Horse Council was used to refine estimates of equestrian activity across states.
Value added
Outdoor recreation value added as a percent of state value added ranges from 5.4 percent in Hawaii to 1.2 percent in the District of Columbia (chart 2).
In the west, apart from Hawaii, the highest shares are found in Alaska and the Rocky Mountain states of Montana, Wyoming, Colorado, and Utah. In the east, the highest shares are found in Florida and the northern New England states of Vermont, New Hampshire, and Maine.
The Rocky Mountain states feature prominently in the ORSA because national parks provide ample opportunities for activities such as camping, hiking, and sightseeing (table 1). Colorado and Utah benefit from spending on snow activities. Hawaii and Alaska have high shares of their states’ value-added/GDP related to ORSA due in part to the transportation services required by travelers to the state.
Alaska | Colorado | Hawaii | Montana | Utah | Wyoming | |
---|---|---|---|---|---|---|
Total outdoor recreation | 2,187,367 | 11,308,942 | 4,794,590 | 2,381,709 | 5,514,051 | 1,647,761 |
Total core outdoor recreation | 648,588 | 5,458,122 | 1,219,503 | 1,141,135 | 2,713,286 | 469,749 |
Conventional outdoor recreation | 396,836 | 3,779,399 | 567,859 | 753,790 | 1,842,019 | 335,653 |
Bicycling | 5,283 | 61,976 | 6,738 | 6,716 | 35,497 | 2,491 |
Boating/fishing | 99,675 | 319,683 | 127,848 | 134,869 | 192,153 | 39,657 |
Canoeing/kayaking | 1,904 | 7,077 | 2,184 | 1,759 | 3,930 | 396 |
Fishing (excludes boating) | 15,726 | 57,248 | 14,127 | 27,929 | 42,513 | 7,817 |
Sailing | 2,556 | 10,613 | 6,892 | 2,213 | 12,417 | 1,692 |
Other boating | 79,489 | 244,746 | 104,645 | 102,968 | 133,294 | 29,752 |
Climbing/hiking/tent camping | 22,027 | 98,574 | 13,056 | 31,348 | 40,396 | 15,866 |
Equestrian | 9,439 | 179,196 | 12,920 | 83,732 | 84,876 | 55,238 |
Hunting/shooting/trapping | 29,024 | 104,424 | 16,830 | 87,409 | 123,258 | 50,066 |
Hunting/trapping | 10,753 | 34,747 | 2,880 | 32,084 | 48,540 | 38,109 |
Shooting (includes archery) | 18,271 | 69,677 | 13,950 | 55,325 | 74,719 | 11,957 |
Motorcycling/ATVing | 13,912 | 117,719 | 24,111 | 27,656 | 87,617 | 15,913 |
Recreational flying | 4,300 | 13,145 | 3,475 | 5,523 | 14,956 | 4,002 |
RVing | 67,133 | 338,657 | 25,590 | 132,604 | 218,329 | 60,069 |
Snow activities | 22,454 | 1,542,589 | 5,899 | 76,189 | 549,150 | 19,726 |
Skiing/snowboarding | 11,696 | 1,066,915 | 3,057 | 49,412 | 367,983 | 11,080 |
Other snow activities (includes snowmobiling)1 | 10,757 | 475,675 | 2,843 | 26,777 | 181,167 | 8,646 |
Other conventional outdoor recreation activities | 29,502 | 183,453 | 41,703 | 47,236 | 109,077 | 21,480 |
Other conventional air and land activities2 | 23,710 | 155,021 | 36,421 | 42,042 | 85,678 | 20,005 |
Other conventional water activities3 | 5,792 | 28,432 | 5,282 | 5,194 | 23,399 | 1,474 |
Multi-use apparel and accessories (conventional)4 | 94,087 | 819,983 | 289,689 | 120,507 | 386,709 | 51,146 |
Other outdoor recreation | 251,753 | 1,678,724 | 651,644 | 387,345 | 871,266 | 134,096 |
Amusement parks/water parks | 10,309 | 107,085 | 29,675 | 13,115 | 80,599 | 4,533 |
Festivals/sporting events/concerts | 8,553 | 330,373 | 20,097 | 18,072 | 128,646 | 2,889 |
Field sports | 14,268 | 82,389 | 19,629 | 27,862 | 50,913 | 7,907 |
Game areas (includes golfing and tennis) | 33,336 | 379,270 | 181,338 | 98,954 | 250,906 | 41,110 |
Guided tours/outfitted travel | 119,662 | 315,241 | 284,547 | 69,298 | 118,262 | 22,115 |
Air and land guided tours/outfitted travel | 65,210 | 179,340 | 158,927 | 36,527 | 67,322 | 11,631 |
Water guided tours/outfitted travel (includes boating and fishing charters) | 54,452 | 135,900 | 125,620 | 32,771 | 50,940 | 10,485 |
Productive activities (includes gardening) | 10,548 | 137,277 | 26,201 | 47,925 | 75,136 | 15,157 |
Other outdoor recreation activities5 | 50,921 | 273,663 | 74,839 | 104,401 | 126,592 | 35,887 |
Multi-use apparel and accessories (other)4 | 4,155 | 53,426 | 15,319 | 7,718 | 40,212 | 4,498 |
Supporting outdoor recreation | 1,538,778 | 5,850,820 | 3,575,086 | 1,240,574 | 2,800,765 | 1,178,011 |
Construction | 26,453 | 153,028 | 71,913 | 22,783 | 84,922 | 29,891 |
Local trips6 | 172,244 | 657,151 | 227,905 | 208,023 | 380,248 | 160,288 |
Travel and tourism7 | 1,227,665 | 4,376,793 | 3,057,638 | 886,403 | 1,933,473 | 833,922 |
Food and beverages | 112,573 | 741,432 | 518,986 | 105,965 | 304,263 | 158,391 |
Lodging | 302,230 | 1,452,703 | 816,190 | 409,900 | 566,008 | 462,492 |
Shopping and souvenirs | 91,920 | 472,330 | 151,221 | 107,061 | 337,916 | 130,428 |
Transportation | 720,941 | 1,710,328 | 1,571,241 | 263,477 | 725,286 | 82,611 |
Government expenditures | 112,417 | 663,848 | 217,630 | 123,365 | 402,122 | 153,910 |
Federal government | 41,685 | 119,183 | 55,819 | 68,403 | 145,312 | 75,072 |
State and local government | 70,732 | 544,666 | 161,812 | 54,961 | 256,810 | 78,838 |
- Consists of dog mushing, sleighing, snowmobiling, snow shoeing, and snow tubing.
- Consists of air sports, driving for pleasure, geocaching/orienteering/rock hounding, ice skating, inline skating, land/sand sailing, races, running/walking/jogging, skateboarding, and wildlife watching/birding.
- Consists of boardsailing/windsurfing, SCUBA diving, snorkeling, stand-up paddling, surfing, tubing, wakeboarding, water skiing, and whitewater rafting.
- Consists of backpacks, bug spray, coolers, general outdoor clothing, GPS equipment, hydration equipment, lighting, sports racks, sunscreen, watches, and other miscellaneous gear and equipment.
- Consists of agritourism, augmented reality games, beachgoing, disc golf, hot springs soaking, kite flying, model airplane/rocket/UAV, paintball, photography, stargazing/astronomy, swimming, therapeutic programs, water polo, and yard sports.
- Trip expenses less than 50 miles away from home, including food and beverages, lodging, shopping and souvenirs, and transportation.
- Travel and tourism expenses in the Outdoor Recreation Satellite Account are consistent with the Travel and Tourism Satellite Account, which includes only expenses for travel at least 50 miles away from home.
The northern New England states are strong in boating/fishing, hunting, and snow activities (table 2). Florida is notable, not only because it has a high percentage of value added derived from ORSA, but because its economy is also one of the top five in the United States.5 Compared to Florida, other states with large economies such as California, Texas, and New York have lower state shares of ORSA-related value added. It is important to note that among these large states, the activities that contribute strongly to the states’ ORSA value added vary.
Maine | New Hampshire | Vermont | Florida | California | New York | Texas | |
---|---|---|---|---|---|---|---|
Total outdoor recreation | 2,957,847 | 2,710,336 | 1,468,493 | 42,183,230 | 52,120,252 | 26,299,866 | 34,565,594 |
Total core outdoor recreation | 1,182,576 | 1,390,525 | 627,010 | 18,762,366 | 26,006,396 | 13,834,870 | 17,138,411 |
Conventional outdoor recreation | 905,466 | 1,020,325 | 475,685 | 8,823,495 | 14,903,257 | 8,505,481 | 11,188,472 |
Bicycling | 8,458 | 8,654 | 5,025 | 105,842 | 392,963 | 75,504 | 104,798 |
Boating/fishing | 248,946 | 117,569 | 37,934 | 2,692,393 | 1,805,319 | 1,087,834 | 1,587,775 |
Canoeing/kayaking | 6,028 | 3,210 | 852 | 80,724 | 44,341 | 20,721 | 30,054 |
Fishing (excludes boating) | 27,747 | 11,041 | 7,151 | 181,443 | 269,625 | 75,050 | 229,155 |
Sailing | 24,989 | 10,761 | 2,579 | 205,768 | 95,657 | 89,623 | 73,779 |
Other boating | 190,182 | 92,557 | 27,352 | 2,224,459 | 1,395,697 | 902,440 | 1,254,786 |
Climbing/hiking/tent camping | 31,648 | 29,767 | 10,188 | 177,221 | 413,198 | 156,037 | 243,195 |
Equestrian | 31,356 | 16,906 | 20,155 | 394,293 | 602,016 | 206,148 | 731,292 |
Hunting/shooting/trapping | 70,030 | 225,844 | 78,834 | 410,189 | 551,102 | 360,260 | 1,047,559 |
Hunting/trapping | 28,681 | 95,463 | 32,756 | 208,734 | 222,655 | 156,645 | 703,248 |
Shooting (includes archery) | 41,349 | 130,382 | 46,077 | 201,455 | 328,448 | 203,615 | 344,311 |
Motorcycling/ATVing | 26,454 | 50,928 | 11,995 | 393,466 | 911,623 | 286,545 | 690,024 |
Recreational Flying | 3,722 | 4,716 | 1,636 | 49,992 | 224,448 | 36,153 | 243,299 |
RVing | 137,428 | 110,153 | 42,752 | 936,806 | 1,492,339 | 528,351 | 1,484,522 |
Snow activities | 75,279 | 151,646 | 175,855 | 38,143 | 652,463 | 173,532 | 237,143 |
Skiing/snowboarding | 51,776 | 95,534 | 121,959 | 29,013 | 397,728 | 114,704 | 34,454 |
Other snow activities (includes snowmobiling)1 | 23,503 | 56,112 | 53,896 | 9,130 | 254,735 | 58,828 | 202,689 |
Other conventional outdoor recreation activities | 97,186 | 60,413 | 21,306 | 645,582 | 1,259,314 | 509,189 | 1,166,832 |
Other conventional air and land activities2 | 85,166 | 48,343 | 17,293 | 396,320 | 1,065,781 | 428,819 | 1,052,499 |
Other conventional water activities3 | 12,020 | 12,069 | 4,013 | 249,262 | 193,534 | 80,370 | 114,333 |
Multi-use apparel and accessories (conventional)4 | 174,958 | 243,729 | 70,003 | 2,979,568 | 6,598,471 | 5,085,928 | 3,652,032 |
Other outdoor recreation | 277,110 | 370,199 | 151,325 | 9,938,871 | 11,103,139 | 5,329,389 | 5,949,940 |
Amusement parks/water parks | 16,847 | 47,261 | 4,974 | 4,652,634 | 2,463,511 | 269,502 | 643,170 |
Festivals/sporting events/concerts | 22,537 | 23,696 | 8,404 | 1,158,660 | 2,017,050 | 1,686,377 | 846,453 |
Field sports | 27,374 | 23,115 | 13,402 | 200,758 | 406,844 | 194,951 | 283,907 |
Game areas (includes golfing and tennis) | 94,552 | 105,782 | 61,472 | 1,826,905 | 2,261,707 | 967,921 | 1,440,466 |
Guided tours/outfitted travel | 36,652 | 53,279 | 18,000 | 844,694 | 1,328,894 | 831,061 | 880,295 |
Air and land guided tours/outfitted travel | 17,644 | 30,618 | 11,013 | 455,782 | 814,660 | 479,752 | 541,622 |
Water guided tours/outfitted travel (includes boating and fishing charters) | 19,008 | 22,662 | 6,987 | 388,912 | 514,234 | 351,309 | 338,673 |
Productive activities (includes gardening) | 32,388 | 31,748 | 14,805 | 433,640 | 876,305 | 336,137 | 594,758 |
Other outdoor recreation activities5 | 37,294 | 65,233 | 22,210 | 595,583 | 1,201,929 | 669,133 | 933,346 |
Multi-use apparel and accessories (other)4 | 9,466 | 20,086 | 8,058 | 225,998 | 546,899 | 374,307 | 327,545 |
Supporting outdoor recreation | 1,775,271 | 1,319,811 | 841,483 | 23,420,864 | 26,113,856 | 12,464,996 | 17,427,183 |
Construction | 19,298 | 18,121 | 11,300 | 476,205 | 1,175,734 | 667,797 | 656,788 |
Local trips6 | 280,729 | 237,788 | 141,920 | 2,498,538 | 4,348,043 | 1,727,179 | 4,747,777 |
Travel and tourism7 | 1,394,868 | 1,000,120 | 651,691 | 18,906,492 | 17,659,339 | 8,590,861 | 10,915,727 |
Food and beverages | 202,076 | 180,013 | 107,368 | 2,907,517 | 2,163,052 | 1,349,137 | 785,605 |
Lodging | 921,792 | 507,108 | 401,436 | 7,717,273 | 4,515,777 | 2,213,942 | 1,223,174 |
Shopping and souvenirs | 164,062 | 194,318 | 97,829 | 1,348,364 | 2,703,665 | 1,318,712 | 1,846,185 |
Transportation | 106,938 | 118,682 | 45,057 | 6,933,338 | 8,276,846 | 3,709,071 | 7,060,762 |
Government expenditures | 80,376 | 63,781 | 36,572 | 1,539,629 | 2,930,739 | 1,479,158 | 1,106,890 |
Federal government | 27,425 | 3,041 | 1,451 | 108,293 | 454,614 | 154,779 | 57,481 |
State and local government | 52,951 | 60,740 | 35,121 | 1,431,336 | 2,476,125 | 1,324,379 | 1,049,410 |
- Consists of dog mushing, sleighing, snowmobiling, snow shoeing, and snow tubing.
- Consists of air sports, driving for pleasure, geocaching/orienteering/rock hounding, ice skating, inline skating, land/sand sailing, races, running/walking/jogging, skateboarding, and wildlife watching/birding.
- Consists of boardsailing/windsurfing, SCUBA diving, snorkeling, stand-up paddling, surfing, tubing, wakeboarding, water skiing, and whitewater rafting.
- Consists of backpacks, bug spray, coolers, general outdoor clothing, GPS equipment, hydration equipment, lighting, sports racks, sunscreen, watches, and other miscellaneous gear and equipment.
- Consists of agritourism, augmented reality games, beachgoing, disc golf, hot springs soaking, kite flying, model airplane/rocket/UAV, paintball, photography, stargazing/astronomy, swimming, therapeutic programs, water polo, and yard sports.
- Trip expenses less than 50 miles away from home, including food and beverages, lodging, shopping and souvenirs, and transportation.
- Travel and tourism expenses in the Outdoor Recreation Satellite Account are consistent with the Travel and Tourism Satellite Account, which includes only expenses for travel at least 50 miles away from home.
Value added by activity
Outdoor recreation value added by activity data also show that boating/fishing is the largest conventional activity in 29 states and the District of Columbia (table 3). Florida (12.9 percent), California (8.6 percent), and Texas (7.6 percent) are the largest contributors to boating/fishing value added in the United States (chart 3). In Texas, fuel accounts for a large share of boating/fishing value added.
RVing is the largest conventional activity in nine states, led by Indiana ($2.9 billion) and Ohio ($599.5 million) (table 3). Indiana (17.0 percent), California (8.8 percent), Texas (8.8 percent), and Florida (5.5 percent) are the top four largest contributors to RVing activities in the United States (chart 4).
Snow activities, which are highly concentrated in a few states, are the largest conventional activity in Colorado ($1.5 billion), Utah ($549.2 million), and Vermont ($175.9 million) (table 3).
Conventional outdoor recreation | Bicycling | Boating/fishing | Climbing/hiking/tent camping | Equestrian | Hunting/shooting/trapping | Motorcycling/ATVing | Recreational flying | RVing | Snow activities | Skiing/snowboarding | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1,513,165 | 12,298 | 287,174 | 49,030 | 114,682 | 107,110 | 80,161 | 15,559 | 192,640 | 17,382 | 8,897 |
Alaska | 396,836 | 5,283 | 99,675 | 22,027 | 9,439 | 29,024 | 13,912 | 4,300 | 67,133 | 22,454 | 11,696 |
Arizona | 2,198,635 | 35,886 | 275,125 | 68,977 | 126,747 | 239,161 | 100,996 | 18,072 | 410,065 | 33,605 | 23,325 |
Arkansas | 1,169,862 | 15,506 | 245,991 | 34,441 | 131,499 | 136,219 | 68,216 | 8,600 | 125,510 | 4,871 | 1,968 |
California | 14,903,257 | 392,963 | 1,805,319 | 413,198 | 602,016 | 551,102 | 911,623 | 224,448 | 1,492,339 | 652,463 | 397,728 |
Colorado | 3,779,399 | 61,976 | 319,683 | 98,574 | 179,196 | 104,424 | 117,719 | 13,145 | 338,657 | 1,542,589 | 1,066,915 |
Connecticut | 1,473,762 | 17,771 | 280,836 | 41,597 | 46,485 | 191,984 | 84,411 | 18,511 | 100,671 | 57,557 | 34,973 |
Delaware | 316,284 | 5,365 | 53,390 | 6,857 | 11,297 | 8,836 | 15,737 | 3,312 | 32,914 | 4,421 | 901 |
District of Columbia | 182,503 | 5,689 | 29,630 | 3,471 | 2,020 | 9,765 | 11,099 | 477 | 10,124 | 2,104 | 1,413 |
Florida | 8,823,495 | 105,842 | 2,692,393 | 177,221 | 394,293 | 410,189 | 393,466 | 49,992 | 936,806 | 38,143 | 29,013 |
Georgia | 3,565,188 | 37,327 | 542,342 | 98,390 | 170,114 | 386,503 | 486,669 | 37,760 | 351,011 | 20,616 | 7,383 |
Hawaii | 567,859 | 6,738 | 127,848 | 13,056 | 12,920 | 16,830 | 24,111 | 3,475 | 25,590 | 5,899 | 3,057 |
Idaho | 891,370 | 11,711 | 112,086 | 19,119 | 109,258 | 159,943 | 47,155 | 4,251 | 168,340 | 53,062 | 35,124 |
Illinois | 4,059,338 | 144,402 | 542,627 | 117,692 | 214,717 | 353,180 | 276,119 | 64,685 | 324,438 | 38,319 | 14,828 |
Indiana | 5,193,968 | 39,781 | 516,539 | 60,470 | 359,391 | 119,480 | 164,744 | 21,746 | 2,878,685 | 44,666 | 20,590 |
Iowa | 1,389,040 | 14,542 | 139,288 | 30,793 | 208,830 | 66,587 | 131,485 | 9,523 | 373,661 | 13,838 | 7,709 |
Kansas | 1,019,262 | 8,850 | 128,938 | 29,162 | 148,967 | 100,617 | 67,120 | 35,758 | 90,201 | 11,752 | 2,791 |
Kentucky | 1,423,568 | 14,828 | 177,406 | 30,964 | 242,567 | 144,480 | 100,561 | 11,286 | 133,018 | 9,109 | 4,083 |
Louisiana | 1,732,372 | 8,272 | 317,086 | 31,122 | 149,229 | 106,544 | 144,287 | 40,127 | 232,828 | 49,347 | 2,247 |
Maine | 905,466 | 8,458 | 248,946 | 31,648 | 31,356 | 70,030 | 26,454 | 3,722 | 137,428 | 75,279 | 51,776 |
Maryland | 1,929,167 | 20,910 | 444,438 | 42,717 | 101,299 | 110,309 | 79,977 | 13,547 | 160,930 | 38,592 | 25,397 |
Massachusetts | 2,862,275 | 41,945 | 561,534 | 86,369 | 55,221 | 313,949 | 117,067 | 17,114 | 166,855 | 124,803 | 82,876 |
Michigan | 3,271,515 | 37,812 | 735,330 | 104,884 | 184,437 | 222,616 | 197,243 | 19,585 | 488,864 | 73,329 | 45,297 |
Minnesota | 3,635,061 | 57,906 | 631,370 | 149,266 | 221,299 | 414,837 | 721,838 | 17,117 | 319,703 | 149,706 | 76,256 |
Mississippi | 891,794 | 6,029 | 114,900 | 20,908 | 90,911 | 97,168 | 51,655 | 13,158 | 101,986 | 21,077 | 4,738 |
Missouri | 2,276,350 | 50,101 | 399,748 | 76,590 | 216,151 | 229,813 | 230,574 | 30,647 | 253,040 | 16,152 | 11,004 |
Montana | 753,790 | 6,716 | 134,869 | 31,348 | 83,732 | 87,409 | 27,656 | 5,523 | 132,604 | 76,189 | 49,412 |
Nebraska | 889,006 | 10,928 | 92,293 | 21,865 | 130,307 | 77,383 | 190,414 | 5,318 | 65,735 | 9,300 | 3,120 |
Nevada | 1,109,185 | 11,532 | 147,494 | 20,053 | 39,066 | 65,656 | 54,141 | 6,319 | 114,943 | 40,467 | 27,304 |
New Hampshire | 1,020,325 | 8,654 | 117,569 | 29,767 | 16,906 | 225,844 | 50,928 | 4,716 | 110,153 | 151,646 | 95,534 |
New Jersey | 3,252,606 | 49,949 | 576,794 | 73,574 | 89,046 | 84,878 | 161,359 | 23,911 | 263,841 | 94,839 | 60,864 |
New Mexico | 634,520 | 7,178 | 58,572 | 15,116 | 81,446 | 19,896 | 35,255 | 5,959 | 89,462 | 85,949 | 58,260 |
New York | 8,505,481 | 75,504 | 1,087,834 | 156,037 | 206,148 | 360,260 | 286,545 | 36,153 | 528,351 | 173,532 | 114,704 |
North Carolina | 3,329,353 | 38,208 | 601,451 | 116,366 | 202,930 | 156,086 | 191,048 | 18,132 | 351,652 | 53,031 | 36,089 |
North Dakota | 414,008 | 3,127 | 65,609 | 7,652 | 69,882 | 25,582 | 26,175 | 4,432 | 58,319 | 6,244 | 3,003 |
Ohio | 3,509,001 | 58,412 | 495,138 | 122,859 | 260,442 | 248,634 | 230,892 | 35,693 | 599,483 | 66,173 | 31,894 |
Oklahoma | 1,259,053 | 12,839 | 182,524 | 24,595 | 196,240 | 68,164 | 77,828 | 22,390 | 235,995 | 12,636 | 3,273 |
Oregon | 2,472,405 | 41,870 | 298,462 | 90,561 | 135,215 | 92,329 | 86,692 | 7,882 | 457,202 | 129,346 | 86,014 |
Pennsylvania | 4,300,774 | 108,023 | 474,598 | 124,370 | 258,986 | 266,388 | 491,306 | 35,670 | 479,694 | 230,038 | 155,536 |
Rhode Island | 365,212 | 4,018 | 160,492 | 8,578 | 6,075 | 7,276 | 15,357 | 1,532 | 21,992 | 5,296 | 3,608 |
South Carolina | 2,162,875 | 21,021 | 434,601 | 43,542 | 89,082 | 252,189 | 155,856 | 15,692 | 384,926 | 6,649 | 2,520 |
South Dakota | 457,237 | 6,285 | 50,800 | 12,455 | 96,307 | 43,542 | 37,252 | 3,611 | 66,977 | 12,447 | 8,643 |
Tennessee | 2,473,242 | 22,286 | 596,524 | 67,731 | 153,340 | 176,443 | 140,116 | 13,884 | 298,012 | 43,827 | 29,602 |
Texas | 11,188,472 | 104,798 | 1,587,775 | 243,195 | 731,292 | 1,047,559 | 690,024 | 243,299 | 1,484,522 | 237,143 | 34,454 |
Utah | 1,842,019 | 35,497 | 192,153 | 40,396 | 84,876 | 123,258 | 87,617 | 14,956 | 218,329 | 549,150 | 367,983 |
