BEA 2021 News Release Schedule
Bureau of Economic Analysis news releases are posted on www.bea.gov at 8:30 a.m. Eastern time unless otherwise noted.
U.S. International Trade in Goods and Services, November 2020 | January 7 |
Gross Domestic Product, 4th Quarter and Year 2020 (Advance Estimate) | January 28 |
Personal Income and Outlays, December 2020 | January 29 |
U.S. International Trade in Goods and Services, December 2020 | February 5 |
Gross Domestic Product for Guam, 2019 | February 16 4:30 p.m. |
Gross Domestic Product, 4th Quarter and Year 2020 (Second Estimate) | February 25 |
Personal Income and Outlays, January 2021 | February 26 |
U.S. International Trade in Goods and Services, January 2021 | March 5 |
U.S. International Transactions, 4th Quarter and Year 2020 | March 23 |
Personal Income by State, 4th Quarter and Year 2020 (Preliminary) | March 24 |
Gross Domestic Product, (Third Estimate), GDP by Industry, and Corporate Profits, 4th Quarter and Year 2020 | March 25 |
Personal Income and Outlays, February 2021 | March 26 |
Gross Domestic Product by State, 4th Quarter and Year 2020 (Preliminary) | March 26 10:00 a.m. |
U.S. International Investment Position, 4th Quarter and Year 2020 | March 31 |
U.S. International Trade in Goods and Services, February 2021 | April 7 |
Gross Domestic Product, 1st Quarter 2021 (Advance Estimate) | April 29 |
Personal Income and Outlays, March 2021 | April 30 |
U.S. International Trade in Goods and Services, March 2021 | May 4 |
Gross Domestic Product, 1st Quarter 2021 (Second Estimate); Corporate Profits, 1st Quarter 2021 (Preliminary Estimate) | May 27 |
Personal Income and Outlays, April 2021 | May 28 |
U.S. International Trade in Goods and Services, April 2021 | June 8 |
U.S. International Trade in Goods and Services, Annual Update | June 8 |
Personal Income by State, 1st Quarter 2021 | June 22 |
U.S. International Transactions, 1st Quarter 2021 and Annual Update | June 23 |
Gross Domestic Product, (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 1st Quarter 2021 | June 24 |
Personal Income and Outlays, May 2021 | June 25 |
Gross Domestic Product by State, 1st Quarter 2021 | June 25 10:00 a.m. |
U.S. International Investment Position, 1st Quarter 2021 and Annual Update | June 30 |
New Foreign Direct Investment in the United States, 2020 | July 1 |
U.S. International Trade in Goods and Services, May 2021 | July 2 |
Direct Investment by Country and Industry, 2020 | July 22 |
Gross Domestic Product, 2nd Quarter 2021 (Advance Estimate) | July 29 |
Personal Income and Outlays, June 2021 | July 30 |
U.S. International Trade in Goods and Services, June 2021 | August 5 |
Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2019 | August 20 |
Gross Domestic Product, 2nd Quarter 2021 (Second Estimate); Corporate Profits, 2nd Quarter 2021 (Preliminary Estimate) | August 26 |
Personal Income and Outlays, July 2021 | August 27 |
U.S. International Trade in Goods and Services, July 2021 | September 2 |
U.S. International Transactions, 2nd Quarter 2021 | September 21 |
Personal Income by State, 2nd Quarter 2021 and Year 2020 | September 23 |
U.S. International Investment Position, 2nd Quarter 2021 | September 28 |
Gross Domestic Product, (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 2nd Quarter 2021 | September 30 |
Personal Income and Outlays, August 2021 | October 1 |
Gross Domestic Product by State, 2nd Quarter 2021 and Annual Update, 2020 | October 1 10:00 a.m. |
U.S. International Trade in Goods and Services, August 2021 | October 5 |
Personal Consumption Expenditures by State, 2020 | October 8 |
Gross Domestic Product, 3rd Quarter 2021 (Advance Estimate) | October 28 |
Personal Income and Outlays, September 2021 | October 29 |
U.S. International Trade in Goods and Services, September 2021 | November 4 |
Activities of U.S. Multinational Enterprises, 2019 | November 12 |
Personal Income by County and Metropolitan Area, 2020 | November 16 |
Gross Domestic Product, 3rd Quarter 2021 (Second Estimate); Corporate Profits, 3rd Quarter 2021 (Preliminary Estimate) | November 24 |
Personal Income and Outlays, October 2021 | November 24 10:00 a.m. |
U.S. International Trade in Goods and Services, October 2021 | December 7 |
Gross Domestic Product by County and Metropolitan Area, 2020 | December 8 |
Real Personal Consumption Expenditures by State and Real Personal Income by State and Metropolitan Area, 2020 | December 14 |
Personal Income by State, 3rd Quarter 2021 | December 17 |
U.S. International Transactions, 3rd Quarter 2021 | December 21 |
Gross Domestic Product, (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 3rd Quarter 2021 | December 22 |
Personal Income and Outlays, November 2021 | December 23 |
Gross Domestic Product by State, 3rd Quarter 2021 | December 23 10:00 a.m. |
U.S. International Investment Position, 3rd Quarter 2021 | December 30 |
Last updated February 9, 2021