BEA 2022 News Release Schedule
Bureau of Economic Analysis news releases are posted on www.bea.gov at 8:30 a.m. Eastern time unless otherwise noted.
U.S. International Trade in Goods and Services, November 2021 | January 6 |
Gross Domestic Product, 4th Quarter and Year 2021 (Advance Estimate) | January 27 |
Personal Income and Outlays, December 2021 | January 28 |
U.S. International Trade in Goods and Services, December 2021 | February 8 |
Gross Domestic Product, 4th Quarter and Year 2021 (Second Estimate) | February 24 |
Personal Income and Outlays, January 2022 | February 25 |
U.S. International Trade in Goods and Services, January 2022 | March 8 |
Personal Income by State, 4th Quarter 2021 and Year 2021 (Preliminary) | March 23 |
U.S. International Transactions, 4th Quarter and Year 2021 | March 24 |
U.S. International Investment Position, 4th Quarter and Year 2021 | March 29 |
Gross Domestic Product (Third Estimate), GDP by Industry, and Corporate Profits, 4th Quarter and Year 2021 | March 30 |
Personal Income and Outlays, February 2022 | March 31 8:30 AM |
Gross Domestic Product by State, 4th Quarter 2021 and Year 2021 (Preliminary) | March 31 10:00 AM |
U.S. International Trade in Goods and Services, February 2022 | April 5 |
Gross Domestic Product, 1st Quarter 2022 (Advance Estimate) | April 28 |
Personal Income and Outlays, March 2022 | April 29 |
U.S. International Trade in Goods and Services, March 2022 | May 4 |
Gross Domestic Product (Second Estimate) and Corporate Profits (Preliminary), 1st Quarter 2022 | May 26 |
Personal Income and Outlays, April 2022 | May 27 |
U.S. International Trade in Goods and Services, April 2022 | June 7 |
U.S. International Trade in Goods and Services, Annual Update | June 7 |
Personal Income by State, 1st Quarter 2022 | June 22 |
U.S. International Transactions, 1st Quarter 2022 and Annual Update | June 23 |
U.S. International Investment Position, 1st Quarter 2022 and Annual Update | June 28 |
Gross Domestic Product (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 1st Quarter 2022 | June 29 |
Personal Income and Outlays, May 2022 | June 30 8:30 AM |
Gross Domestic Product by State, 1st Quarter 2022 | June 30 10:00 AM |
New Foreign Direct Investment in the United States, 2021 | July 6 |
U.S. International Trade in Goods and Services, May 2022 | July 7 8:30 AM |
International Services (Expanded Detail), 2021 | July 7 10:00 AM |
Direct Investment by Country and Industry, 2021 | July 21 |
Gross Domestic Product, 2nd Quarter 2022 (Advance Estimate) | July 28 |
Personal Income and Outlays, June 2022 | July 29 |
U.S. International Trade in Goods and Services, June 2022 | August 4 |
Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2020 | August 19 |
Gross Domestic Product (Second Estimate) and Corporate Profits (Preliminary), 2nd Quarter 2022 | August 25 |
Personal Income and Outlays, July 2022 | August 26 |
U.S. International Trade in Goods and Services, July 2022 | September 7 |
U.S. International Transactions, 2nd Quarter 2022 | September 22 |
U.S. International Investment Position, 2nd Quarter 2022 | September 28 |
Gross Domestic Product (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 2nd Quarter 2022 | September 29 |
Personal Income and Outlays, August 2022 | September 30 8:30 AM |
Gross Domestic Product by State, 2nd Quarter 2022 and Annual Update 2021 | September 30 10:00 AM |
Personal Income by State, 2nd Quarter 2022 and Annual Update 2021 | September 30 10:00 AM |
U.S. International Trade in Goods and Services, August 2022 | October 5 |
Personal Consumption Expenditures by State, 2021 | October 6 |
Gross Domestic Product, 3rd Quarter 2022 (Advance Estimate) | October 27 |
Personal Income and Outlays, September 2022 | October 28 |
U.S. International Trade in Goods and Services, September 2022 | November 3 |
Personal Income by County and Metropolitan Area, 2021 | November 16 |
Activities of U.S. Multinational Enterprises, 2020 | November 18 |
Gross Domestic Product (Second Estimate) and Corporate Profits (Preliminary), 3rd Quarter 2022 | November 30 |
Personal Income and Outlays, October 2022 | December 1 |
U.S. International Trade in Goods and Services, October 2022 | December 6 |
Gross Domestic Product by County and Metropolitan Area, 2021 | December 8 |
Real Personal Consumption Expenditures by State and Real Personal Income by State and Metropolitan Area, 2021 | December 15 |
U.S. International Transactions, 3rd Quarter 2022 | December 21 |
Gross Domestic Product (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 3rd Quarter 2022 | December 22 |
Personal Income and Outlays, November 2022 | December 23 8:30 AM |
Gross Domestic Product by State, 3rd Quarter 2022 | December 23 10:00 AM |
Personal Income by State, 3rd Quarter 2022 | December 23 10:00 AM |
U.S. International Investment Position, 3rd Quarter 2022 | December 29 |
Last updated October 1, 2021