Territorial Economic Accounts for American Samoa, the Commonwealth of the Northern Mariana Islands, Guam, and the U.S. Virgin Islands
New Estimates of GDP for 2019, New Estimates of GDP by Industry and Compensation by Industry for 2018, Revised Estimates for 2002–2018
In collaboration with the U.S. Department of the Interior Office of Insular Affairs (OIA) and with staff from the territorial governments, the Bureau of Economic Analysis (BEA) produces annual economic accounts for American Samoa, the Commonwealth of the Northern Mariana Islands (CNMI), Guam, and the U.S. Virgin Islands (USVI). The OIA provides funding for the work and facilitates interactions between BEA and the territorial governments.1
The purpose of this ongoing project is to provide data users with comprehensive, objective measures of economic activity for these four U.S. territories. For the United States, BEA produces gross domestic product (GDP) and other related economic measures as part of its National Income and Product Accounts (NIPAs); however, these estimates cover only the 50 states and the District of Columbia. Transactions with the territories are classified as transactions with the “rest of the world.”
Consistent measures of economic activity are critical for understanding the territorial economies and how they have developed over time. Without such measures, it is difficult for businesses and governments to make informed economic and financial planning decisions and for policymakers to assess the impacts of their decisions on growth. A primary challenge associated with producing these statistics is the lack of coverage of these four territories by most of the major surveys used by BEA to produce estimates of U.S. GDP and related economic measures.2 As described in the methodology appendix to this article, the work thus relies heavily on the provision of data from the territorial governments.
Between December 2020 and May 2021, BEA released new estimates of GDP for 2019 and revised estimates for 2002–2018.3 Real GDP growth rates for each territory are shown in chart 1.
These estimates reflect the results of a comprehensive, or benchmark, update to the territorial economic accounts. Comprehensive updates provide an opportunity to incorporate major improvements in how BEA measures the economies of the territories. This benchmark update incorporated improvements to source data and methods, including information from the following:
- The Census Bureau's 2017 Economic Census of Island Areas, which provides the most thorough and detailed information on the structure of the territorial economies,
- Newly available or revised source data provided by the territorial governments, and
- Results from BEA's latest comprehensive and annual revisions to the U.S. national accounts.
Although the levels of GDP have been revised, the year-to-year patterns of inflation-adjusted growth are similar to the previously published estimates for all four territories (tables A.1.6, B.1.6, C.1.6, and D.1.6).
Highlights of the latest GDP estimates for each territory are described below.
American Samoa
Real GDP decreased 1.4 percent in 2019 (table A.1.3).
- The decline in the American Samoa economy reflected decreases in government spending, exports, and private fixed investment (table A.1.4).4
- Government spending decreased, primarily reflecting a decline in territorial government spending following the 2018 completion of a multimillion-dollar telecommunications construction project.
- Exports of canned tuna and related products decreased in 2019, reflecting a decline in output of the tuna canning industry.
- Private fixed investment declined sharply. This reflected decreases in construction activity and purchases of equipment following the completion in the prior year of reconstruction activities associated with Tropical Cyclone Gita.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 512 | 524 | 509 | 500 | 493 | 518 | 560 | 675 | 573 | 570 | 640 | 638 | 643 | 673 | 671 | 612 | 641 | 638 |
Personal consumption expenditures |
312 | 332 | 357 | 367 | 375 | 384 | 407 | 398 | 401 | 411 | 420 | 446 | 463 | 460 | 463 | 471 | 487 | 506 |
Goods | 155 | 167 | 185 | 189 | 191 | 195 | 206 | 195 | 194 | 184 | 183 | 207 | 217 | 214 | 209 | 208 | 214 | 214 |
Durable goods | 20 | 21 | 26 | 24 | 24 | 23 | 27 | 24 | 25 | 23 | 23 | 25 | 34 | 32 | 30 | 26 | 27 | 28 |
Nondurable goods | 135 | 145 | 159 | 165 | 167 | 171 | 179 | 171 | 169 | 161 | 160 | 181 | 183 | 182 | 179 | 182 | 187 | 186 |
Services | 156 | 164 | 172 | 180 | 186 | 190 | 203 | 208 | 213 | 232 | 246 | 247 | 256 | 256 | 264 | 270 | 278 | 296 |
Net foreign travel | 1 | 1 | −1 | −3 | −1 | −1 | −3 | −5 | −6 | −5 | −9 | −8 | −10 | −10 | −9 | −7 | −5 | −4 |
Private fixed investment | 23 | 25 | 29 | 35 | 40 | 41 | 47 | 39 | 50 | 52 | 54 | 66 | 72 | 56 | 53 | 54 | 56 | 44 |
Change in private inventories | 5 | 9 | 8 | −6 | −3 | −8 | −17 | −6 | −5 | −3 | 0 | 6 | 32 | 23 | 46 | 38 | −11 | −5 |
Net exports of goods and services | −44 | −62 | −111 | −119 | −143 | −120 | −118 | −29 | −177 | −228 | −163 | −193 | −266 | −237 | −210 | −264 | −225 | −219 |
Exports | 518 | 513 | 460 | 498 | 495 | 505 | 641 | 530 | 364 | 335 | 483 | 458 | 429 | 428 | 429 | 362 | 437 | 404 |
Goods | 502 | 495 | 440 | 479 | 477 | 487 | 621 | 510 | 341 | 313 | 457 | 435 | 402 | 401 | 401 | 336 | 410 | 378 |
Services | 16 | 18 | 20 | 19 | 18 | 17 | 20 | 20 | 22 | 22 | 26 | 24 | 27 | 27 | 27 | 26 | 27 | 26 |
Imports | 562 | 574 | 570 | 618 | 638 | 625 | 758 | 559 | 541 | 563 | 646 | 651 | 695 | 665 | 639 | 626 | 662 | 623 |
Goods | 511 | 517 | 513 | 564 | 582 | 571 | 698 | 508 | 489 | 509 | 588 | 591 | 625 | 596 | 571 | 552 | 573 | 554 |
Services | 51 | 58 | 57 | 53 | 56 | 54 | 61 | 52 | 52 | 53 | 57 | 60 | 70 | 69 | 68 | 74 | 89 | 68 |
Government consumption expenditures and gross investment |
216 | 221 | 227 | 224 | 224 | 220 | 241 | 275 | 303 | 337 | 329 | 313 | 343 | 371 | 320 | 313 | 334 | 311 |
Federal | 10 | 20 | 26 | 23 | 19 | 17 | 20 | 30 | 22 | 23 | 22 | 21 | 24 | 26 | 26 | 25 | 25 | 23 |
Territorial | 206 | 201 | 201 | 201 | 205 | 203 | 220 | 245 | 281 | 314 | 306 | 292 | 319 | 345 | 294 | 288 | 310 | 288 |
Note. Detail may not add to total because of rounding.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product (GDP) | 725 | 732 | 735 | 732 | 702 | 715 | 696 | 667 | 669 | 669 | 640 | 624 | 635 | 655 | 644 | 599 | 619 | 610 |
Personal consumption expenditures |
494 | 506 | 528 | 521 | 512 | 503 | 489 | 474 | 454 | 431 | 420 | 440 | 451 | 458 | 463 | 460 | 465 | 478 |
Goods | 235 | 245 | 263 | 258 | 252 | 249 | 243 | 224 | 212 | 190 | 183 | 204 | 213 | 211 | 207 | 202 | 203 | 202 |
Durable goods | 31 | 33 | 38 | 34 | 32 | 31 | 32 | 28 | 28 | 24 | 23 | 25 | 33 | 31 | 29 | 25 | 27 | 27 |
Nondurable goods | 203 | 212 | 225 | 224 | 220 | 218 | 211 | 196 | 184 | 166 | 160 | 179 | 180 | 180 | 178 | 176 | 176 | 175 |
Services | 258 | 260 | 264 | 266 | 261 | 254 | 249 | 255 | 248 | 246 | 246 | 243 | 248 | 255 | 263 | 263 | 265 | 278 |
Net foreign travel | 0 | −1 | −2 | −5 | −3 | −2 | −4 | −6 | −7 | −5 | −9 | −7 | −10 | −9 | −8 | −5 | −3 | −2 |
Private fixed investment | 27 | 29 | 32 | 36 | 41 | 42 | 48 | 40 | 52 | 55 | 54 | 63 | 67 | 51 | 48 | 48 | 48 | 37 |
Change in private inventories | 7 | 12 | 9 | −8 | −3 | −8 | −13 | −8 | −5 | −3 | 0 | 6 | 33 | 28 | 56 | 43 | −11 | −5 |
Net exports of goods and services | −79 | −92 | −113 | −73 | −95 | −52 | −73 | −130 | −145 | −161 | −163 | −192 | −250 | −239 | −222 | −251 | −187 | −177 |
Exports | 973 | 954 | 798 | 839 | 783 | 793 | 790 | 621 | 522 | 461 | 483 | 481 | 503 | 540 | 534 | 417 | 475 | 453 |
Goods | 951 | 929 | 772 | 816 | 761 | 775 | 770 | 600 | 499 | 438 | 457 | 458 | 477 | 515 | 508 | 393 | 451 | 430 |
Services | 26 | 29 | 29 | 26 | 25 | 22 | 23 | 23 | 24 | 23 | 26 | 23 | 26 | 26 | 26 | 24 | 24 | 23 |
Imports | 1,053 | 1,046 | 911 | 912 | 878 | 845 | 863 | 751 | 668 | 621 | 646 | 673 | 753 | 780 | 755 | 668 | 663 | 630 |
Goods | 981 | 969 | 837 | 848 | 811 | 782 | 797 | 691 | 612 | 567 | 588 | 614 | 686 | 713 | 688 | 595 | 579 | 567 |
Services | 75 | 79 | 74 | 66 | 68 | 64 | 66 | 61 | 56 | 55 | 57 | 59 | 67 | 67 | 67 | 71 | 80 | 62 |
Government consumption expenditures and gross investment |
300 | 298 | 290 | 277 | 263 | 251 | 265 | 304 | 322 | 343 | 329 | 308 | 331 | 359 | 309 | 297 | 305 | 278 |
Federal | 15 | 27 | 34 | 28 | 22 | 19 | 21 | 32 | 23 | 23 | 22 | 21 | 23 | 25 | 25 | 24 | 22 | 20 |
Territorial | 285 | 270 | 256 | 249 | 241 | 232 | 243 | 272 | 298 | 319 | 306 | 287 | 308 | 333 | 284 | 273 | 282 | 258 |
Addenda: | ||||||||||||||||||
Population (thousands)1 | 60.8 | 62.6 | 64.1 | 65.5 | 64.8 | 64.8 | 65.1 | 62.4 | 55.5 | 56.0 | 56.5 | 57.0 | 57.5 | 58.1 | 58.6 | 58.7 | 58.0 | 56.9 |
Per capita real GDP (chained dollars) | 11,924 | 11,693 | 11,466 | 11,176 | 10,833 | 11,034 | 10,691 | 10,689 | 12,054 | 11,946 | 11,327 | 10,947 | 11,043 | 11,274 | 10,990 | 10,204 | 10,672 | 10,721 |
- BEA estimates based on data from the American Samoa Department of Commerce and the U.S. Census Bureau.
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 0.8 | 0.4 | −0.4 | −4.1 | 1.9 | −2.7 | −4.3 | 0.3 | 0.0 | −4.3 | −2.5 | 1.6 | 3.3 | −1.8 | −6.9 | 3.3 | −1.4 |
Personal consumption expenditures |
2.4 | 4.3 | −1.2 | −1.8 | −1.8 | −2.6 | −3.1 | −4.3 | −5.0 | −2.6 | 4.7 | 2.7 | 1.4 | 1.1 | −0.6 | 1.1 | 3.0 |
Goods | 4.4 | 7.4 | −2.0 | −2.2 | −1.1 | −2.5 | −8.0 | −5.3 | −10.4 | −3.7 | 11.3 | 4.7 | −1.0 | −1.7 | −2.9 | 0.7 | −0.3 |
Durable goods | 4.1 | 17.1 | −12.3 | −5.5 | −3.0 | 3.0 | −12.7 | 0.9 | −14.6 | −5.7 | 10.4 | 32.2 | −5.8 | −5.8 | −13.3 | 5.1 | 2.9 |
Nondurable goods | 4.4 | 5.9 | −0.3 | −1.8 | −0.8 | −3.2 | −7.3 | −6.1 | −9.8 | −3.4 | 11.5 | 0.9 | −0.2 | −1.0 | −1.1 | 0.1 | −0.8 |
Services | 0.6 | 1.6 | 0.8 | −2.0 | −2.7 | −2.1 | 2.6 | −2.8 | −0.7 | −0.3 | −1.0 | 2.0 | 3.1 | 3.1 | −0.2 | 0.9 | 5.0 |
Net foreign travel | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
Private fixed investment | 5.6 | 11.8 | 14.0 | 11.0 | 3.8 | 14.4 | −16.6 | 30.0 | 5.1 | −0.7 | 15.7 | 6.1 | −23.4 | −7.1 | 1.3 | −0.4 | −22.7 |
Change in private inventories | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
Net exports of goods and services | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
Exports | −2.0 | −16.3 | 5.1 | −6.7 | 1.3 | −0.4 | −21.4 | −15.8 | −11.8 | 4.8 | −0.5 | 4.8 | 7.4 | −1.2 | −21.9 | 14.0 | −4.7 |
Goods | −2.4 | −16.9 | 5.7 | −6.7 | 1.8 | −0.6 | −22.1 | −16.8 | −12.2 | 4.3 | 0.1 | 4.3 | 7.9 | −1.3 | −22.8 | 14.9 | −4.7 |
Services | 8.9 | 0.2 | −9.4 | −5.0 | −11.4 | 4.9 | −0.2 | 5.4 | −5.8 | 13.1 | −10.2 | 12.7 | −0.7 | −0.7 | −8.3 | 1.8 | −5.4 |
Imports | −0.7 | −12.9 | 0.1 | −3.7 | −3.7 | 2.0 | −13.0 | −11.1 | −6.9 | 3.9 | 4.2 | 11.9 | 3.5 | −3.1 | −11.5 | −0.8 | −5.0 |
Goods | −1.2 | −13.6 | 1.3 | −4.4 | −3.5 | 1.9 | −13.4 | −11.4 | −7.4 | 3.8 | 4.3 | 11.8 | 3.9 | −3.5 | −13.5 | −2.6 | −2.2 |
Services | 4.6 | −6.0 | −11.1 | 3.7 | −5.8 | 3.2 | −8.2 | −7.8 | −2.6 | 4.5 | 3.9 | 12.9 | 0.4 | 0.0 | 6.1 | 12.5 | −22.9 |
Government consumption expenditures and gross investment |
−0.8 | −2.6 | −4.6 | −5.0 | −4.5 | 5.3 | 15.1 | 5.6 | 6.6 | −4.1 | −6.4 | 7.5 | 8.4 | −13.9 | −4.0 | 2.7 | −8.8 |
Federal | 87.2 | 24.4 | −17.6 | −23.2 | −10.8 | 11.3 | 51.0 | −28.3 | 1.0 | −5.7 | −4.6 | 9.9 | 9.5 | −1.1 | −4.1 | −7.0 | −10.2 |
Territorial | −5.1 | −5.3 | −2.9 | −2.9 | −3.9 | 4.8 | 11.8 | 9.8 | 7.0 | −4.0 | −6.5 | 7.3 | 8.4 | −14.8 | −4.0 | 3.6 | −8.7 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent change: | |||||||||||||||||
Gross domestic product | 0.8 | 0.4 | −0.4 | −4.1 | 1.9 | −2.7 | −4.3 | 0.3 | 0.0 | −4.3 | −2.5 | 1.6 | 3.3 | −1.8 | −6.9 | 3.3 | −1.4 |
Percentage points: | |||||||||||||||||
Personal consumption expenditures |
1.50 | 2.81 | −0.87 | −1.34 | −1.39 | −1.94 | −1.98 | −2.87 | −3.64 | −1.77 | 3.06 | 1.92 | 1.01 | 0.72 | −0.45 | 0.81 | 2.25 |
Goods | 1.33 | 2.44 | −0.74 | −0.84 | −0.43 | −0.93 | −2.63 | −1.72 | −3.65 | −1.11 | 3.23 | 1.55 | −0.34 | −0.53 | −0.91 | 0.25 | −0.10 |
Durable goods | 0.16 | 0.73 | −0.65 | −0.26 | −0.14 | 0.13 | −0.54 | 0.03 | −0.66 | −0.22 | 0.37 | 1.29 | −0.30 | −0.27 | −0.60 | 0.22 | 0.12 |
Nondurable goods | 1.17 | 1.71 | −0.09 | −0.58 | −0.29 | −1.06 | −2.08 | −1.75 | −2.99 | −0.90 | 2.86 | 0.25 | −0.04 | −0.26 | −0.31 | 0.03 | −0.23 |
Services | 0.19 | 0.53 | 0.27 | −0.72 | −1.03 | −0.75 | 0.86 | −0.97 | −0.29 | −0.13 | −0.37 | 0.77 | 1.20 | 1.16 | −0.06 | 0.38 | 2.17 |
Net foreign travel | −0.02 | −0.16 | −0.40 | 0.22 | 0.07 | −0.26 | −0.21 | −0.18 | 0.29 | −0.53 | 0.21 | −0.40 | 0.16 | 0.10 | 0.53 | 0.18 | 0.18 |
Private fixed investment | 0.25 | 0.58 | 0.82 | 0.77 | 0.30 | 1.08 | −1.22 | 1.89 | 0.45 | −0.06 | 1.35 | 0.64 | −2.62 | −0.58 | 0.11 | −0.03 | −2.00 |
Change in private inventories | 0.67 | −0.40 | −2.85 | 0.79 | −0.93 | −0.99 | 0.90 | 0.43 | 0.36 | 0.48 | 0.90 | 4.05 | −0.67 | 3.37 | −1.66 | −8.22 | 0.96 |
Net exports of goods and services | −1.26 | −1.39 | 4.60 | −2.05 | 6.02 | −3.00 | −7.72 | −1.71 | −0.74 | −0.65 | −4.50 | −8.70 | 1.07 | 2.28 | −2.98 | 9.34 | 1.97 |
Exports | −2.02 | −16.85 | 4.69 | −6.76 | 1.28 | −0.46 | −22.22 | −12.31 | −7.70 | 3.09 | −0.34 | 3.24 | 4.69 | −0.78 | −14.69 | 8.47 | −3.15 |
Goods | −2.31 | −16.86 | 5.07 | −6.57 | 1.71 | −0.62 | −22.21 | −12.49 | −7.47 | 2.62 | 0.07 | 2.76 | 4.72 | −0.75 | −14.35 | 8.40 | −2.92 |
Services | 0.29 | 0.01 | −0.38 | −0.19 | −0.43 | 0.16 | −0.01 | 0.18 | −0.23 | 0.47 | −0.41 | 0.48 | −0.03 | −0.03 | −0.35 | 0.07 | −0.23 |
Imports | 0.76 | 15.46 | −0.09 | 4.71 | 4.74 | −2.54 | 14.50 | 10.60 | 6.96 | −3.75 | −4.16 | −11.94 | −3.63 | 3.06 | 11.72 | 0.86 | 5.12 |
Goods | 1.24 | 14.77 | −1.37 | 5.11 | 4.08 | −2.20 | 13.74 | 9.92 | 6.71 | −3.35 | −3.81 | −10.70 | −3.59 | 3.06 | 12.35 | 2.42 | 1.94 |
Services | −0.48 | 0.69 | 1.28 | −0.40 | 0.66 | −0.33 | 0.76 | 0.68 | 0.25 | −0.39 | −0.35 | −1.24 | −0.04 | 0.00 | −0.64 | −1.56 | 3.18 |
Government consumption expenditures and gross investment |
−0.32 | −1.15 | −2.11 | −2.27 | −2.06 | 2.19 | 5.73 | 2.58 | 3.58 | −2.29 | −3.26 | 3.73 | 4.47 | −7.58 | −1.95 | 1.41 | −4.60 |
Federal | 1.73 | 0.97 | −0.94 | −1.09 | −0.41 | 0.37 | 1.62 | −1.42 | 0.04 | −0.22 | −0.16 | 0.33 | 0.35 | −0.04 | −0.16 | −0.29 | −0.39 |
Territorial | −2.05 | −2.12 | −1.17 | −1.19 | −1.64 | 1.82 | 4.11 | 4.00 | 3.54 | −2.07 | −3.10 | 3.39 | 4.12 | −7.54 | −1.79 | 1.70 | −4.20 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 1.6 | −3.3 | −1.3 | 2.7 | 3.0 | 11.1 | 26.0 | −15.5 | −0.6 | 17.4 | 2.1 | −0.7 | 1.2 | 1.6 | −2.0 | 1.4 | 0.9 |
Personal consumption expenditures |
3.8 | 3.0 | 4.2 | 4.2 | 4.0 | 8.9 | 0.9 | 5.4 | 7.9 | 4.8 | 1.5 | 1.0 | −2.1 | −0.2 | 2.4 | 2.2 | 0.9 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent change: | ||||||||||||||||
Revised | 0.8 | 0.4 | −0.4 | −4.1 | 1.9 | −2.7 | −4.3 | 0.3 | 0.0 | −4.3 | −2.5 | 1.6 | 3.3 | −1.8 | −6.9 | 3.3 |
Previously published | 0.8 | 0.5 | −0.4 | −4.1 | 1.9 | −2.5 | −4.2 | 0.4 | 0.3 | −4.3 | −2.8 | 1.0 | 1.4 | −2.8 | −5.8 | 2.2 |
Percentage points: | ||||||||||||||||
Revision | 0.0 | −0.1 | 0.0 | 0.0 | 0.0 | −0.2 | −0.1 | −0.1 | −0.3 | 0.0 | 0.3 | 0.6 | 1.9 | 1.0 | −1.1 | 1.1 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 512 | 524 | 509 | 500 | 493 | 518 | 560 | 675 | 573 | 570 | 640 | 638 | 643 | 673 | 671 | 612 | 641 |
Private industries | 390 | 394 | 366 | 346 | 340 | 362 | 400 | 511 | 386 | 384 | 446 | 447 | 455 | 477 | 475 | 420 | 445 |
Manufacturing | 109 | 108 | 79 | 68 | 67 | 77 | 112 | 163 | 41 | 21 | 89 | 93 | 77 | 94 | 92 | 67 | 89 |
Nonmanufacturing | 281 | 287 | 287 | 278 | 273 | 285 | 288 | 348 | 345 | 363 | 356 | 354 | 378 | 384 | 383 | 353 | 355 |
Government | 121 | 130 | 143 | 154 | 153 | 156 | 160 | 165 | 187 | 185 | 194 | 190 | 188 | 195 | 196 | 193 | 196 |
Federal | 8 | 11 | 16 | 20 | 16 | 14 | 16 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
Territorial | 113 | 120 | 127 | 134 | 138 | 142 | 144 | 146 | 169 | 168 | 177 | 172 | 171 | 177 | 178 | 175 | 178 |
Note. Detail may not add to total because of rounding.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 725 | 732 | 735 | 732 | 702 | 715 | 696 | 667 | 669 | 669 | 640 | 624 | 635 | 655 | 644 | 599 | 619 |
Private industries | 567 | 566 | 562 | 543 | 523 | 537 | 513 | 485 | 473 | 483 | 446 | 439 | 457 | 477 | 466 | 424 | 447 |
Manufacturing | 126 | 124 | 118 | 131 | 127 | 132 | 132 | 105 | 93 | 85 | 89 | 88 | 91 | 105 | 104 | 83 | 97 |
Nonmanufacturing | 428 | 428 | 431 | 401 | 387 | 396 | 372 | 379 | 382 | 393 | 356 | 351 | 366 | 373 | 364 | 341 | 351 |
Government | 163 | 170 | 177 | 189 | 180 | 180 | 183 | 182 | 196 | 188 | 194 | 186 | 178 | 179 | 178 | 174 | 172 |
Federal | 12 | 14 | 20 | 25 | 18 | 15 | 18 | 19 | 18 | 17 | 17 | 18 | 17 | 17 | 17 | 16 | 16 |
Territorial | 150 | 155 | 156 | 165 | 162 | 165 | 166 | 162 | 178 | 171 | 177 | 168 | 161 | 162 | 161 | 158 | 156 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 0.8 | 0.4 | −0.4 | −4.1 | 1.9 | −2.7 | −4.3 | 0.3 | 0.0 | −4.3 | −2.5 | 1.6 | 3.3 | −1.8 | −6.9 | 3.3 |
Private industries | −0.3 | −0.7 | −3.4 | −3.7 | 2.8 | −4.4 | −5.6 | −2.5 | 2.1 | −7.7 | −1.6 | 4.2 | 4.4 | −2.3 | −8.9 | 5.4 |
Manufacturing | −1.0 | −5.0 | 11.2 | −3.7 | 4.2 | 0.4 | −20.3 | −12.3 | −7.9 | 4.9 | −1.5 | 3.0 | 16.3 | −1.5 | −20.2 | 16.6 |
Nonmanufacturing | 0.0 | 0.8 | −6.9 | −3.7 | 2.4 | −5.9 | 1.8 | 0.7 | 3.1 | −9.4 | −1.6 | 4.4 | 1.9 | −2.5 | −6.3 | 3.1 |
Government | 4.5 | 3.7 | 7.3 | −5.0 | 0.1 | 1.7 | −0.6 | 7.8 | −4.2 | 3.4 | −4.5 | −4.1 | 0.5 | −0.5 | −2.2 | −1.1 |
Federal | 16.0 | 40.2 | 22.2 | −27.7 | −14.4 | 14.8 | 10.7 | −7.6 | −4.5 | −0.8 | 5.0 | −4.0 | −1.3 | 1.7 | −4.9 | 0.3 |
Territorial | 3.6 | 0.5 | 5.4 | −1.6 | 1.8 | 0.4 | −1.8 | 9.7 | −4.1 | 3.8 | −5.4 | −4.2 | 0.7 | −0.7 | −1.9 | −1.2 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent change: | ||||||||||||||||
Gross domestic product | 0.8 | 0.4 | −0.4 | −4.1 | 1.9 | −2.7 | −4.3 | 0.3 | 0.0 | −4.3 | −2.5 | 1.6 | 3.3 | −1.8 | −6.9 | 3.3 |
Percentage points: | ||||||||||||||||
Private industries | −0.23 | −0.51 | −2.47 | −2.53 | 1.92 | −3.15 | −4.14 | −1.85 | 1.39 | −5.34 | −1.09 | 2.89 | 3.10 | −1.65 | −6.27 | 3.66 |
Manufacturing | −0.21 | −0.97 | 1.53 | −0.50 | 0.58 | 0.07 | −5.01 | −2.22 | −0.47 | 0.41 | −0.21 | 0.40 | 1.98 | −0.20 | −2.67 | 1.93 |
Nonmanufacturing | −0.03 | 0.45 | −4.00 | −2.03 | 1.34 | −3.22 | 0.86 | 0.37 | 1.87 | −5.75 | −0.88 | 2.49 | 1.11 | −1.45 | −3.61 | 1.73 |
Government | 1.07 | 0.96 | 2.06 | −1.57 | 0.03 | 0.49 | −0.15 | 2.16 | −1.39 | 1.03 | −1.36 | −1.26 | 0.16 | −0.15 | −0.65 | −0.35 |
Federal | 0.27 | 0.85 | 0.71 | −1.14 | −0.46 | 0.38 | 0.28 | −0.23 | −0.14 | −0.02 | 0.13 | −0.11 | −0.04 | 0.05 | −0.14 | 0.01 |
Territorial | 0.80 | 0.11 | 1.35 | −0.43 | 0.49 | 0.11 | −0.43 | 2.39 | −1.25 | 1.06 | −1.49 | −1.15 | 0.19 | −0.19 | −0.52 | −0.35 |
Note. Percentage-point contributions do not sum to the percent change in real gross domestic product (GDP) because of rounding and differences in source data used to estimate GDP by industry and the expenditures measure of real GDP.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total compensation | 232 | 245 | 256 | 269 | 265 | 265 | 274 | 271 | 270 | 262 | 272 | 277 | 294 | 308 | 311 | 294 | 301 |
Private industries | 124 | 128 | 125 | 127 | 126 | 125 | 131 | 125 | 97 | 97 | 104 | 105 | 116 | 124 | 128 | 118 | 127 |
Manufacturing | 53 | 53 | 48 | 49 | 50 | 52 | 59 | 53 | 31 | 27 | 40 | 42 | 45 | 51 | 51 | 40 | 49 |
Nonmanufacturing | 71 | 75 | 76 | 79 | 76 | 73 | 72 | 71 | 66 | 70 | 63 | 63 | 72 | 73 | 77 | 79 | 78 |
Government | 108 | 117 | 132 | 141 | 139 | 140 | 143 | 147 | 173 | 164 | 169 | 171 | 178 | 185 | 183 | 175 | 174 |
Federal | 8 | 10 | 15 | 20 | 15 | 13 | 16 | 18 | 17 | 17 | 16 | 17 | 17 | 17 | 18 | 17 | 18 |
