U.S. Travel and Tourism Satellite Account for 2018–2022
The travel and tourism industry—as measured by the real output of goods and services sold directly to visitors—increased 21.0 percent in 2022 after increasing 53.6 percent in 2021, according to statistics released today by the U.S. Bureau of Economic Analysis (BEA).1 By comparison, the broader economy, as measured by real gross domestic product (GDP), increased 1.9 percent in 2022 after increasing 5.8 percent in 2021.
BEA released new national-level travel and tourism statistics for 2022, with updated statistics from 2017 to 2021. These new and revised statistics primarily reflect the incorporation of source data from the 2023 comprehensive update of BEA’s National Economic Accounts.2 Combined with new and revised tourism-specific source data, these improvements allow BEA's Travel and Tourism Satellite Account (TTSA) to capture the dynamics of this sector more accurately. In addition, the reference year for the chained-dollar estimates is updated to 2017 from 2012.
Highlights from the TTSA include the following:
- As the industry continued to recover from the COVID–19 pandemic, travel and tourism's share of GDP increased from 2.76 percent in 2021 to 2.97 percent in 2022 (table A).
- The travel and tourism industry's real output increased $197.1 billion in 2022 but has not fully recovered from the pandemic. Travel and tourism's real output for 2022 was 94.2 percent of its 2019 level (table B).
- In 2022, real output increased for 22 of 24 commodities. The largest contributors to the increase were domestic passenger air transportation services, international passenger air transportation services, and gasoline.
- Prices for travel and tourism goods and services increased 12.2 percent in 2022 after increasing 6.9 percent in 2021. The largest contributors to the increase were domestic passenger air transportation services, gasoline, and shopping (table C).
- The TTSA is available on the BEA website; see the box “Data Availability.”
The remainder of this article includes a discussion of trends in travel and tourism output, prices, value added, and employment.
Year | Billions of dollars | Percent | Revisions | |||
---|---|---|---|---|---|---|
GDP | Tourism value added | Tourism value added as a share of GDP | GDP | Tourism value added | Tourism value added as a share of GDP | |
2018 | 20,657 | 612 | 2.96 | 123 | 16 | 0.06 |
2019 | 21,521 | 650 | 3.02 | 140 | 9 | 0.12 |
2020 | 21,323 | 458 | 2.15 | 1,262 | 150 | −0.75 |
2021 | 23,594 | 652 | 2.76 | 279 | 150 | −0.13 |
2022 | 25,744 | 764 | 2.97 | ..... | ..... | ..... |
- GDP
- Gross Domestic Product
- .....
- Not applicable
Real output
Travel and tourism real output increased 21.0 percent in 2022. The largest contributors were domestic passenger air transportation services, gasoline, international passenger air transportation services, and traveler accommodations (table B and chart 1). The increases reflect the continued recovery of the travel and tourism industry after the COVID–19 pandemic.
Line | Commodity | Annual growth rates (percent change from preceding period) | Contributions (percentage points) | Real Output (millions of chained (2017) dollars) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
1 | All tourism goods and services | 6.8 | 3.8 | −49.3 | 53.6 | 21.0 | 6.8 | 3.8 | −49.3 | 53.6 | 21.0 | 1,161,722 | 1,206,045 | 611,143 | 938,531 | 1,135,666 |
2 | Traveler accommodations | 4.1 | 0.2 | −31.3 | 20.9 | 13.0 | 0.81 | 0.03 | −5.81 | 5.20 | 2.53 | 227,681 | 228,066 | 156,596 | 189,312 | 213,951 |
3 | Food and beverage services | 2.8 | 7.7 | −54.7 | 105.8 | 8.4 | 0.36 | 0.98 | −7.60 | 13.60 | 1.41 | 147,234 | 158,567 | 71,767 | 147,701 | 160,053 |
4 | Transportation | 8.3 | 0.6 | −54.4 | 47.0 | 40.6 | 3.87 | 0.27 | −24.32 | 18.65 | 15.93 | 543,495 | 546,597 | 249,114 | 366,193 | 514,730 |
5 | Passenger air transportation | 4.5 | 6.0 | −57.6 | 58.0 | 44.6 | 1.03 | 1.36 | −13.11 | 10.39 | 8.21 | 263,149 | 278,966 | 118,338 | 186,924 | 270,346 |
6 | Domestic passenger air transportation services | 6.5 | 5.6 | −51.5 | 67.4 | 32.2 | 0.92 | 0.79 | −7.26 | 8.49 | 4.48 | 164,844 | 174,103 | 84,368 | 141,232 | 186,752 |
7 | International passenger air transportation services | 1.3 | 6.7 | −67.4 | 35.7 | 82.8 | 0.11 | 0.57 | −5.85 | 1.90 | 3.73 | 98,346 | 104,901 | 34,222 | 46,426 | 84,881 |
8 | All other transportation-related commodities | 12.2 | −4.4 | −51.1 | 38.0 | 37.0 | 2.84 | −1.09 | −11.21 | 8.26 | 7.72 | 280,169 | 267,752 | 130,802 | 180,443 | 247,180 |
9 | Passenger rail transportation services | 2.0 | 8.5 | −67.9 | −12.3 | 57.0 | 0.00 | 0.00 | −0.01 | 0.00 | 0.00 | 224 | 243 | 78 | 69 | 108 |
10 | Passenger water transportation services | 16.7 | −0.3 | −65.0 | −33.8 | 73.5 | 0.27 | −0.01 | −1.06 | −0.38 | 0.34 | 20,597 | 20,532 | 7,184 | 4,757 | 8,255 |
11 | Intercity bus services | 0.5 | 0.8 | −35.8 | 15.2 | 18.7 | 0.00 | 0.00 | −0.05 | 0.03 | 0.02 | 1,714 | 1,727 | 1,108 | 1,276 | 1,515 |
12 | Intercity charter bus services | 4.8 | 7.1 | −49.0 | 26.2 | 51.0 | 0.01 | 0.01 | −0.10 | 0.06 | 0.08 | 2,483 | 2,658 | 1,355 | 1,710 | 2,583 |
13 | Local bus and other transportation services | 43.3 | 16.9 | −76.8 | 237.7 | 18.8 | 0.31 | 0.16 | −0.84 | 1.18 | 0.19 | 11,299 | 13,213 | 3,061 | 10,339 | 12,282 |
14 | Taxicab services | −17.2 | 14.4 | −56.8 | 80.2 | 12.1 | −0.12 | 0.08 | −0.34 | 0.40 | 0.07 | 6,275 | 7,180 | 3,099 | 5,583 | 6,260 |
15 | Scenic and sightseeing transportation services | 1.1 | 1.0 | −54.4 | 73.3 | 11.7 | 0.00 | 0.00 | −0.19 | 0.24 | 0.04 | 4,127 | 4,166 | 1,900 | 3,294 | 3,678 |
16 | Automotive rental and leasing | 13.2 | 18.8 | −34.0 | 10.6 | 0.9 | 0.32 | 0.47 | −0.96 | 0.43 | 0.03 | 29,677 | 35,246 | 23,264 | 25,721 | 25,956 |
17 | Other vehicle rental and leasing | 8.3 | 7.2 | −21.8 | −18.0 | 19.2 | 0.00 | 0.00 | −0.01 | −0.02 | 0.01 | 684 | 733 | 573 | 470 | 560 |
18 | Automotive repair services | −7.5 | −12.8 | −7.8 | −11.4 | 15.8 | −0.08 | −0.12 | −0.07 | −0.18 | 0.14 | 11,244 | 9,804 | 9,040 | 8,008 | 9,276 |
19 | Parking | −1.2 | 4.6 | −50.6 | 77.8 | 1.6 | 0.00 | 0.01 | −0.12 | 0.18 | 0.00 | 2,667 | 2,790 | 1,378 | 2,450 | 2,489 |
20 | Highway tolls | 25.2 | 8.0 | −54.7 | 116.7 | 1.8 | 0.03 | 0.01 | −0.08 | 0.16 | 0.00 | 1,616 | 1,746 | 790 | 1,713 | 1,744 |
21 | Travel arrangement and reservation services | 11.4 | 4.3 | −44.3 | 35.6 | 40.6 | 0.55 | 0.22 | −2.20 | 1.86 | 1.75 | 59,521 | 62,077 | 34,596 | 46,925 | 65,960 |
22 | Gasoline | 14.3 | −16.4 | −58.9 | 56.9 | 53.7 | 1.54 | −1.93 | −5.17 | 4.31 | 5.03 | 127,910 | 106,969 | 43,966 | 68,973 | 105,989 |
23 | Recreation, entertainment, and shopping | 8.4 | 12.3 | −50.7 | 71.4 | 4.6 | 1.73 | 2.53 | −11.59 | 16.12 | 1.13 | 243,189 | 273,007 | 134,694 | 230,912 | 241,584 |
24 | Recreation and entertainment | −1.4 | 6.2 | −36.1 | 43.4 | 6.4 | −0.16 | 0.63 | −3.89 | 5.99 | 0.78 | 118,926 | 126,321 | 80,700 | 115,759 | 123,110 |
25 | Motion pictures and performing arts | −4.5 | 24.1 | −42.4 | 40.5 | −0.2 | −0.12 | 0.58 | −1.27 | 1.40 | 0.00 | 28,326 | 35,150 | 20,247 | 28,449 | 28,405 |
26 | Spectator sports | −0.3 | 13.0 | −43.4 | 46.9 | 17.4 | 0.00 | 0.06 | −0.23 | 0.28 | 0.09 | 5,546 | 6,266 | 3,546 | 5,208 | 6,112 |
27 | Participant sports | 1.6 | 11.4 | −52.4 | 69.9 | 25.1 | 0.03 | 0.17 | −0.89 | 1.11 | 0.41 | 17,564 | 19,569 | 9,311 | 15,823 | 19,789 |
28 | Gambling | 1.4 | 1.1 | −22.8 | 27.6 | −1.4 | 0.07 | 0.05 | −1.14 | 2.14 | −0.09 | 57,821 | 58,437 | 45,104 | 57,563 | 56,729 |
29 | All other recreation and entertainment | −12.9 | −29.0 | −64.1 | 260.6 | 41.9 | −0.13 | −0.24 | −0.37 | 1.06 | 0.38 | 9,658 | 6,853 | 2,462 | 8,881 | 12,604 |
30 | Shopping | 19.9 | 18.1 | −63.6 | 115.4 | 2.9 | 1.88 | 1.90 | −7.70 | 10.13 | 0.34 | 124,282 | 146,804 | 53,418 | 115,073 | 118,358 |
Prices
Travel and tourism prices accelerated in 2022, increasing 12.2 percent after increasing 6.9 percent in 2021, with prices of 20 of 24 commodities contributing to the increase (table C and chart 2). The acceleration was led by increases in domestic passenger air transportation services, gasoline, and shopping.
Line | Commodity | Annual growth rates (percent change from preceding period) | Contributions (percentage points) | Price indexes (index number, 2017=100) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
1 | All tourism goods and services | 3.2 | 1.4 | −4.8 | 6.9 | 12.2 | 3.2 | 1.4 | −4.8 | 6.9 | 12.2 | 103.2 | 104.6 | 99.6 | 106.5 | 119.5 |
2 | Traveler accommodations | 1.0 | 2.8 | −7.1 | 7.8 | 9.2 | 0.19 | 0.53 | −1.57 | 1.73 | 1.75 | 101.0 | 103.8 | 96.5 | 104.0 | 113.5 |
3 | Food and beverage services | 2.6 | 3.1 | 3.7 | 5.8 | 7.8 | 0.33 | 0.40 | 0.47 | 0.87 | 1.27 | 102.6 | 105.8 | 109.7 | 116.1 | 125.1 |
4 | Transportation | 4.8 | 0.5 | −8.7 | 8.7 | 17.8 | 2.23 | 0.23 | −3.76 | 3.34 | 7.36 | 104.8 | 105.3 | 96.2 | 104.5 | 123.1 |
5 | Passenger air transportation | 2.8 | 2.1 | −8.7 | −0.8 | 19.4 | 0.65 | 0.48 | −1.86 | −0.15 | 3.79 | 102.8 | 105.0 | 95.8 | 95.1 | 113.5 |
6 | Domestic passenger air transportation services | 1.8 | 3.4 | −10.6 | −0.3 | 22.5 | 0.26 | 0.48 | −1.50 | −0.04 | 3.13 | 101.8 | 105.3 | 94.1 | 93.9 | 115.0 |
7 | International passenger air transportation services | 4.5 | 0.0 | −5.0 | −2.1 | 11.5 | 0.39 | 0.00 | −0.36 | −0.11 | 0.65 | 104.5 | 104.5 | 99.2 | 97.1 | 108.3 |
8 | All other transportation-related commodities | 6.7 | −1.0 | −8.7 | 17.8 | 16.3 | 1.58 | −0.24 | −1.90 | 3.49 | 3.58 | 106.7 | 105.6 | 96.5 | 113.6 | 132.2 |
9 | Passenger rail transportation services | 1.6 | −5.0 | 2.1 | 6.6 | −0.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 101.6 | 96.5 | 98.6 | 105.1 | 104.1 |
10 | Passenger water transportation services | 0.3 | −0.7 | −4.0 | 6.3 | −1.0 | 0.01 | −0.01 | −0.05 | 0.05 | −0.01 | 100.3 | 99.6 | 95.7 | 101.7 | 100.7 |
11 | Intercity bus services | 0.3 | −0.6 | −4.3 | 6.6 | −0.9 | 0.00 | 0.00 | −0.01 | 0.01 | 0.00 | 100.3 | 99.7 | 95.4 | 101.7 | 100.8 |
12 | Intercity charter bus services | 0.3 | −0.7 | −3.7 | 6.0 | −0.8 | 0.00 | 0.00 | −0.01 | 0.01 | 0.00 | 100.3 | 99.6 | 95.9 | 101.7 | 100.8 |
13 | Local bus and other transportation services | 1.8 | 1.1 | −1.5 | 1.9 | 3.5 | 0.02 | 0.01 | −0.01 | 0.02 | 0.04 | 101.8 | 102.9 | 101.4 | 103.3 | 107.0 |
14 | Taxicab services | 1.7 | 1.1 | −1.8 | 2.3 | 3.5 | 0.01 | 0.01 | −0.01 | 0.01 | 0.02 | 101.7 | 102.8 | 100.9 | 103.2 | 106.9 |
15 | Scenic and sightseeing transportation services | 2.3 | 2.3 | 1.5 | 1.4 | 3.7 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 102.3 | 104.7 | 106.3 | 107.7 | 111.7 |
16 | Automotive rental and leasing | 2.2 | −0.5 | −6.1 | 29.3 | 6.1 | 0.06 | −0.01 | −0.20 | 0.92 | 0.18 | 102.2 | 101.7 | 95.6 | 123.5 | 131.0 |
17 | Other vehicle rental and leasing | −1.0 | 0.5 | 1.4 | 47.7 | 1.6 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 99.0 | 99.5 | 100.9 | 149.1 | 151.5 |
18 | Automotive repair services | 1.9 | 3.3 | 3.3 | 4.1 | 7.9 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 101.9 | 105.3 | 108.7 | 113.2 | 122.1 |
19 | Parking | 2.3 | 2.8 | 0.7 | 3.5 | 2.8 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 102.3 | 105.1 | 105.9 | 109.6 | 112.6 |
20 | Highway tolls | 2.3 | 2.8 | 0.7 | 3.5 | 2.8 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 102.3 | 105.1 | 105.9 | 109.6 | 112.6 |
21 | Travel arrangement and reservation services | 0.5 | 2.1 | −7.4 | 0.4 | 4.0 | 0.03 | 0.10 | −0.39 | 0.02 | 0.20 | 100.5 | 102.6 | 95.0 | 95.4 | 99.3 |
22 | Gasoline | 13.5 | −3.5 | −15.1 | 34.5 | 31.2 | 1.43 | −0.39 | −1.27 | 2.34 | 3.06 | 113.5 | 109.5 | 92.9 | 125.0 | 164.0 |
23 | Recreation, entertainment, and shopping | 2.1 | 0.9 | 0.4 | 4.0 | 7.8 | 0.44 | 0.19 | 0.10 | 0.96 | 1.81 | 102.1 | 103.0 | 103.5 | 107.6 | 116.0 |
24 | Recreation and entertainment | 2.3 | 1.9 | 1.4 | 3.5 | 5.8 | 0.24 | 0.20 | 0.17 | 0.47 | 0.70 | 102.3 | 104.3 | 105.7 | 109.4 | 115.8 |
25 | Motion pictures and performing arts | 2.1 | 1.9 | 1.4 | 3.9 | 5.2 | 0.05 | 0.05 | 0.04 | 0.13 | 0.15 | 102.1 | 104.0 | 105.4 | 109.5 | 115.2 |
26 | Spectator sports | 1.8 | 2.0 | 3.3 | −3.2 | −4.2 | 0.01 | 0.01 | 0.02 | −0.02 | −0.02 | 101.8 | 103.9 | 107.3 | 103.8 | 99.4 |
27 | Participant sports | 2.9 | 2.6 | 1.4 | 0.9 | 3.7 | 0.04 | 0.04 | 0.02 | 0.02 | 0.06 | 102.9 | 105.6 | 107.0 | 108.0 | 112.0 |
28 | Gambling | 2.4 | 1.8 | 1.4 | 4.6 | 8.0 | 0.12 | 0.09 | 0.08 | 0.33 | 0.46 | 102.4 | 104.3 | 105.7 | 110.6 | 119.4 |
29 | All other recreation and entertainment | 1.2 | 1.5 | 0.5 | 1.8 | 4.8 | 0.01 | 0.01 | 0.00 | 0.01 | 0.05 | 101.2 | 102.8 | 103.2 | 105.1 | 110.1 |
30 | Shopping | 1.9 | −0.1 | −0.7 | 4.6 | 9.8 | 0.20 | −0.01 | −0.07 | 0.49 | 1.11 | 101.9 | 101.9 | 101.1 | 105.8 | 116.2 |
Total output
Total tourism-related current-dollar, or nominal, output increased to $2.32 trillion in 2022, up from $1.72 trillion in 2021. In 2022, total output consisted of $1.36 trillion in direct tourism output and $963 billion in indirect tourism output. The 1.71 ratio of total output to direct output in 2022 means that every dollar of direct tourism output requires an additional 71 cents of indirect tourism output (chart 3).
Direct tourism output includes goods and services sold directly to visitors, such as passenger air travel. Indirect tourism output includes sales of all goods and services used to produce that direct output, such as jet fuel to fly the plane and catering services for longer flights.
Value added
A sector's value added measures its share of GDP. The travel and tourism industry's share of GDP was 2.97 percent in 2022, 2.76 percent in 2021, and 2.15 in 2020 (table A). This pattern indicates that travel and tourism industries contracted and expanded disproportionately to non-travel and tourism industries during the COVID–19 pandemic and that travel and tourism industries are still slightly below pre-COVID–19 levels.
Direct employment
Direct tourism employment refers to jobs that are directly related to visitor spending on goods and services. Airline pilots, hotel clerks, and travel agents are examples of such employees. Overall, direct employment increased by 1.0 million jobs in 2022 after increasing by 1.3 million jobs in 2021. This was after decreasing by 2.9 million jobs in 2020. The largest contributors to the 2022 increase were traveler accommodations, which gained 244,000 jobs; food services and drinking places, which gained 213,000 jobs; and shopping, which gained 176,000 jobs (chart 4 and table D).
Line | Industry | Annual growth rates (percent change from preceding period) | Contributions (percentage points) | Direct employment (thousands) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
1 | All tourism industries | 10.3 | 10.5 | −40.1 | 29.0 | 18.2 | 10.3 | 10.5 | −40.1 | 29.0 | 18.2 | 6,589 | 7,283 | 4,362 | 5,625 | 6,647 |
2 | Traveler accommodations | 4.3 | 2.2 | −36.2 | 4.4 | 22.7 | 1.10 | 0.52 | −8.02 | 1.03 | 6.90 | 1,581 | 1,615 | 1,031 | 1,076 | 1,320 |
3 | Vacation Home Rentals | 26.9 | 0.3 | −2.2 | −14.7 | −1.6 | 0.01 | 0.00 | −0.12 | 0.04 | 0.07 | 16 | 16 | 16 | 13 | 13 |
4 | Food services and drinking places | 8.1 | 5.7 | −54.9 | 83.3 | 13.3 | 2.29 | 1.60 | −14.64 | 16.74 | 6.03 | 1,837 | 1,943 | 877 | 1,607 | 1,820 |
5 | Transportation | 7.0 | 3.9 | −36.0 | 13.3 | 22.3 | 1.46 | 0.80 | −6.88 | 2.72 | 6.37 | 1,341 | 1,393 | 892 | 1,011 | 1,236 |
6 | Air transportation services | 4.8 | 4.5 | −28.7 | 11.3 | 19.4 | 0.45 | 0.39 | −2.37 | 1.12 | 2.63 | 577 | 603 | 430 | 479 | 571 |
7 | All other transportation-related industries | 8.6 | 3.5 | −41.5 | 15.1 | 24.8 | 1.02 | 0.41 | −4.51 | 1.60 | 3.74 | 764 | 791 | 462 | 532 | 664 |
8 | Rail transportation services | −5.2 | 15.2 | −64.1 | 14.3 | 29.2 | −0.01 | 0.02 | −0.08 | 0.01 | 0.03 | 8 | 9 | 3 | 4 | 5 |
9 | Water transportation services | 7.8 | 5.9 | −59.8 | −39.1 | 44.3 | 0.05 | 0.04 | −0.38 | −0.17 | 0.14 | 44 | 46 | 19 | 11 | 16 |
10 | Interurban bus transportation | −0.2 | 1.1 | −28.8 | 0.0 | 8.1 | 0.00 | 0.00 | −0.07 | 0.00 | 0.03 | 17 | 17 | 12 | 12 | 13 |
11 | Interurban charter bus transportation | 3.6 | −1.3 | −46.9 | 17.5 | 20.4 | 0.01 | 0.00 | −0.12 | 0.04 | 0.07 | 20 | 19 | 10 | 12 | 14 |
12 | Urban transit systems and other transportation | 33.7 | 11.1 | −71.1 | 160.9 | 21.5 | 0.38 | 0.15 | −0.97 | 1.06 | 0.46 | 90 | 100 | 29 | 75 | 91 |
13 | Taxi service | −34.5 | 0.7 | −47.5 | 49.6 | −7.7 | −0.06 | 0.00 | −0.04 | 0.04 | −0.01 | 7 | 7 | 4 | 5 | 5 |
14 | Scenic and sightseeing transportation services | 1.9 | 2.6 | −44.5 | 25.1 | 22.0 | 0.01 | 0.01 | −0.20 | 0.10 | 0.14 | 31 | 32 | 18 | 22 | 27 |
15 | Automotive equipment rental and leasing | 17.9 | 11.8 | −31.1 | 8.5 | 9.9 | 0.05 | 0.04 | −0.10 | 0.03 | 0.05 | 22 | 24 | 17 | 18 | 20 |
16 | Automotive repair services | 9.7 | −0.8 | −2.8 | −25.8 | 41.7 | 0.13 | −0.01 | −0.03 | −0.50 | 0.73 | 87 | 86 | 84 | 62 | 88 |
17 | Parking lots and garages | 8.4 | 7.1 | −55.0 | 60.3 | 13.7 | 0.05 | 0.04 | −0.30 | 0.25 | 0.11 | 37 | 40 | 18 | 28 | 32 |
18 | Toll highways | 44.3 | 13.8 | −66.6 | 153.2 | 1.1 | 0.04 | 0.02 | −0.08 | 0.11 | 0.00 | 8 | 9 | 3 | 8 | 8 |
19 | Travel arrangement and reservation services | 1.1 | −0.3 | −28.4 | −9.6 | 24.1 | 0.04 | −0.01 | −0.78 | −0.32 | 0.89 | 202 | 201 | 144 | 130 | 161 |
20 | Petroleum refineries | 12.1 | 8.1 | −49.4 | 31.0 | 10.3 | 0.02 | 0.01 | −0.07 | 0.04 | 0.02 | 10 | 11 | 5 | 7 | 8 |
21 | Gasoline service stations | 11.0 | 3.6 | −48.7 | 40.2 | 28.0 | 0.30 | 0.10 | −1.27 | 0.90 | 1.08 | 183 | 190 | 97 | 136 | 174 |
22 | Recreation, entertainment, and shopping | 14.5 | 24.5 | −52.0 | 47.8 | 31.5 | 2.05 | 3.60 | −8.60 | 6.33 | 7.61 | 967 | 1,204 | 578 | 854 | 1,122 |
23 | Recreation and entertainment | 4.1 | 2.7 | −56.3 | 55.1 | 24.6 | 0.35 | 0.22 | −4.30 | 3.08 | 2.64 | 543 | 557 | 244 | 378 | 471 |
24 | Motion pictures and performing arts | −2.2 | 16.2 | −46.6 | −5.4 | 113.8 | −0.01 | 0.07 | −0.22 | −0.02 | 0.57 | 30 | 35 | 19 | 18 | 38 |
25 | Spectator sports | 4.0 | 9.5 | −35.8 | 24.0 | 74.5 | 0.03 | 0.06 | −0.23 | 0.17 | 0.79 | 43 | 47 | 30 | 38 | 66 |
26 | Participant sports | 4.7 | 11.2 | −53.2 | 64.0 | 14.7 | 0.21 | 0.47 | −2.22 | 2.08 | 0.97 | 273 | 304 | 142 | 233 | 267 |
27 | Gambling | 10.7 | −8.5 | −70.4 | 23.8 | 7.6 | 0.22 | −0.17 | −1.18 | 0.20 | 0.10 | 134 | 123 | 36 | 45 | 48 |
28 | All other recreation and entertainment | −7.5 | −22.2 | −66.6 | 174.8 | 16.6 | −0.08 | −0.21 | −0.45 | 0.65 | 0.21 | 63 | 49 | 16 | 45 | 52 |
29 | Shopping | 31.4 | 52.4 | −48.4 | 42.4 | 36.9 | 1.70 | 3.38 | −4.29 | 3.25 | 4.97 | 424 | 647 | 334 | 476 | 651 |
30 | Industries producing nondurable PCE commodities, excluding petroleum refineries | 22.3 | 64.9 | −48.6 | 86.7 | −17.3 | 0.36 | 1.15 | −1.29 | 1.97 | −0.90 | 117 | 193 | 99 | 185 | 153 |
31 | Retail trade services, excluding gasoline service stations | 35.2 | 47.7 | −48.2 | 23.8 | 71.4 | 1.34 | 2.22 | −3.01 | 1.28 | 5.87 | 307 | 454 | 235 | 291 | 498 |
32 | All other industries | 30.5 | 31.2 | −12.9 | 9.8 | 6.8 | 3.19 | 3.33 | −0.59 | 0.77 | 1.96 | 847 | 1,112 | 968 | 1,064 | 1,136 |
33 | All other industries, excluding wholesale trade and transportation services | 37.6 | 31.5 | −4.7 | 3.8 | 7.6 | 3.19 | 3.33 | −0.59 | 0.77 | 1.96 | 698 | 918 | 875 | 908 | 977 |
34 | Wholesale trade and transportation services | 4.9 | 30.1 | −51.7 | 65.8 | 2.1 | 0.12 | 0.68 | −1.38 | 1.41 | 0.09 | 149 | 194 | 94 | 155 | 159 |
- PCE
- Personal consumption expenditures
Total employment
Total tourism-related employment (the sum of direct and indirect jobs) increased to 9.4 million jobs in 2022 from 8.9 million jobs in 2021. The 9.4 million jobs consisted of 6.6 million direct tourism jobs and 2.8 million indirect tourism jobs (chart 5). While direct tourism employment includes jobs that produce direct tourism output, such as airline pilots, indirect tourism employment is generated by the businesses that supply goods and services to the tourism sector, such as refinery workers producing jet fuel. Data for 2022 indicate that for every 100 jobs supported directly by the travel and tourism industry, an additional 42 indirect tourism jobs are also required.
Footnotes
- All measures of travel and tourism activity not identified as being in “real,” inflation-adjusted terms are current-dollar, or nominal, estimates.
- For more, information see “Improved Estimates of the National Economic Accounts: Results of the 2023 Comprehensive Update,” Survey of Current Business (November 2023).